Virginia Tech Hokies @ Pittsburgh Panthers
Projection
VT by 1.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pittsburgh Panthers host the Virginia Tech Hokies in a NCAA Basketball game scheduled for Wednesday, January 27 at 8:00 PM CT at Petersen Events Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.8 to 78.2, with Pittsburgh Panthers holding a 44% win probability. Virginia Tech Hokies projects ahead by 1.4. Virginia Tech Hokies are 6-0 across the 6 completed games shown, and Pittsburgh Panthers are 5-1 across the 6 completed games shown.
Recent Form
Virginia Tech Hokies
WWWWWPittsburgh Panthers
WWWLWHead to Head
| Stat | VT | PITT |
|---|---|---|
| assists | 95 | 95 |
| assistTurnoverRatio | 1.5833334 | 1.5833334 |
| avgAssists | 15.833333 | 15.833333 |
| avgBlocks | 3 | 4 |
| avgDefensiveRebounds | 22.5 | 27.333334 |
| avgFieldGoalsAttempted | 62.166668 | 61.166668 |
| avgFieldGoalsMade | 29.833334 | 29.166666 |
| avgFouls | 20.666666 | 17 |
| avgFreeThrowsAttempted | 25.5 | 26.166666 |
| avgFreeThrowsMade | 18.333334 | 19.166666 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 13.833333 | 11.166667 |
| avgPoints | 88.5 | 86.333336 |
| avgRebounds | 36.333332 | 38.5 |
| avgSteals | 7.8333335 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 24.833334 | 23.166666 |
| avgThreePointFieldGoalsMade | 10.5 | 8.833333 |
| avgTurnovers | 10 | 10 |
| avgTwoPointFieldGoalsAttempted | 37.333332 | 38 |
| avgTwoPointFieldGoalsMade | 19.333334 | 20.333334 |
| blocks | 18 | 24 |
| defensiveRebounds | 135 | 164 |
| fieldGoalPct | 47.9892760515213 | 47.683924436569214 |
| fieldGoalsAttempted | 373 | 367 |
| fieldGoalsMade | 179 | 175 |
| freeThrowPct | 71.89542651176453 | 73.24841022491455 |
| freeThrowsAttempted | 153 | 157 |
| freeThrowsMade | 110 | 115 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 83 | 67 |
| points | 531 | 518 |
| rebounds | 218 | 231 |
| scoringEfficiency | 1.4235924 | 1.4114442 |
| shootingEfficiency | 0.56434315 | 0.54904634 |
| steals | 47 | 64 |
| threePointFieldGoalPct | 42.28187799453735 | 38.129496574401855 |
| threePointFieldGoalsAttempted | 149 | 139 |
| threePointFieldGoalsMade | 63 | 53 |
| totalRebounds | 218 | 231 |
| turnovers | 60 | 60 |
| twoPointFieldGoalPct | 51.78571343421936 | 53.50877046585083 |
| twoPointFieldGoalsAttempted | 224 | 228 |
| twoPointFieldGoalsMade | 116 | 122 |
Team Stats
Virginia Tech Hokies
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 20.666666 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.833333 | - |
| avgPoints | 88.5 | - |
| avgRebounds | 36.333332 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 24.833334 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 37.333332 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 18 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 47.9892760515213 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 71.89542651176453 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 83 | - |
| points | 531 | - |
| rebounds | 218 | - |
| scoringEfficiency | 1.4235924 | - |
| shootingEfficiency | 0.56434315 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 42.28187799453735 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 218 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 51.78571343421936 | - |
| twoPointFieldGoalsAttempted | 224 | - |
| twoPointFieldGoalsMade | 116 | - |
Pittsburgh Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 27.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 19.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 86.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 47.683924436569214 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.24841022491455 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 115 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 518 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.4114442 | - |
| shootingEfficiency | 0.54904634 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 38.129496574401855 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 231 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 53.50877046585083 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Virginia Tech Hokies
No roster available.
Pittsburgh Panthers
No roster available.
Game Questions
What time does Virginia Tech Hokies vs Pittsburgh Panthers start?
Kickoff is Wednesday, January 27 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Petersen Events Center.
Who is favoured?
Virginia Tech Hokies is favoured by 1.4 points in this page's projection, which averages each side's scoring across the games loaded here.