Prairie View A&M Panthers @ Alabama State Hornets
Projection
ALST by 1.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Alabama State Hornets host the Prairie View A&M Panthers in a NCAA Basketball game scheduled for Saturday, January 23 at 2:00 PM CT at Dunn-Oliver Acadome. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.3 to 75.0, with Alabama State Hornets holding a 56% win probability. Alabama State Hornets projects ahead by 1.3. Prairie View A&M Panthers are 2-4 across the 6 completed games shown, and Alabama State Hornets are 2-4 across the 6 completed games shown.
Recent Form
Prairie View A&M Panthers
LLLLWAlabama State Hornets
LWLWLHead to Head
| Stat | PV | ALST |
|---|---|---|
| assists | 73 | 75 |
| assistTurnoverRatio | 0.9605263 | 0.89285713 |
| avgAssists | 12.166667 | 12.5 |
| avgBlocks | 2.5 | 3.8333333 |
| avgDefensiveRebounds | 21.166666 | 21.5 |
| avgFieldGoalsAttempted | 60.833332 | 60.166668 |
| avgFieldGoalsMade | 24.833334 | 27.833334 |
| avgFouls | 24.333334 | 20.666666 |
| avgFreeThrowsAttempted | 18.166666 | 18.5 |
| avgFreeThrowsMade | 12.666667 | 12.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.333333 | 8.333333 |
| avgPoints | 70 | 72.666664 |
| avgRebounds | 33.5 | 29.833334 |
| avgSteals | 7.6666665 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 23.833334 | 14.666667 |
| avgThreePointFieldGoalsMade | 7.6666665 | 4.5 |
| avgTurnovers | 12.666667 | 14 |
| avgTwoPointFieldGoalsAttempted | 37 | 45.5 |
| avgTwoPointFieldGoalsMade | 17.166666 | 23.333334 |
| blocks | 15 | 23 |
| defensiveRebounds | 127 | 129 |
| fieldGoalPct | 40.8219188451767 | 46.26038670539856 |
| fieldGoalsAttempted | 365 | 361 |
| fieldGoalsMade | 149 | 167 |
| freeThrowPct | 69.72476840019226 | 67.56756901741028 |
| freeThrowsAttempted | 109 | 111 |
| freeThrowsMade | 76 | 75 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 74 | 50 |
| points | 420 | 436 |
| rebounds | 201 | 179 |
| scoringEfficiency | 1.150685 | 1.2077563 |
| shootingEfficiency | 0.4712329 | 0.5 |
| steals | 46 | 52 |
| threePointFieldGoalPct | 32.16783106327057 | 30.68181872367859 |
| threePointFieldGoalsAttempted | 143 | 88 |
| threePointFieldGoalsMade | 46 | 27 |
| totalRebounds | 201 | 179 |
| turnovers | 76 | 84 |
| twoPointFieldGoalPct | 46.396395564079285 | 51.28205418586731 |
| twoPointFieldGoalsAttempted | 222 | 273 |
| twoPointFieldGoalsMade | 103 | 140 |
Team Stats
Prairie View A&M Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 0.9605263 | - |
| avgAssists | 12.166667 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 24.833334 | - |
| avgFouls | 24.333334 | - |
| avgFreeThrowsAttempted | 18.166666 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 70 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.833334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 15 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 40.8219188451767 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 69.72476840019226 | - |
| freeThrowsAttempted | 109 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 420 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.150685 | - |
| shootingEfficiency | 0.4712329 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 32.16783106327057 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 201 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 46.396395564079285 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 103 | - |
Alabama State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 0.89285713 | - |
| avgAssists | 12.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 21.5 | - |
| avgFieldGoalsAttempted | 60.166668 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 20.666666 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 29.833334 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 14.666667 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 45.5 | - |
| avgTwoPointFieldGoalsMade | 23.333334 | - |
| blocks | 23 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 46.26038670539856 | - |
| fieldGoalsAttempted | 361 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 67.56756901741028 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 50 | - |
| points | 436 | - |
| rebounds | 179 | - |
| scoringEfficiency | 1.2077563 | - |
| shootingEfficiency | 0.5 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.68181872367859 | - |
| threePointFieldGoalsAttempted | 88 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 179 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 51.28205418586731 | - |
| twoPointFieldGoalsAttempted | 273 | - |
| twoPointFieldGoalsMade | 140 | - |
Roster
Prairie View A&M Panthers
No roster available.
Alabama State Hornets
No roster available.
Game Questions
What time does Prairie View A&M Panthers vs Alabama State Hornets start?
Kickoff is Saturday, January 23 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Dunn-Oliver Acadome.
Who is favoured?
Alabama State Hornets is favoured by 1.3 points in this page's projection, which averages each side's scoring across the games loaded here.