Princeton Tigers @ Brown Bears
Projection
PRIN by 3.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Brown Bears host the Princeton Tigers in a NCAA Basketball game scheduled for Saturday, January 23 at 1:00 PM CT at Pizzitola Sports Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 67.1 to 70.7, with Brown Bears holding a 35% win probability. Princeton Tigers projects ahead by 3.6. Princeton Tigers are 4-2 across the 6 completed games shown, and Brown Bears are 2-5 across the 7 completed games shown.
Recent Form
Princeton Tigers
WLWLWBrown Bears
LWLLWHead to Head
| Stat | PRIN | BRWN |
|---|---|---|
| assists | 95 | 72 |
| assistTurnoverRatio | 1.2337662 | 1.1612903 |
| avgAssists | 15.833333 | 12 |
| avgBlocks | 2.8333333 | 1.3333334 |
| avgDefensiveRebounds | 24.166666 | 22.166666 |
| avgFieldGoalsAttempted | 61.666668 | 60 |
| avgFieldGoalsMade | 27 | 24.666666 |
| avgFouls | 22 | 20.666666 |
| avgFreeThrowsAttempted | 16.5 | 18.666666 |
| avgFreeThrowsMade | 8.833333 | 12.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 13 |
| avgPoints | 69.333336 | 70.333336 |
| avgRebounds | 37 | 35.166668 |
| avgSteals | 7.8333335 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 21.666666 | 28.666666 |
| avgThreePointFieldGoalsMade | 6.5 | 8.5 |
| avgTurnovers | 12.833333 | 10.333333 |
| avgTwoPointFieldGoalsAttempted | 40 | 31.333334 |
| avgTwoPointFieldGoalsMade | 20.5 | 16.166666 |
| blocks | 17 | 8 |
| defensiveRebounds | 145 | 133 |
| fieldGoalPct | 43.78378391265869 | 41.111111640930176 |
| fieldGoalsAttempted | 370 | 360 |
| fieldGoalsMade | 162 | 148 |
| freeThrowPct | 53.535354137420654 | 66.96428656578064 |
| freeThrowsAttempted | 99 | 112 |
| freeThrowsMade | 53 | 75 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 77 | 78 |
| points | 416 | 422 |
| rebounds | 222 | 211 |
| scoringEfficiency | 1.1243243 | 1.1722223 |
| shootingEfficiency | 0.49054053 | 0.48194444 |
| steals | 47 | 53 |
| threePointFieldGoalPct | 30.000001192092896 | 29.651162028312683 |
| threePointFieldGoalsAttempted | 130 | 172 |
| threePointFieldGoalsMade | 39 | 51 |
| totalRebounds | 222 | 211 |
| turnovers | 77 | 62 |
| twoPointFieldGoalPct | 51.249998807907104 | 51.59574747085571 |
| twoPointFieldGoalsAttempted | 240 | 188 |
| twoPointFieldGoalsMade | 123 | 97 |
Team Stats
Princeton Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.2337662 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 61.666668 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 16.5 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 69.333336 | - |
| avgRebounds | 37 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 43.78378391265869 | - |
| fieldGoalsAttempted | 370 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 53.535354137420654 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 416 | - |
| rebounds | 222 | - |
| scoringEfficiency | 1.1243243 | - |
| shootingEfficiency | 0.49054053 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.000001192092896 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 222 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 51.249998807907104 | - |
| twoPointFieldGoalsAttempted | 240 | - |
| twoPointFieldGoalsMade | 123 | - |
Brown Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.1612903 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 22.166666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24.666666 | - |
| avgFouls | 20.666666 | - |
| avgFreeThrowsAttempted | 18.666666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 70.333336 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 28.666666 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 10.333333 | - |
| avgTwoPointFieldGoalsAttempted | 31.333334 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 41.111111640930176 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 66.96428656578064 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 422 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.1722223 | - |
| shootingEfficiency | 0.48194444 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 29.651162028312683 | - |
| threePointFieldGoalsAttempted | 172 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 211 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 51.59574747085571 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Princeton Tigers
No roster available.
Brown Bears
No roster available.
Game Questions
What time does Princeton Tigers vs Brown Bears start?
Kickoff is Saturday, January 23 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Pizzitola Sports Center.
Who is favoured?
Princeton Tigers is favoured by 3.6 points in this page's projection, which averages each side's scoring across the games loaded here.