Purdue Boilermakers @ Wisconsin Badgers
Projection
PUR by 4.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Wisconsin Badgers host the Purdue Boilermakers in a NCAA Basketball game scheduled for Tuesday, December 8 at 8:00 PM CT at Kohl Center. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.9 to 75.2, with Wisconsin Badgers holding a 33% win probability. Purdue Boilermakers projects ahead by 4.3. Purdue Boilermakers are 5-1 across the 6 completed games shown, and Wisconsin Badgers are 4-2 across the 6 completed games shown.
Recent Form
Purdue Boilermakers
WWWWLWisconsin Badgers
LLWWWHead to Head
| Stat | PUR | WIS |
|---|---|---|
| assists | 90 | 120 |
| assistTurnoverRatio | 1.2 | 1.875 |
| avgAssists | 15 | 20 |
| avgBlocks | 3.8333333 | 3.1666667 |
| avgDefensiveRebounds | 27 | 27 |
| avgFieldGoalsAttempted | 60.333332 | 58.833332 |
| avgFieldGoalsMade | 26.333334 | 28.666666 |
| avgFouls | 14.666667 | 18 |
| avgFreeThrowsAttempted | 20.5 | 19 |
| avgFreeThrowsMade | 13.5 | 15.166667 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 12.666667 | 11.166667 |
| avgPoints | 74.666664 | 83 |
| avgRebounds | 39.666668 | 38.166668 |
| avgSteals | 6.8333335 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 28.333334 |
| avgThreePointFieldGoalsMade | 8.5 | 10.5 |
| avgTurnovers | 12.5 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 33.5 | 30.5 |
| avgTwoPointFieldGoalsMade | 17.833334 | 18.166666 |
| blocks | 23 | 19 |
| defensiveRebounds | 162 | 162 |
| fieldGoalPct | 43.64641010761261 | 48.72521162033081 |
| fieldGoalsAttempted | 362 | 353 |
| fieldGoalsMade | 158 | 172 |
| freeThrowPct | 65.85366129875183 | 79.82456088066101 |
| freeThrowsAttempted | 123 | 114 |
| freeThrowsMade | 81 | 91 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1250 |
| offensiveRebounds | 76 | 67 |
| points | 448 | 498 |
| rebounds | 238 | 229 |
| scoringEfficiency | 1.2375691 | 1.4107648 |
| shootingEfficiency | 0.5069061 | 0.57648724 |
| steals | 41 | 40 |
| threePointFieldGoalPct | 31.677019596099857 | 37.05882430076599 |
| threePointFieldGoalsAttempted | 161 | 170 |
| threePointFieldGoalsMade | 51 | 63 |
| totalRebounds | 238 | 229 |
| turnovers | 75 | 64 |
| twoPointFieldGoalPct | 53.233832120895386 | 59.56284403800965 |
| twoPointFieldGoalsAttempted | 201 | 183 |
| twoPointFieldGoalsMade | 107 | 109 |
Team Stats
Purdue Boilermakers
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 14.666667 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 43.64641010761261 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 65.85366129875183 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 448 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.2375691 | - |
| shootingEfficiency | 0.5069061 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.677019596099857 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 238 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 53.233832120895386 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 107 | - |
Wisconsin Badgers
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.875 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 83 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.5 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.72521162033081 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 79.82456088066101 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 67 | - |
| points | 498 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.4107648 | - |
| shootingEfficiency | 0.57648724 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 37.05882430076599 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 229 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.56284403800965 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Purdue Boilermakers
No roster available.
Wisconsin Badgers
No roster available.
Game Questions
What time does Purdue Boilermakers vs Wisconsin Badgers start?
Kickoff is Tuesday, December 8 at 8:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Kohl Center.
Who is favoured?
Purdue Boilermakers is favoured by 4.3 points in this page's projection, which averages each side's scoring across the games loaded here.