Radford Highlanders @ South Carolina Upstate Spartans
Projection
RAD by 0.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The South Carolina Upstate Spartans host the Radford Highlanders in a NCAA Basketball game scheduled for Wednesday, January 6 at 5:30 PM CT at G.B. Hodge Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.5 to 73.1, with South Carolina Upstate Spartans holding a 48% win probability. Radford Highlanders projects ahead by 0.5. Radford Highlanders are 2-4 across the 6 completed games shown, and South Carolina Upstate Spartans are 1-6 across the 7 completed games shown.
Recent Form
Radford Highlanders
WLWLLSouth Carolina Upstate Spartans
LLLWLHead to Head
| Stat | RAD | UPST |
|---|---|---|
| assists | 80 | 60 |
| assistTurnoverRatio | 1.0126582 | 0.9375 |
| avgAssists | 13.333333 | 12 |
| avgBlocks | 3.6666667 | 4.4 |
| avgDefensiveRebounds | 27.666666 | 25.2 |
| avgFieldGoalsAttempted | 58.5 | 58.6 |
| avgFieldGoalsMade | 25.5 | 26 |
| avgFouls | 17 | 18.2 |
| avgFreeThrowsAttempted | 23.833334 | 18.2 |
| avgFreeThrowsMade | 16.166666 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.166667 | 10 |
| avgPoints | 73.5 | 70.4 |
| avgRebounds | 40.833332 | 35.2 |
| avgSteals | 6 | 6 |
| avgThreePointFieldGoalsAttempted | 23.333334 | 23 |
| avgThreePointFieldGoalsMade | 6.3333335 | 6.4 |
| avgTurnovers | 13.166667 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 35.6 |
| avgTwoPointFieldGoalsMade | 19.166666 | 19.6 |
| blocks | 22 | 22 |
| defensiveRebounds | 166 | 126 |
| fieldGoalPct | 43.589743971824646 | 44.368600845336914 |
| fieldGoalsAttempted | 351 | 293 |
| fieldGoalsMade | 153 | 130 |
| freeThrowPct | 67.83216595649719 | 65.93406796455383 |
| freeThrowsAttempted | 143 | 91 |
| freeThrowsMade | 97 | 60 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 79 | 50 |
| points | 441 | 352 |
| rebounds | 245 | 176 |
| scoringEfficiency | 1.2564102 | 1.2013652 |
| shootingEfficiency | 0.4900285 | 0.49829352 |
| steals | 36 | 30 |
| threePointFieldGoalPct | 27.142858505249023 | 27.826085686683655 |
| threePointFieldGoalsAttempted | 140 | 115 |
| threePointFieldGoalsMade | 38 | 32 |
| totalRebounds | 245 | 176 |
| turnovers | 79 | 64 |
| twoPointFieldGoalPct | 54.50236797332764 | 55.0561785697937 |
| twoPointFieldGoalsAttempted | 211 | 178 |
| twoPointFieldGoalsMade | 115 | 98 |
Team Stats
Radford Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0126582 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 27.666666 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.166667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 22 | - |
| defensiveRebounds | 166 | - |
| fieldGoalPct | 43.589743971824646 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 67.83216595649719 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 79 | - |
| points | 441 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.2564102 | - |
| shootingEfficiency | 0.4900285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 27.142858505249023 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 245 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 54.50236797332764 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 115 | - |
South Carolina Upstate Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.9375 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.2 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 70.4 | - |
| avgRebounds | 35.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 44.368600845336914 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.93406796455383 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 352 | - |
| rebounds | 176 | - |
| scoringEfficiency | 1.2013652 | - |
| shootingEfficiency | 0.49829352 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 27.826085686683655 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 176 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 55.0561785697937 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Radford Highlanders
No roster available.
South Carolina Upstate Spartans
No roster available.
Game Questions
What time does Radford Highlanders vs South Carolina Upstate Spartans start?
Kickoff is Wednesday, January 6 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at G.B. Hodge Center.
Who is favoured?
Radford Highlanders is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.