REGIS UNIVERSITY @ Northern Colorado Bears
Projection
UNCO by 26.0
Average of each side's scoring and conceding across 7 completed games.
Matchup Preview
The Northern Colorado Bears host the REGIS UNIVERSITY in a NCAA Basketball game scheduled for Sunday, December 20 at 3:00 PM CT at Bank of Colorado Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 7 games loaded here puts the projection at 86.8 to 60.8, with Northern Colorado Bears holding a 99% win probability. Northern Colorado Bears projects ahead by 26.0. REGIS UNIVERSITY are 0-1 across the 1 completed games shown, and Northern Colorado Bears are 3-3 across the 6 completed games shown.
Recent Form
REGIS UNIVERSITY
LNorthern Colorado Bears
WLLWLHead to Head
| Stat | REGU | UNCO |
|---|---|---|
| assists | 85 | 8 |
| assistTurnoverRatio | 1.0240964 | 0.42105263 |
| avgAssists | 17 | 8 |
| avgBlocks | 3.4 | 1 |
| avgDefensiveRebounds | 27.8 | 18 |
| avgFieldGoalsAttempted | 55.6 | 50 |
| avgFieldGoalsMade | 26.8 | 19 |
| avgFouls | 16.2 | 23 |
| avgFreeThrowsAttempted | 22.2 | 13 |
| avgFreeThrowsMade | 14.2 | 5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 5 |
| avgPoints | 76.4 | 48 |
| avgRebounds | 36.4 | 23 |
| avgSteals | 6.4 | 2 |
| avgThreePointFieldGoalsAttempted | 23 | 21 |
| avgThreePointFieldGoalsMade | 8.6 | 5 |
| avgTurnovers | 16.6 | 19 |
| avgTwoPointFieldGoalsAttempted | 32.6 | 29 |
| avgTwoPointFieldGoalsMade | 18.2 | 14 |
| blocks | 17 | 1 |
| defensiveRebounds | 139 | 18 |
| fieldGoalPct | 48.201438784599304 | 37.99999952316284 |
| fieldGoalsAttempted | 278 | 50 |
| fieldGoalsMade | 134 | 19 |
| freeThrowPct | 63.96396160125733 | 38.46153914928436 |
| freeThrowsAttempted | 111 | 13 |
| freeThrowsMade | 71 | 5 |
| gamesPlayed | 5 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 200 |
| offensiveRebounds | 43 | 5 |
| points | 382 | 48 |
| rebounds | 182 | 23 |
| scoringEfficiency | 1.3741007 | 0.96 |
| shootingEfficiency | 0.5593525 | 0.43 |
| steals | 32 | 2 |
| threePointFieldGoalPct | 37.3913049697876 | 23.80952388048172 |
| threePointFieldGoalsAttempted | 115 | 21 |
| threePointFieldGoalsMade | 43 | 5 |
| totalRebounds | 182 | 23 |
| turnovers | 83 | 19 |
| twoPointFieldGoalPct | 55.8282196521759 | 48.27586114406586 |
| twoPointFieldGoalsAttempted | 163 | 29 |
| twoPointFieldGoalsMade | 91 | 14 |
Team Stats
REGIS UNIVERSITY
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0240964 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 55.6 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 16.6 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 17 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 48.201438784599304 | - |
| fieldGoalsAttempted | 278 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 63.96396160125733 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 382 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3741007 | - |
| shootingEfficiency | 0.5593525 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 37.3913049697876 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 182 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 55.8282196521759 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 91 | - |
Northern Colorado Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 8 | - |
| assistTurnoverRatio | 0.42105263 | - |
| avgAssists | 8 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 18 | - |
| avgFieldGoalsAttempted | 50 | - |
| avgFieldGoalsMade | 19 | - |
| avgFouls | 23 | - |
| avgFreeThrowsAttempted | 13 | - |
| avgFreeThrowsMade | 5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5 | - |
| avgPoints | 48 | - |
| avgRebounds | 23 | - |
| avgSteals | 2 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 5 | - |
| avgTurnovers | 19 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 1 | - |
| defensiveRebounds | 18 | - |
| fieldGoalPct | 37.99999952316284 | - |
| fieldGoalsAttempted | 50 | - |
| fieldGoalsMade | 19 | - |
| freeThrowPct | 38.46153914928436 | - |
| freeThrowsAttempted | 13 | - |
| freeThrowsMade | 5 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 5 | - |
| points | 48 | - |
| rebounds | 23 | - |
| scoringEfficiency | 0.96 | - |
| shootingEfficiency | 0.43 | - |
| steals | 2 | - |
| threePointFieldGoalPct | 23.80952388048172 | - |
| threePointFieldGoalsAttempted | 21 | - |
| threePointFieldGoalsMade | 5 | - |
| totalRebounds | 23 | - |
| turnovers | 19 | - |
| twoPointFieldGoalPct | 48.27586114406586 | - |
| twoPointFieldGoalsAttempted | 29 | - |
| twoPointFieldGoalsMade | 14 | - |
Roster
REGIS UNIVERSITY
No roster available.
Northern Colorado Bears
No roster available.
Game Questions
What time does REGIS UNIVERSITY vs Northern Colorado Bears start?
Kickoff is Sunday, December 20 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Bank of Colorado Arena.
Who is favoured?
Northern Colorado Bears is favoured by 26.0 points in this page's projection, which averages each side's scoring across the games loaded here.