Rhode Island Rams @ Tulane Green Wave
Projection
URI by 7.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Tulane Green Wave host the Rhode Island Rams in a NCAA Basketball game scheduled for Saturday, December 12 at 1:00 PM CT at Avron B. Fogelman Arena in the Devlin Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.9 to 78.0, with Tulane Green Wave holding a 23% win probability. Rhode Island Rams projects ahead by 7.2. Rhode Island Rams are 5-1 across the 6 completed games shown, and Tulane Green Wave are 2-3 across the 5 completed games shown.
Recent Form
Rhode Island Rams
LWWWWTulane Green Wave
LLWLWHead to Head
| Stat | URI | TULN |
|---|---|---|
| assists | 54 | 70 |
| assistTurnoverRatio | 0.8852459 | 1.1666666 |
| avgAssists | 10.8 | 11.666667 |
| avgBlocks | 2.4 | 1.5 |
| avgDefensiveRebounds | 27.4 | 25.833334 |
| avgFieldGoalsAttempted | 55.8 | 57.333332 |
| avgFieldGoalsMade | 23.8 | 25.166666 |
| avgFouls | 17 | 18 |
| avgFreeThrowsAttempted | 30.6 | 25 |
| avgFreeThrowsMade | 23.4 | 19.333334 |
| avgMinutes | 210 | 200 |
| avgOffensiveRebounds | 9.2 | 12.333333 |
| avgPoints | 78.4 | 78.666664 |
| avgRebounds | 36.6 | 38.166668 |
| avgSteals | 7.6 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 19.8 | 25.333334 |
| avgThreePointFieldGoalsMade | 7.4 | 9 |
| avgTurnovers | 12.2 | 10 |
| avgTwoPointFieldGoalsAttempted | 36 | 32 |
| avgTwoPointFieldGoalsMade | 16.4 | 16.166666 |
| blocks | 12 | 9 |
| defensiveRebounds | 137 | 155 |
| fieldGoalPct | 42.65232980251312 | 43.89534890651703 |
| fieldGoalsAttempted | 279 | 344 |
| fieldGoalsMade | 119 | 151 |
| freeThrowPct | 76.47058963775635 | 77.33333110809326 |
| freeThrowsAttempted | 153 | 150 |
| freeThrowsMade | 117 | 116 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1050 | 1200 |
| offensiveRebounds | 46 | 74 |
| points | 392 | 472 |
| rebounds | 183 | 229 |
| scoringEfficiency | 1.405018 | 1.3720931 |
| shootingEfficiency | 0.49283153 | 0.51744187 |
| steals | 38 | 41 |
| threePointFieldGoalPct | 37.37373650074005 | 35.52631437778473 |
| threePointFieldGoalsAttempted | 99 | 152 |
| threePointFieldGoalsMade | 37 | 54 |
| totalRebounds | 183 | 229 |
| turnovers | 61 | 60 |
| twoPointFieldGoalPct | 45.55555582046509 | 50.52083134651184 |
| twoPointFieldGoalsAttempted | 180 | 192 |
| twoPointFieldGoalsMade | 82 | 97 |
Team Stats
Rhode Island Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 78.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 9 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 43.89534890651703 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 77.33333110809326 | - |
| freeThrowsAttempted | 150 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 472 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.3720931 | - |
| shootingEfficiency | 0.51744187 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 35.52631437778473 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 229 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 50.52083134651184 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Rhode Island Rams
No roster available.
Tulane Green Wave
No roster available.
Game Questions
What time does Rhode Island Rams vs Tulane Green Wave start?
Kickoff is Saturday, December 12 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Avron B. Fogelman Arena in the Devlin Fieldhouse.
Who is favoured?
Rhode Island Rams is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.