Duquesne Dukes @ Rhode Island Rams
Projection
URI by 4.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Rhode Island Rams host the Duquesne Dukes in a NCAA Basketball game scheduled for Saturday, January 23 at 12:00 PM CT at Thomas M. Ryan Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 71.9 to 68.0, with Rhode Island Rams holding a 66% win probability. Rhode Island Rams projects ahead by 4.0. Duquesne Dukes are 5-0 across the 5 completed games shown, and Rhode Island Rams are 5-1 across the 6 completed games shown.
Recent Form
Duquesne Dukes
WWWWWRhode Island Rams
LWWWWHead to Head
| Stat | DUQ | URI |
|---|---|---|
| assists | 69 | 70 |
| assistTurnoverRatio | 1.15 | 1.1666666 |
| avgAssists | 13.8 | 11.666667 |
| avgBlocks | 2.6 | 1.5 |
| avgDefensiveRebounds | 24 | 25.833334 |
| avgFieldGoalsAttempted | 49.6 | 57.333332 |
| avgFieldGoalsMade | 24 | 25.166666 |
| avgFouls | 14.8 | 18 |
| avgFreeThrowsAttempted | 28.4 | 25 |
| avgFreeThrowsMade | 19.2 | 19.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.4 | 12.333333 |
| avgPoints | 72.6 | 78.666664 |
| avgRebounds | 34.4 | 38.166668 |
| avgSteals | 7.4 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 17.6 | 25.333334 |
| avgThreePointFieldGoalsMade | 5.4 | 9 |
| avgTurnovers | 12 | 10 |
| avgTwoPointFieldGoalsAttempted | 32 | 32 |
| avgTwoPointFieldGoalsMade | 18.6 | 16.166666 |
| blocks | 13 | 9 |
| defensiveRebounds | 120 | 155 |
| fieldGoalPct | 48.38709533214569 | 43.89534890651703 |
| fieldGoalsAttempted | 248 | 344 |
| fieldGoalsMade | 120 | 151 |
| freeThrowPct | 67.60563254356384 | 77.33333110809326 |
| freeThrowsAttempted | 142 | 150 |
| freeThrowsMade | 96 | 116 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 52 | 74 |
| points | 363 | 472 |
| rebounds | 172 | 229 |
| scoringEfficiency | 1.4637097 | 1.3720931 |
| shootingEfficiency | 0.5383065 | 0.51744187 |
| steals | 37 | 41 |
| threePointFieldGoalPct | 30.68181872367859 | 35.52631437778473 |
| threePointFieldGoalsAttempted | 88 | 152 |
| threePointFieldGoalsMade | 27 | 54 |
| totalRebounds | 172 | 229 |
| turnovers | 60 | 60 |
| twoPointFieldGoalPct | 58.125001192092896 | 50.52083134651184 |
| twoPointFieldGoalsAttempted | 160 | 192 |
| twoPointFieldGoalsMade | 93 | 97 |
Team Stats
Duquesne Dukes
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.15 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 49.6 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 28.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 72.6 | - |
| avgRebounds | 34.4 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 17.6 | - |
| avgThreePointFieldGoalsMade | 5.4 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 18.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 48.38709533214569 | - |
| fieldGoalsAttempted | 248 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 67.60563254356384 | - |
| freeThrowsAttempted | 142 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 363 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.4637097 | - |
| shootingEfficiency | 0.5383065 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 30.68181872367859 | - |
| threePointFieldGoalsAttempted | 88 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 172 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 58.125001192092896 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 93 | - |
Rhode Island Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 78.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 9 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 43.89534890651703 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 77.33333110809326 | - |
| freeThrowsAttempted | 150 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 472 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.3720931 | - |
| shootingEfficiency | 0.51744187 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 35.52631437778473 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 229 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 50.52083134651184 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Duquesne Dukes
No roster available.
Rhode Island Rams
No roster available.
Game Questions
What time does Duquesne Dukes vs Rhode Island Rams start?
Kickoff is Saturday, January 23 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Thomas M. Ryan Center.
Who is favoured?
Rhode Island Rams is favoured by 4.0 points in this page's projection, which averages each side's scoring across the games loaded here.