Richmond Spiders @ Rhode Island Rams
Projection
RICH by 0.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Rhode Island Rams host the Richmond Spiders in a NCAA Basketball game scheduled for Wednesday, February 17 at 6:00 PM CT at Thomas M. Ryan Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.4 to 73.8, with Rhode Island Rams holding a 48% win probability. Richmond Spiders projects ahead by 0.4. Richmond Spiders are 4-2 across the 6 completed games shown, and Rhode Island Rams are 5-1 across the 6 completed games shown.
Recent Form
Richmond Spiders
WLLWWRhode Island Rams
LWWWWHead to Head
| Stat | RICH | URI |
|---|---|---|
| assists | 118 | 70 |
| assistTurnoverRatio | 1.4567901 | 1.1666666 |
| avgAssists | 19.666666 | 11.666667 |
| avgBlocks | 2.8333333 | 1.5 |
| avgDefensiveRebounds | 24.5 | 25.833334 |
| avgFieldGoalsAttempted | 60.833332 | 57.333332 |
| avgFieldGoalsMade | 31 | 25.166666 |
| avgFouls | 15.666667 | 18 |
| avgFreeThrowsAttempted | 15 | 25 |
| avgFreeThrowsMade | 10.833333 | 19.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.833333 | 12.333333 |
| avgPoints | 82 | 78.666664 |
| avgRebounds | 34.333332 | 38.166668 |
| avgSteals | 11 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 21 | 25.333334 |
| avgThreePointFieldGoalsMade | 9.166667 | 9 |
| avgTurnovers | 13.5 | 10 |
| avgTwoPointFieldGoalsAttempted | 39.833332 | 32 |
| avgTwoPointFieldGoalsMade | 21.833334 | 16.166666 |
| blocks | 17 | 9 |
| defensiveRebounds | 147 | 155 |
| fieldGoalPct | 50.95890164375305 | 43.89534890651703 |
| fieldGoalsAttempted | 365 | 344 |
| fieldGoalsMade | 186 | 151 |
| freeThrowPct | 72.22222089767456 | 77.33333110809326 |
| freeThrowsAttempted | 90 | 150 |
| freeThrowsMade | 65 | 116 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 59 | 74 |
| points | 492 | 472 |
| rebounds | 206 | 229 |
| scoringEfficiency | 1.3479452 | 1.3720931 |
| shootingEfficiency | 0.5849315 | 0.51744187 |
| steals | 66 | 41 |
| threePointFieldGoalPct | 43.65079402923584 | 35.52631437778473 |
| threePointFieldGoalsAttempted | 126 | 152 |
| threePointFieldGoalsMade | 55 | 54 |
| totalRebounds | 206 | 229 |
| turnovers | 81 | 60 |
| twoPointFieldGoalPct | 54.811716079711914 | 50.52083134651184 |
| twoPointFieldGoalsAttempted | 239 | 192 |
| twoPointFieldGoalsMade | 131 | 97 |
Team Stats
Richmond Spiders
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 1.4567901 | - |
| avgAssists | 19.666666 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 15.666667 | - |
| avgFreeThrowsAttempted | 15 | - |
| avgFreeThrowsMade | 10.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.833333 | - |
| avgPoints | 82 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 9.166667 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 17 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 50.95890164375305 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 59 | - |
| points | 492 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3479452 | - |
| shootingEfficiency | 0.5849315 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 43.65079402923584 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 206 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 54.811716079711914 | - |
| twoPointFieldGoalsAttempted | 239 | - |
| twoPointFieldGoalsMade | 131 | - |
Rhode Island Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.1666666 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 78.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 9 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 43.89534890651703 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 77.33333110809326 | - |
| freeThrowsAttempted | 150 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 472 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.3720931 | - |
| shootingEfficiency | 0.51744187 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 35.52631437778473 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 229 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 50.52083134651184 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Richmond Spiders
No roster available.
Rhode Island Rams
No roster available.
Game Questions
What time does Richmond Spiders vs Rhode Island Rams start?
Kickoff is Wednesday, February 17 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Thomas M. Ryan Center.
Who is favoured?
Richmond Spiders is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.