Rice Owls @ Denver Pioneers
Projection
RICE by 3.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Denver Pioneers host the Rice Owls in a NCAA Basketball game scheduled for Saturday, December 19 at 2:00 PM CT at Hamilton Gymnasium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 72.0 to 75.4, with Denver Pioneers holding a 36% win probability. Rice Owls projects ahead by 3.4. Rice Owls are 3-2 across the 5 completed games shown, and Denver Pioneers are 1-4 across the 5 completed games shown.
Recent Form
Rice Owls
WWLLWDenver Pioneers
LWLLLHead to Head
| Stat | RICE | DEN |
|---|---|---|
| assists | 39 | 71 |
| assistTurnoverRatio | 0.82978725 | 1.0923077 |
| avgAssists | 9.75 | 14.2 |
| avgBlocks | 2.75 | 5.4 |
| avgDefensiveRebounds | 26.75 | 26.6 |
| avgFieldGoalsAttempted | 55.75 | 66.2 |
| avgFieldGoalsMade | 25.5 | 28.2 |
| avgFouls | 18 | 17.6 |
| avgFreeThrowsAttempted | 18.5 | 22.2 |
| avgFreeThrowsMade | 13.75 | 16.2 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 8.75 | 15.4 |
| avgPoints | 70.5 | 81.2 |
| avgRebounds | 35.5 | 42 |
| avgSteals | 5.75 | 8.4 |
| avgThreePointFieldGoalsAttempted | 21.75 | 27 |
| avgThreePointFieldGoalsMade | 5.75 | 8.6 |
| avgTurnovers | 11.75 | 13 |
| avgTwoPointFieldGoalsAttempted | 34 | 39.2 |
| avgTwoPointFieldGoalsMade | 19.75 | 19.6 |
| blocks | 11 | 27 |
| defensiveRebounds | 107 | 133 |
| fieldGoalPct | 45.73991000652313 | 42.5981879234314 |
| fieldGoalsAttempted | 223 | 331 |
| fieldGoalsMade | 102 | 141 |
| freeThrowPct | 74.32432174682617 | 72.972971200943 |
| freeThrowsAttempted | 74 | 111 |
| freeThrowsMade | 55 | 81 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1025 |
| offensiveRebounds | 35 | 77 |
| points | 282 | 406 |
| rebounds | 142 | 210 |
| scoringEfficiency | 1.2645739 | 1.2265861 |
| shootingEfficiency | 0.5089686 | 0.49093655 |
| steals | 23 | 42 |
| threePointFieldGoalPct | 26.436781883239743 | 31.85185194015503 |
| threePointFieldGoalsAttempted | 87 | 135 |
| threePointFieldGoalsMade | 23 | 43 |
| totalRebounds | 142 | 210 |
| turnovers | 47 | 65 |
| twoPointFieldGoalPct | 58.088237047195435 | 50 |
| twoPointFieldGoalsAttempted | 136 | 196 |
| twoPointFieldGoalsMade | 79 | 98 |
Team Stats
Rice Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 39 | - |
| assistTurnoverRatio | 0.82978725 | - |
| avgAssists | 9.75 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 55.75 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.75 | - |
| avgPoints | 70.5 | - |
| avgRebounds | 35.5 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 5.75 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.75 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 45.73991000652313 | - |
| fieldGoalsAttempted | 223 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 74.32432174682617 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 35 | - |
| points | 282 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2645739 | - |
| shootingEfficiency | 0.5089686 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 26.436781883239743 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 23 | - |
| totalRebounds | 142 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 58.088237047195435 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 79 | - |
Denver Pioneers
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0923077 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 42 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 27 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 42.5981879234314 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 77 | - |
| points | 406 | - |
| rebounds | 210 | - |
| scoringEfficiency | 1.2265861 | - |
| shootingEfficiency | 0.49093655 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.85185194015503 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 210 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Rice Owls
No roster available.
Denver Pioneers
No roster available.
Game Questions
What time does Rice Owls vs Denver Pioneers start?
Kickoff is Saturday, December 19 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Hamilton Gymnasium.
Who is favoured?
Rice Owls is favoured by 3.4 points in this page's projection, which averages each side's scoring across the games loaded here.