Rice Owls @ Memphis Tigers
Projection
RICE by 3.5
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Memphis Tigers host the Rice Owls in a NCAA Basketball game scheduled for Wednesday, January 6 at 7:00 PM CT at FedExForum. Averaging each side's scoring across the 9 games loaded here puts the projection at 80.5 to 84.0, with Memphis Tigers holding a 36% win probability. Rice Owls projects ahead by 3.5. Rice Owls are 3-2 across the 5 completed games shown, and Memphis Tigers are 3-1 across the 4 completed games shown.
Recent Form
Rice Owls
WWLLWMemphis Tigers
WLWWHead to Head
| Stat | RICE | MEM |
|---|---|---|
| assists | 49 | 71 |
| assistTurnoverRatio | 1.3243244 | 1.0923077 |
| avgAssists | 12.25 | 14.2 |
| avgBlocks | 4.5 | 5.4 |
| avgDefensiveRebounds | 22.75 | 26.6 |
| avgFieldGoalsAttempted | 57.75 | 66.2 |
| avgFieldGoalsMade | 27.75 | 28.2 |
| avgFouls | 22.5 | 17.6 |
| avgFreeThrowsAttempted | 32.5 | 22.2 |
| avgFreeThrowsMade | 23.25 | 16.2 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 9.75 | 15.4 |
| avgPoints | 87 | 81.2 |
| avgRebounds | 32.5 | 42 |
| avgSteals | 6.75 | 8.4 |
| avgThreePointFieldGoalsAttempted | 20.25 | 27 |
| avgThreePointFieldGoalsMade | 8.25 | 8.6 |
| avgTurnovers | 9.25 | 13 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 39.2 |
| avgTwoPointFieldGoalsMade | 19.5 | 19.6 |
| blocks | 18 | 27 |
| defensiveRebounds | 91 | 133 |
| fieldGoalPct | 48.051947355270386 | 42.5981879234314 |
| fieldGoalsAttempted | 231 | 331 |
| fieldGoalsMade | 111 | 141 |
| freeThrowPct | 71.53846025466919 | 72.972971200943 |
| freeThrowsAttempted | 130 | 111 |
| freeThrowsMade | 93 | 81 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1025 |
| offensiveRebounds | 39 | 77 |
| points | 348 | 406 |
| rebounds | 130 | 210 |
| scoringEfficiency | 1.5064934 | 1.2265861 |
| shootingEfficiency | 0.5519481 | 0.49093655 |
| steals | 27 | 42 |
| threePointFieldGoalPct | 40.74074029922485 | 31.85185194015503 |
| threePointFieldGoalsAttempted | 81 | 135 |
| threePointFieldGoalsMade | 33 | 43 |
| totalRebounds | 130 | 210 |
| turnovers | 37 | 65 |
| twoPointFieldGoalPct | 51.99999809265137 | 50 |
| twoPointFieldGoalsAttempted | 150 | 196 |
| twoPointFieldGoalsMade | 78 | 98 |
Team Stats
Rice Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 49 | - |
| assistTurnoverRatio | 1.3243244 | - |
| avgAssists | 12.25 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 57.75 | - |
| avgFieldGoalsMade | 27.75 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 23.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.75 | - |
| avgPoints | 87 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 20.25 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 48.051947355270386 | - |
| fieldGoalsAttempted | 231 | - |
| fieldGoalsMade | 111 | - |
| freeThrowPct | 71.53846025466919 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 39 | - |
| points | 348 | - |
| rebounds | 130 | - |
| scoringEfficiency | 1.5064934 | - |
| shootingEfficiency | 0.5519481 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 40.74074029922485 | - |
| threePointFieldGoalsAttempted | 81 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 130 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 51.99999809265137 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 78 | - |
Memphis Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0923077 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 42 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 27 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 42.5981879234314 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 77 | - |
| points | 406 | - |
| rebounds | 210 | - |
| scoringEfficiency | 1.2265861 | - |
| shootingEfficiency | 0.49093655 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.85185194015503 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 210 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Rice Owls
No roster available.
Memphis Tigers
No roster available.
Game Questions
What time does Rice Owls vs Memphis Tigers start?
Kickoff is Wednesday, January 6 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at FedExForum.
Who is favoured?
Rice Owls is favoured by 3.5 points in this page's projection, which averages each side's scoring across the games loaded here.