Richmond Spiders @ Dayton Flyers
Projection
RICH by 5.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Dayton Flyers host the Richmond Spiders in a NCAA Basketball game scheduled for Wednesday, January 13 at 6:00 PM CT at UD Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.8 to 79.0, with Dayton Flyers holding a 30% win probability. Richmond Spiders projects ahead by 5.2. Richmond Spiders are 4-2 across the 6 completed games shown, and Dayton Flyers are 3-3 across the 6 completed games shown.
Recent Form
Richmond Spiders
WLLWWDayton Flyers
WWLLLHead to Head
| Stat | RICH | DAY |
|---|---|---|
| assists | 89 | 118 |
| assistTurnoverRatio | 1.0348837 | 1.4567901 |
| avgAssists | 14.833333 | 19.666666 |
| avgBlocks | 5.6666665 | 2.8333333 |
| avgDefensiveRebounds | 26.166666 | 24.5 |
| avgFieldGoalsAttempted | 54.833332 | 60.833332 |
| avgFieldGoalsMade | 27.5 | 31 |
| avgFouls | 19.5 | 15.666667 |
| avgFreeThrowsAttempted | 23.333334 | 15 |
| avgFreeThrowsMade | 17.166666 | 10.833333 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 9.166667 | 9.833333 |
| avgPoints | 79.5 | 82 |
| avgRebounds | 35.333332 | 34.333332 |
| avgSteals | 7.5 | 11 |
| avgThreePointFieldGoalsAttempted | 22.5 | 21 |
| avgThreePointFieldGoalsMade | 7.3333335 | 9.166667 |
| avgTurnovers | 14.333333 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 39.833332 |
| avgTwoPointFieldGoalsMade | 20.166666 | 21.833334 |
| blocks | 34 | 17 |
| defensiveRebounds | 157 | 147 |
| fieldGoalPct | 50.15197396278381 | 50.95890164375305 |
| fieldGoalsAttempted | 329 | 365 |
| fieldGoalsMade | 165 | 186 |
| freeThrowPct | 73.57142567634583 | 72.22222089767456 |
| freeThrowsAttempted | 140 | 90 |
| freeThrowsMade | 103 | 65 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 55 | 59 |
| points | 477 | 492 |
| rebounds | 212 | 206 |
| scoringEfficiency | 1.449848 | 1.3479452 |
| shootingEfficiency | 0.56838906 | 0.5849315 |
| steals | 45 | 66 |
| threePointFieldGoalPct | 32.592591643333435 | 43.65079402923584 |
| threePointFieldGoalsAttempted | 135 | 126 |
| threePointFieldGoalsMade | 44 | 55 |
| totalRebounds | 212 | 206 |
| turnovers | 86 | 81 |
| twoPointFieldGoalPct | 62.371134757995605 | 54.811716079711914 |
| twoPointFieldGoalsAttempted | 194 | 239 |
| twoPointFieldGoalsMade | 121 | 131 |
Team Stats
Richmond Spiders
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0348837 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 5.6666665 | - |
| avgDefensiveRebounds | 26.166666 | - |
| avgFieldGoalsAttempted | 54.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 23.333334 | - |
| avgFreeThrowsMade | 17.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 34 | - |
| defensiveRebounds | 157 | - |
| fieldGoalPct | 50.15197396278381 | - |
| fieldGoalsAttempted | 329 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.57142567634583 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 55 | - |
| points | 477 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.449848 | - |
| shootingEfficiency | 0.56838906 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 32.592591643333435 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 212 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 62.371134757995605 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 121 | - |
Dayton Flyers
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 1.4567901 | - |
| avgAssists | 19.666666 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 15.666667 | - |
| avgFreeThrowsAttempted | 15 | - |
| avgFreeThrowsMade | 10.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.833333 | - |
| avgPoints | 82 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 9.166667 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 17 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 50.95890164375305 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 59 | - |
| points | 492 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3479452 | - |
| shootingEfficiency | 0.5849315 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 43.65079402923584 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 206 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 54.811716079711914 | - |
| twoPointFieldGoalsAttempted | 239 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Richmond Spiders
No roster available.
Dayton Flyers
No roster available.
Game Questions
What time does Richmond Spiders vs Dayton Flyers start?
Kickoff is Wednesday, January 13 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UD Arena.
Who is favoured?
Richmond Spiders is favoured by 5.2 points in this page's projection, which averages each side's scoring across the games loaded here.