Richmond Spiders @ George Washington Revolutionaries
Projection
GW by 4.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The George Washington Revolutionaries host the Richmond Spiders in a NCAA Basketball game scheduled for Wednesday, January 27 at 6:00 PM CT at Charles E. Smith Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.3 to 70.5, with George Washington Revolutionaries holding a 69% win probability. George Washington Revolutionaries projects ahead by 4.8. Richmond Spiders are 4-2 across the 6 completed games shown, and George Washington Revolutionaries are 6-0 across the 6 completed games shown.
Recent Form
Richmond Spiders
WLLWWGeorge Washington Revolutionaries
WWWWWHead to Head
| Stat | RICH | GW |
|---|---|---|
| assists | 93 | 118 |
| assistTurnoverRatio | 1.1772152 | 1.4567901 |
| avgAssists | 15.5 | 19.666666 |
| avgBlocks | 5.1666665 | 2.8333333 |
| avgDefensiveRebounds | 28.333334 | 24.5 |
| avgFieldGoalsAttempted | 59.5 | 60.833332 |
| avgFieldGoalsMade | 28.833334 | 31 |
| avgFouls | 16.166666 | 15.666667 |
| avgFreeThrowsAttempted | 19.5 | 15 |
| avgFreeThrowsMade | 15 | 10.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.5 | 9.833333 |
| avgPoints | 81.666664 | 82 |
| avgRebounds | 42.833332 | 34.333332 |
| avgSteals | 7.1666665 | 11 |
| avgThreePointFieldGoalsAttempted | 25.166666 | 21 |
| avgThreePointFieldGoalsMade | 9 | 9.166667 |
| avgTurnovers | 13.166667 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 34.333332 | 39.833332 |
| avgTwoPointFieldGoalsMade | 19.833334 | 21.833334 |
| blocks | 31 | 17 |
| defensiveRebounds | 170 | 147 |
| fieldGoalPct | 48.459383845329285 | 50.95890164375305 |
| fieldGoalsAttempted | 357 | 365 |
| fieldGoalsMade | 173 | 186 |
| freeThrowPct | 76.92307829856873 | 72.22222089767456 |
| freeThrowsAttempted | 117 | 90 |
| freeThrowsMade | 90 | 65 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 87 | 59 |
| points | 490 | 492 |
| rebounds | 257 | 206 |
| scoringEfficiency | 1.372549 | 1.3479452 |
| shootingEfficiency | 0.5602241 | 0.5849315 |
| steals | 43 | 66 |
| threePointFieldGoalPct | 35.76158881187439 | 43.65079402923584 |
| threePointFieldGoalsAttempted | 151 | 126 |
| threePointFieldGoalsMade | 54 | 55 |
| totalRebounds | 257 | 206 |
| turnovers | 79 | 81 |
| twoPointFieldGoalPct | 57.76699185371399 | 54.811716079711914 |
| twoPointFieldGoalsAttempted | 206 | 239 |
| twoPointFieldGoalsMade | 119 | 131 |
Team Stats
Richmond Spiders
| Stat | Value | Rank |
|---|---|---|
| assists | 93 | - |
| assistTurnoverRatio | 1.1772152 | - |
| avgAssists | 15.5 | - |
| avgBlocks | 5.1666665 | - |
| avgDefensiveRebounds | 28.333334 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.5 | - |
| avgPoints | 81.666664 | - |
| avgRebounds | 42.833332 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 25.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 34.333332 | - |
| avgTwoPointFieldGoalsMade | 19.833334 | - |
| blocks | 31 | - |
| defensiveRebounds | 170 | - |
| fieldGoalPct | 48.459383845329285 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 76.92307829856873 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 87 | - |
| points | 490 | - |
| rebounds | 257 | - |
| scoringEfficiency | 1.372549 | - |
| shootingEfficiency | 0.5602241 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.76158881187439 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 257 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 57.76699185371399 | - |
| twoPointFieldGoalsAttempted | 206 | - |
| twoPointFieldGoalsMade | 119 | - |
George Washington Revolutionaries
| Stat | Value | Rank |
|---|---|---|
| assists | 118 | - |
| assistTurnoverRatio | 1.4567901 | - |
| avgAssists | 19.666666 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 15.666667 | - |
| avgFreeThrowsAttempted | 15 | - |
| avgFreeThrowsMade | 10.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.833333 | - |
| avgPoints | 82 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 9.166667 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 17 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 50.95890164375305 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 59 | - |
| points | 492 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3479452 | - |
| shootingEfficiency | 0.5849315 | - |
| steals | 66 | - |
| threePointFieldGoalPct | 43.65079402923584 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 206 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 54.811716079711914 | - |
| twoPointFieldGoalsAttempted | 239 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Richmond Spiders
No roster available.
George Washington Revolutionaries
No roster available.
Game Questions
What time does Richmond Spiders vs George Washington Revolutionaries start?
Kickoff is Wednesday, January 27 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Charles E. Smith Center.
Who is favoured?
George Washington Revolutionaries is favoured by 4.8 points in this page's projection, which averages each side's scoring across the games loaded here.