Rider Broncs @ Iona Gaels
Projection
IONA by 5.8
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Iona Gaels host the Rider Broncs in a NCAA Basketball game scheduled for Wednesday, January 13 at 6:00 PM CT at Hynes Athletics Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 71.6 to 65.8, with Iona Gaels holding a 72% win probability. Iona Gaels projects ahead by 5.8. Rider Broncs are 2-5 across the 7 completed games shown, and Iona Gaels are 3-4 across the 7 completed games shown.
Recent Form
Rider Broncs
WLLWLIona Gaels
WLLLLHead to Head
| Stat | RID | IONA |
|---|---|---|
| assists | 86 | 51 |
| assistTurnoverRatio | 0.78899086 | 0.66233766 |
| avgAssists | 12.285714 | 8.5 |
| avgBlocks | 3.2857144 | 3.3333333 |
| avgDefensiveRebounds | 25.714285 | 22.5 |
| avgFieldGoalsAttempted | 56.285713 | 62.166668 |
| avgFieldGoalsMade | 23 | 22 |
| avgFouls | 17.142857 | 20 |
| avgFreeThrowsAttempted | 13.857142 | 18.833334 |
| avgFreeThrowsMade | 9.714286 | 12.5 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 11.714286 | 14.166667 |
| avgPoints | 64.71429 | 61.333332 |
| avgRebounds | 37.42857 | 36.666668 |
| avgSteals | 6.285714 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 28.142857 | 20.333334 |
| avgThreePointFieldGoalsMade | 9 | 4.8333335 |
| avgTurnovers | 15.571428 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 28.142857 | 41.833332 |
| avgTwoPointFieldGoalsMade | 14 | 17.166666 |
| blocks | 23 | 20 |
| defensiveRebounds | 180 | 135 |
| fieldGoalPct | 40.8629447221756 | 35.38874089717865 |
| fieldGoalsAttempted | 394 | 373 |
| fieldGoalsMade | 161 | 132 |
| freeThrowPct | 70.10309100151062 | 66.37167930603027 |
| freeThrowsAttempted | 97 | 113 |
| freeThrowsMade | 68 | 75 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1200 |
| offensiveRebounds | 82 | 85 |
| points | 453 | 368 |
| rebounds | 262 | 220 |
| scoringEfficiency | 1.1497462 | 0.98659515 |
| shootingEfficiency | 0.48857868 | 0.39276138 |
| steals | 44 | 38 |
| threePointFieldGoalPct | 31.97969496250153 | 23.770491778850555 |
| threePointFieldGoalsAttempted | 197 | 122 |
| threePointFieldGoalsMade | 63 | 29 |
| totalRebounds | 262 | 220 |
| turnovers | 109 | 77 |
| twoPointFieldGoalPct | 49.74619150161743 | 41.035857796669006 |
| twoPointFieldGoalsAttempted | 197 | 251 |
| twoPointFieldGoalsMade | 98 | 103 |
Team Stats
Rider Broncs
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 0.78899086 | - |
| avgAssists | 12.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 25.714285 | - |
| avgFieldGoalsAttempted | 56.285713 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 17.142857 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 9.714286 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 11.714286 | - |
| avgPoints | 64.71429 | - |
| avgRebounds | 37.42857 | - |
| avgSteals | 6.285714 | - |
| avgThreePointFieldGoalsAttempted | 28.142857 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 15.571428 | - |
| avgTwoPointFieldGoalsAttempted | 28.142857 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 23 | - |
| defensiveRebounds | 180 | - |
| fieldGoalPct | 40.8629447221756 | - |
| fieldGoalsAttempted | 394 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 70.10309100151062 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 82 | - |
| points | 453 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.1497462 | - |
| shootingEfficiency | 0.48857868 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.97969496250153 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 262 | - |
| turnovers | 109 | - |
| twoPointFieldGoalPct | 49.74619150161743 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 98 | - |
Iona Gaels
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.66233766 | - |
| avgAssists | 8.5 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 18.833334 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 61.333332 | - |
| avgRebounds | 36.666668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 41.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 35.38874089717865 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 66.37167930603027 | - |
| freeThrowsAttempted | 113 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 368 | - |
| rebounds | 220 | - |
| scoringEfficiency | 0.98659515 | - |
| shootingEfficiency | 0.39276138 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 23.770491778850555 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 220 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 41.035857796669006 | - |
| twoPointFieldGoalsAttempted | 251 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Rider Broncs
No roster available.
Iona Gaels
No roster available.
Game Questions
What time does Rider Broncs vs Iona Gaels start?
Kickoff is Wednesday, January 13 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hynes Athletics Center.
Who is favoured?
Iona Gaels is favoured by 5.8 points in this page's projection, which averages each side's scoring across the games loaded here.