Manhattan Jaspers @ Saint Peter's Peacocks
Projection
SPU by 1.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Saint Peter's Peacocks host the Manhattan Jaspers in a NCAA Basketball game scheduled for Sunday, February 21 at 1:00 PM CT at Yanitelli Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 64.5 to 63.2, with Saint Peter's Peacocks holding a 56% win probability. Saint Peter's Peacocks projects ahead by 1.3. Manhattan Jaspers are 1-5 across the 6 completed games shown, and Saint Peter's Peacocks are 0-6 across the 6 completed games shown.
Recent Form
Manhattan Jaspers
LLLWLSaint Peter's Peacocks
LLLLLHead to Head
| Stat | MAN | SPU |
|---|---|---|
| assists | 62 | 33 |
| assistTurnoverRatio | 0.8051948 | 0.47826087 |
| avgAssists | 10.333333 | 6.6 |
| avgBlocks | 2.5 | 3.4 |
| avgDefensiveRebounds | 20.333334 | 19.8 |
| avgFieldGoalsAttempted | 57.833332 | 52.4 |
| avgFieldGoalsMade | 22 | 16 |
| avgFouls | 18.166666 | 22.4 |
| avgFreeThrowsAttempted | 21 | 13.6 |
| avgFreeThrowsMade | 13.166667 | 10 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.5 | 11 |
| avgPoints | 61.666668 | 48.2 |
| avgRebounds | 30.833334 | 30.8 |
| avgSteals | 7.6666665 | 7.2 |
| avgThreePointFieldGoalsAttempted | 21.833334 | 23.4 |
| avgThreePointFieldGoalsMade | 4.5 | 6.2 |
| avgTurnovers | 12.833333 | 13.8 |
| avgTwoPointFieldGoalsAttempted | 36 | 29 |
| avgTwoPointFieldGoalsMade | 17.5 | 9.8 |
| blocks | 15 | 17 |
| defensiveRebounds | 122 | 99 |
| fieldGoalPct | 38.040345907211304 | 30.534350872039795 |
| fieldGoalsAttempted | 347 | 262 |
| fieldGoalsMade | 132 | 80 |
| freeThrowPct | 62.69841194152832 | 73.52941036224365 |
| freeThrowsAttempted | 126 | 68 |
| freeThrowsMade | 79 | 50 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 63 | 55 |
| points | 370 | 241 |
| rebounds | 185 | 154 |
| scoringEfficiency | 1.0662824 | 0.9198473 |
| shootingEfficiency | 0.41930836 | 0.36450383 |
| steals | 46 | 36 |
| threePointFieldGoalPct | 20.610687136650085 | 26.49572789669037 |
| threePointFieldGoalsAttempted | 131 | 117 |
| threePointFieldGoalsMade | 27 | 31 |
| totalRebounds | 185 | 154 |
| turnovers | 77 | 69 |
| twoPointFieldGoalPct | 48.61111044883728 | 33.79310369491577 |
| twoPointFieldGoalsAttempted | 216 | 145 |
| twoPointFieldGoalsMade | 105 | 49 |
Team Stats
Manhattan Jaspers
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.8051948 | - |
| avgAssists | 10.333333 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 20.333334 | - |
| avgFieldGoalsAttempted | 57.833332 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 61.666668 | - |
| avgRebounds | 30.833334 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 15 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 38.040345907211304 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 62.69841194152832 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 370 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.0662824 | - |
| shootingEfficiency | 0.41930836 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 20.610687136650085 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 185 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 48.61111044883728 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 105 | - |
Saint Peter's Peacocks
| Stat | Value | Rank |
|---|---|---|
| assists | 33 | - |
| assistTurnoverRatio | 0.47826087 | - |
| avgAssists | 6.6 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 19.8 | - |
| avgFieldGoalsAttempted | 52.4 | - |
| avgFieldGoalsMade | 16 | - |
| avgFouls | 22.4 | - |
| avgFreeThrowsAttempted | 13.6 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 48.2 | - |
| avgRebounds | 30.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 6.2 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 9.8 | - |
| blocks | 17 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 30.534350872039795 | - |
| fieldGoalsAttempted | 262 | - |
| fieldGoalsMade | 80 | - |
| freeThrowPct | 73.52941036224365 | - |
| freeThrowsAttempted | 68 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 241 | - |
| rebounds | 154 | - |
| scoringEfficiency | 0.9198473 | - |
| shootingEfficiency | 0.36450383 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 26.49572789669037 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 154 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 33.79310369491577 | - |
| twoPointFieldGoalsAttempted | 145 | - |
| twoPointFieldGoalsMade | 49 | - |
Roster
Manhattan Jaspers
No roster available.
Saint Peter's Peacocks
No roster available.
Game Questions
What time does Manhattan Jaspers vs Saint Peter's Peacocks start?
Kickoff is Sunday, February 21 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Yanitelli Center.
Who is favoured?
Saint Peter's Peacocks is favoured by 1.3 points in this page's projection, which averages each side's scoring across the games loaded here.