Sam Houston Bearkats @ Delaware Blue Hens
Projection
DEL by 6.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Delaware Blue Hens host the Sam Houston Bearkats in a NCAA Basketball game scheduled for Saturday, January 30 at 1:00 PM CT at Bob Carpenter Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 81.2 to 74.5, with Delaware Blue Hens holding a 75% win probability. Delaware Blue Hens projects ahead by 6.7. Sam Houston Bearkats are 3-3 across the 6 completed games shown, and Delaware Blue Hens are 4-2 across the 6 completed games shown.
Recent Form
Sam Houston Bearkats
WLLWWDelaware Blue Hens
WWWLLHead to Head
| Stat | SHSU | DEL |
|---|---|---|
| assists | 106 | 99 |
| assistTurnoverRatio | 1.6825397 | 0.980198 |
| avgAssists | 17.666666 | 16.5 |
| avgBlocks | 4.5 | 4.1666665 |
| avgDefensiveRebounds | 30.333334 | 31.666666 |
| avgFieldGoalsAttempted | 63.166668 | 64 |
| avgFieldGoalsMade | 29.166666 | 29.166666 |
| avgFouls | 16 | 18.833334 |
| avgFreeThrowsAttempted | 16.666666 | 23.833334 |
| avgFreeThrowsMade | 12.5 | 16.666666 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 11.166667 | 13 |
| avgPoints | 80.666664 | 84.833336 |
| avgRebounds | 41.5 | 44.666668 |
| avgSteals | 7.3333335 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 24.5 | 26.5 |
| avgThreePointFieldGoalsMade | 9.833333 | 9.833333 |
| avgTurnovers | 10.5 | 16.833334 |
| avgTwoPointFieldGoalsAttempted | 38.666668 | 37.5 |
| avgTwoPointFieldGoalsMade | 19.333334 | 19.333334 |
| blocks | 27 | 25 |
| defensiveRebounds | 182 | 190 |
| fieldGoalPct | 46.17414176464081 | 45.57291567325592 |
| fieldGoalsAttempted | 379 | 384 |
| fieldGoalsMade | 175 | 175 |
| freeThrowPct | 75 | 69.93007063865662 |
| freeThrowsAttempted | 100 | 143 |
| freeThrowsMade | 75 | 100 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 67 | 78 |
| points | 484 | 509 |
| rebounds | 249 | 268 |
| scoringEfficiency | 1.2770449 | 1.3255209 |
| shootingEfficiency | 0.53957784 | 0.53255206 |
| steals | 44 | 35 |
| threePointFieldGoalPct | 40.136054158210754 | 37.106919288635254 |
| threePointFieldGoalsAttempted | 147 | 159 |
| threePointFieldGoalsMade | 59 | 59 |
| totalRebounds | 249 | 268 |
| turnovers | 63 | 101 |
| twoPointFieldGoalPct | 50 | 51.55555605888367 |
| twoPointFieldGoalsAttempted | 232 | 225 |
| twoPointFieldGoalsMade | 116 | 116 |
Team Stats
Sam Houston Bearkats
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.6825397 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 30.333334 | - |
| avgFieldGoalsAttempted | 63.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 16.666666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.666668 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 27 | - |
| defensiveRebounds | 182 | - |
| fieldGoalPct | 46.17414176464081 | - |
| fieldGoalsAttempted | 379 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 75 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 67 | - |
| points | 484 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.2770449 | - |
| shootingEfficiency | 0.53957784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 40.136054158210754 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 249 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 232 | - |
| twoPointFieldGoalsMade | 116 | - |
Delaware Blue Hens
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 0.980198 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 31.666666 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 44.666668 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.5 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.833334 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 25 | - |
| defensiveRebounds | 190 | - |
| fieldGoalPct | 45.57291567325592 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 69.93007063865662 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 100 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 509 | - |
| rebounds | 268 | - |
| scoringEfficiency | 1.3255209 | - |
| shootingEfficiency | 0.53255206 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.106919288635254 | - |
| threePointFieldGoalsAttempted | 159 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 268 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 51.55555605888367 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Sam Houston Bearkats
No roster available.
Delaware Blue Hens
No roster available.
Game Questions
What time does Sam Houston Bearkats vs Delaware Blue Hens start?
Kickoff is Saturday, January 30 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bob Carpenter Center.
Who is favoured?
Delaware Blue Hens is favoured by 6.7 points in this page's projection, which averages each side's scoring across the games loaded here.