Seattle U Redhawks @ Loyola Marymount Lions
Projection
LMU by 3.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Loyola Marymount Lions host the Seattle U Redhawks in a NCAA Basketball game scheduled for Wednesday, January 27 at 9:00 PM CT at Gersten Pavilion. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.8 to 72.8, with Loyola Marymount Lions holding a 62% win probability. Loyola Marymount Lions projects ahead by 3.0. Seattle U Redhawks are 3-2 across the 5 completed games shown, and Loyola Marymount Lions are 2-4 across the 6 completed games shown.
Recent Form
Seattle U Redhawks
WWLWLLoyola Marymount Lions
LWLLWHead to Head
| Stat | SEA | LMU |
|---|---|---|
| assists | 87 | 54 |
| assistTurnoverRatio | 1.8510638 | 0.8852459 |
| avgAssists | 17.4 | 10.8 |
| avgBlocks | 5 | 4.8 |
| avgDefensiveRebounds | 27.2 | 25.6 |
| avgFieldGoalsAttempted | 67.6 | 57 |
| avgFieldGoalsMade | 31.8 | 24.4 |
| avgFouls | 16.4 | 18.2 |
| avgFreeThrowsAttempted | 14.8 | 25.6 |
| avgFreeThrowsMade | 10.2 | 18.4 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 13.4 | 11 |
| avgPoints | 84.8 | 74.2 |
| avgRebounds | 40.6 | 36.6 |
| avgSteals | 6.2 | 7.6 |
| avgThreePointFieldGoalsAttempted | 33.2 | 22 |
| avgThreePointFieldGoalsMade | 11 | 7 |
| avgTurnovers | 9.4 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 34.4 | 35 |
| avgTwoPointFieldGoalsMade | 20.8 | 17.4 |
| blocks | 25 | 24 |
| defensiveRebounds | 136 | 128 |
| fieldGoalPct | 47.04141914844513 | 42.807018756866455 |
| fieldGoalsAttempted | 338 | 285 |
| fieldGoalsMade | 159 | 122 |
| freeThrowPct | 68.91891956329346 | 71.875 |
| freeThrowsAttempted | 74 | 128 |
| freeThrowsMade | 51 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 67 | 55 |
| points | 424 | 371 |
| rebounds | 203 | 183 |
| scoringEfficiency | 1.2544379 | 1.3017544 |
| shootingEfficiency | 0.55177516 | 0.48947367 |
| steals | 31 | 38 |
| threePointFieldGoalPct | 33.13252925872803 | 31.81818127632141 |
| threePointFieldGoalsAttempted | 166 | 110 |
| threePointFieldGoalsMade | 55 | 35 |
| totalRebounds | 203 | 183 |
| turnovers | 47 | 61 |
| twoPointFieldGoalPct | 60.4651153087616 | 49.714285135269165 |
| twoPointFieldGoalsAttempted | 172 | 175 |
| twoPointFieldGoalsMade | 104 | 87 |
Team Stats
Seattle U Redhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.8510638 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 67.6 | - |
| avgFieldGoalsMade | 31.8 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 14.8 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 33.2 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 34.4 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 25 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 47.04141914844513 | - |
| fieldGoalsAttempted | 338 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 68.91891956329346 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 67 | - |
| points | 424 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.2544379 | - |
| shootingEfficiency | 0.55177516 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 33.13252925872803 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 203 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 60.4651153087616 | - |
| twoPointFieldGoalsAttempted | 172 | - |
| twoPointFieldGoalsMade | 104 | - |
Loyola Marymount Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 4.8 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 24 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 42.807018756866455 | - |
| fieldGoalsAttempted | 285 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 371 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.3017544 | - |
| shootingEfficiency | 0.48947367 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 31.81818127632141 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 49.714285135269165 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Seattle U Redhawks
No roster available.
Loyola Marymount Lions
No roster available.
Game Questions
What time does Seattle U Redhawks vs Loyola Marymount Lions start?
Kickoff is Wednesday, January 27 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gersten Pavilion.
Who is favoured?
Loyola Marymount Lions is favoured by 3.0 points in this page's projection, which averages each side's scoring across the games loaded here.