SMU Mustangs @ North Carolina Tar Heels
Projection
SMU by 5.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The North Carolina Tar Heels host the SMU Mustangs in a NCAA Basketball game scheduled for Tuesday, January 26 at 6:00 PM CT at Dean E. Smith Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.4 to 80.9, with North Carolina Tar Heels holding a 28% win probability. SMU Mustangs projects ahead by 5.5. SMU Mustangs are 6-0 across the 6 completed games shown, and North Carolina Tar Heels are 4-1 across the 5 completed games shown.
Recent Form
SMU Mustangs
WWWWWNorth Carolina Tar Heels
WLWWWHead to Head
| Stat | SMU | UNC |
|---|---|---|
| assists | 69 | 138 |
| assistTurnoverRatio | 1.5681819 | 1.725 |
| avgAssists | 13.8 | 23 |
| avgBlocks | 6.2 | 7.1666665 |
| avgDefensiveRebounds | 28.8 | 29.333334 |
| avgFieldGoalsAttempted | 65.6 | 58 |
| avgFieldGoalsMade | 29.4 | 29 |
| avgFouls | 14.4 | 15.5 |
| avgFreeThrowsAttempted | 23.4 | 27.5 |
| avgFreeThrowsMade | 16.4 | 21.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 10.833333 |
| avgPoints | 84.6 | 90.833336 |
| avgRebounds | 40.2 | 40.166668 |
| avgSteals | 7.2 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 28.4 | 25.833334 |
| avgThreePointFieldGoalsMade | 9.4 | 11.166667 |
| avgTurnovers | 8.8 | 13.333333 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 32.166668 |
| avgTwoPointFieldGoalsMade | 20 | 17.833334 |
| blocks | 31 | 43 |
| defensiveRebounds | 144 | 176 |
| fieldGoalPct | 44.81707215309143 | 50 |
| fieldGoalsAttempted | 328 | 348 |
| fieldGoalsMade | 147 | 174 |
| freeThrowPct | 70.08547186851501 | 78.78788113594055 |
| freeThrowsAttempted | 117 | 165 |
| freeThrowsMade | 82 | 130 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 57 | 65 |
| points | 423 | 545 |
| rebounds | 201 | 241 |
| scoringEfficiency | 1.2896341 | 1.5660919 |
| shootingEfficiency | 0.51981705 | 0.59626436 |
| steals | 36 | 53 |
| threePointFieldGoalPct | 33.09859037399292 | 43.22580695152283 |
| threePointFieldGoalsAttempted | 142 | 155 |
| threePointFieldGoalsMade | 47 | 67 |
| totalRebounds | 201 | 241 |
| turnovers | 44 | 80 |
| twoPointFieldGoalPct | 53.76344323158264 | 55.44041395187378 |
| twoPointFieldGoalsAttempted | 186 | 193 |
| twoPointFieldGoalsMade | 100 | 107 |
Team Stats
SMU Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.5681819 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 65.6 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 8.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 31 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.81707215309143 | - |
| fieldGoalsAttempted | 328 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 423 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.2896341 | - |
| shootingEfficiency | 0.51981705 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.09859037399292 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 201 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 53.76344323158264 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 100 | - |
North Carolina Tar Heels
| Stat | Value | Rank |
|---|---|---|
| assists | 138 | - |
| assistTurnoverRatio | 1.725 | - |
| avgAssists | 23 | - |
| avgBlocks | 7.1666665 | - |
| avgDefensiveRebounds | 29.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 27.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 90.833336 | - |
| avgRebounds | 40.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 25.833334 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 43 | - |
| defensiveRebounds | 176 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 78.78788113594055 | - |
| freeThrowsAttempted | 165 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 545 | - |
| rebounds | 241 | - |
| scoringEfficiency | 1.5660919 | - |
| shootingEfficiency | 0.59626436 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 43.22580695152283 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 241 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 55.44041395187378 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
SMU Mustangs
No roster available.
North Carolina Tar Heels
No roster available.
Game Questions
What time does SMU Mustangs vs North Carolina Tar Heels start?
Kickoff is Tuesday, January 26 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Dean E. Smith Center.
Who is favoured?
SMU Mustangs is favoured by 5.5 points in this page's projection, which averages each side's scoring across the games loaded here.