California Golden Bears @ SMU Mustangs
Projection
SMU by 5.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The SMU Mustangs host the California Golden Bears in a NCAA Basketball game scheduled for Wednesday, February 3 at 7:00 PM CT at Moody Coliseum (Dallas). The broadcast is carried nationally on CW. Averaging each side's scoring across the 12 games loaded here puts the projection at 81.1 to 76.0, with SMU Mustangs holding a 70% win probability. SMU Mustangs projects ahead by 5.1. California Golden Bears are 5-1 across the 6 completed games shown, and SMU Mustangs are 6-0 across the 6 completed games shown.
Recent Form
California Golden Bears
WWLWWSMU Mustangs
WWWWWHead to Head
| Stat | CAL | SMU |
|---|---|---|
| assists | 110 | 138 |
| assistTurnoverRatio | 1.71875 | 1.725 |
| avgAssists | 18.333334 | 23 |
| avgBlocks | 3.1666667 | 7.1666665 |
| avgDefensiveRebounds | 23.666666 | 29.333334 |
| avgFieldGoalsAttempted | 63.833332 | 58 |
| avgFieldGoalsMade | 29.5 | 29 |
| avgFouls | 13.5 | 15.5 |
| avgFreeThrowsAttempted | 19.833334 | 27.5 |
| avgFreeThrowsMade | 14 | 21.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 10.833333 |
| avgPoints | 82.833336 | 90.833336 |
| avgRebounds | 35.833332 | 40.166668 |
| avgSteals | 9.5 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 26.666666 | 25.833334 |
| avgThreePointFieldGoalsMade | 9.833333 | 11.166667 |
| avgTurnovers | 10.666667 | 13.333333 |
| avgTwoPointFieldGoalsAttempted | 37.166668 | 32.166668 |
| avgTwoPointFieldGoalsMade | 19.666666 | 17.833334 |
| blocks | 19 | 43 |
| defensiveRebounds | 142 | 176 |
| fieldGoalPct | 46.21409773826599 | 50 |
| fieldGoalsAttempted | 383 | 348 |
| fieldGoalsMade | 177 | 174 |
| freeThrowPct | 70.58823704719543 | 78.78788113594055 |
| freeThrowsAttempted | 119 | 165 |
| freeThrowsMade | 84 | 130 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 73 | 65 |
| points | 497 | 545 |
| rebounds | 215 | 241 |
| scoringEfficiency | 1.2976501 | 1.5660919 |
| shootingEfficiency | 0.5391645 | 0.59626436 |
| steals | 57 | 53 |
| threePointFieldGoalPct | 36.87500059604645 | 43.22580695152283 |
| threePointFieldGoalsAttempted | 160 | 155 |
| threePointFieldGoalsMade | 59 | 67 |
| totalRebounds | 215 | 241 |
| turnovers | 64 | 80 |
| twoPointFieldGoalPct | 52.91479825973511 | 55.44041395187378 |
| twoPointFieldGoalsAttempted | 223 | 193 |
| twoPointFieldGoalsMade | 118 | 107 |
Team Stats
California Golden Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 110 | - |
| assistTurnoverRatio | 1.71875 | - |
| avgAssists | 18.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 13.5 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 82.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 19 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 46.21409773826599 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 497 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2976501 | - |
| shootingEfficiency | 0.5391645 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.87500059604645 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.91479825973511 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 118 | - |
SMU Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 138 | - |
| assistTurnoverRatio | 1.725 | - |
| avgAssists | 23 | - |
| avgBlocks | 7.1666665 | - |
| avgDefensiveRebounds | 29.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 27.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 90.833336 | - |
| avgRebounds | 40.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 25.833334 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 43 | - |
| defensiveRebounds | 176 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 78.78788113594055 | - |
| freeThrowsAttempted | 165 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 545 | - |
| rebounds | 241 | - |
| scoringEfficiency | 1.5660919 | - |
| shootingEfficiency | 0.59626436 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 43.22580695152283 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 241 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 55.44041395187378 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
California Golden Bears
No roster available.
SMU Mustangs
No roster available.
Game Questions
What time does California Golden Bears vs SMU Mustangs start?
Kickoff is Wednesday, February 3 at 7:00 PM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at Moody Coliseum (Dallas).
Who is favoured?
SMU Mustangs is favoured by 5.1 points in this page's projection, which averages each side's scoring across the games loaded here.