SMU Mustangs @ Miami Hurricanes
Projection
MIA by 3.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Miami Hurricanes host the SMU Mustangs in a NCAA Basketball game scheduled for Tuesday, March 2 at 6:00 PM CT at Watsco Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.6 to 73.7, with Miami Hurricanes holding a 66% win probability. Miami Hurricanes projects ahead by 3.9. SMU Mustangs are 6-0 across the 6 completed games shown, and Miami Hurricanes are 5-1 across the 6 completed games shown.
Recent Form
SMU Mustangs
WWWWWMiami Hurricanes
WWWWWHead to Head
| Stat | SMU | MIA |
|---|---|---|
| assists | 101 | 138 |
| assistTurnoverRatio | 1.530303 | 1.725 |
| avgAssists | 16.833334 | 23 |
| avgBlocks | 4.1666665 | 7.1666665 |
| avgDefensiveRebounds | 32.666668 | 29.333334 |
| avgFieldGoalsAttempted | 67.833336 | 58 |
| avgFieldGoalsMade | 32.666668 | 29 |
| avgFouls | 16 | 15.5 |
| avgFreeThrowsAttempted | 23.5 | 27.5 |
| avgFreeThrowsMade | 16.166666 | 21.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.166667 | 10.833333 |
| avgPoints | 89 | 90.833336 |
| avgRebounds | 47.833332 | 40.166668 |
| avgSteals | 8.666667 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 25.833334 |
| avgThreePointFieldGoalsMade | 7.5 | 11.166667 |
| avgTurnovers | 11 | 13.333333 |
| avgTwoPointFieldGoalsAttempted | 43.166668 | 32.166668 |
| avgTwoPointFieldGoalsMade | 25.166666 | 17.833334 |
| blocks | 25 | 43 |
| defensiveRebounds | 196 | 176 |
| fieldGoalPct | 48.15724790096283 | 50 |
| fieldGoalsAttempted | 407 | 348 |
| fieldGoalsMade | 196 | 174 |
| freeThrowPct | 68.79432797431946 | 78.78788113594055 |
| freeThrowsAttempted | 141 | 165 |
| freeThrowsMade | 97 | 130 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 91 | 65 |
| points | 534 | 545 |
| rebounds | 287 | 241 |
| scoringEfficiency | 1.3120393 | 1.5660919 |
| shootingEfficiency | 0.53685504 | 0.59626436 |
| steals | 52 | 53 |
| threePointFieldGoalPct | 30.405405163764954 | 43.22580695152283 |
| threePointFieldGoalsAttempted | 148 | 155 |
| threePointFieldGoalsMade | 45 | 67 |
| totalRebounds | 287 | 241 |
| turnovers | 66 | 80 |
| twoPointFieldGoalPct | 58.301156759262085 | 55.44041395187378 |
| twoPointFieldGoalsAttempted | 259 | 193 |
| twoPointFieldGoalsMade | 151 | 107 |
Team Stats
SMU Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.530303 | - |
| avgAssists | 16.833334 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 32.666668 | - |
| avgFieldGoalsAttempted | 67.833336 | - |
| avgFieldGoalsMade | 32.666668 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23.5 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.166667 | - |
| avgPoints | 89 | - |
| avgRebounds | 47.833332 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 43.166668 | - |
| avgTwoPointFieldGoalsMade | 25.166666 | - |
| blocks | 25 | - |
| defensiveRebounds | 196 | - |
| fieldGoalPct | 48.15724790096283 | - |
| fieldGoalsAttempted | 407 | - |
| fieldGoalsMade | 196 | - |
| freeThrowPct | 68.79432797431946 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 91 | - |
| points | 534 | - |
| rebounds | 287 | - |
| scoringEfficiency | 1.3120393 | - |
| shootingEfficiency | 0.53685504 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.405405163764954 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 287 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 58.301156759262085 | - |
| twoPointFieldGoalsAttempted | 259 | - |
| twoPointFieldGoalsMade | 151 | - |
Miami Hurricanes
| Stat | Value | Rank |
|---|---|---|
| assists | 138 | - |
| assistTurnoverRatio | 1.725 | - |
| avgAssists | 23 | - |
| avgBlocks | 7.1666665 | - |
| avgDefensiveRebounds | 29.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 27.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 90.833336 | - |
| avgRebounds | 40.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 25.833334 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 43 | - |
| defensiveRebounds | 176 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 78.78788113594055 | - |
| freeThrowsAttempted | 165 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 545 | - |
| rebounds | 241 | - |
| scoringEfficiency | 1.5660919 | - |
| shootingEfficiency | 0.59626436 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 43.22580695152283 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 241 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 55.44041395187378 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
SMU Mustangs
No roster available.
Miami Hurricanes
No roster available.
Game Questions
What time does SMU Mustangs vs Miami Hurricanes start?
Kickoff is Tuesday, March 2 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Watsco Center.
Who is favoured?
Miami Hurricanes is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.