DePaul Blue Demons @ St. John's Red Storm
Projection
SJU by 2.9
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The St. John's Red Storm host the DePaul Blue Demons in a NCAA Basketball game scheduled for Saturday, December 19 at 7:30 PM CT at Madison Square Garden. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.1 to 71.2, with St. John's Red Storm holding a 62% win probability. St. John's Red Storm projects ahead by 2.9. DePaul Blue Demons are 5-0 across the 5 completed games shown, and St. John's Red Storm are 5-0 across the 5 completed games shown.
Recent Form
DePaul Blue Demons
WWWWWSt. John's Red Storm
WWWWWHead to Head
| Stat | DEP | SJU |
|---|---|---|
| assists | 88 | 108 |
| assistTurnoverRatio | 1.3968254 | 2.25 |
| avgAssists | 17.6 | 21.6 |
| avgBlocks | 6.2 | 3.8 |
| avgDefensiveRebounds | 28 | 28.2 |
| avgFieldGoalsAttempted | 58.6 | 67.4 |
| avgFieldGoalsMade | 25.2 | 33.8 |
| avgFouls | 16 | 13.8 |
| avgFreeThrowsAttempted | 21.4 | 20.2 |
| avgFreeThrowsMade | 16.8 | 16.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 11.8 |
| avgPoints | 78.2 | 94 |
| avgRebounds | 41 | 40 |
| avgSteals | 8.2 | 10 |
| avgThreePointFieldGoalsAttempted | 32.8 | 27.8 |
| avgThreePointFieldGoalsMade | 11 | 10.2 |
| avgTurnovers | 12.6 | 9.6 |
| avgTwoPointFieldGoalsAttempted | 25.8 | 39.6 |
| avgTwoPointFieldGoalsMade | 14.2 | 23.6 |
| blocks | 31 | 19 |
| defensiveRebounds | 140 | 141 |
| fieldGoalPct | 43.00341308116913 | 50.1483678817749 |
| fieldGoalsAttempted | 293 | 337 |
| fieldGoalsMade | 126 | 169 |
| freeThrowPct | 78.50467562675476 | 80.1980197429657 |
| freeThrowsAttempted | 107 | 101 |
| freeThrowsMade | 84 | 81 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 65 | 59 |
| points | 391 | 470 |
| rebounds | 205 | 200 |
| scoringEfficiency | 1.334471 | 1.3946588 |
| shootingEfficiency | 0.5238908 | 0.57715136 |
| steals | 41 | 50 |
| threePointFieldGoalPct | 33.53658616542816 | 36.6906464099884 |
| threePointFieldGoalsAttempted | 164 | 139 |
| threePointFieldGoalsMade | 55 | 51 |
| totalRebounds | 205 | 200 |
| turnovers | 63 | 48 |
| twoPointFieldGoalPct | 55.03876209259033 | 59.59596037864685 |
| twoPointFieldGoalsAttempted | 129 | 198 |
| twoPointFieldGoalsMade | 71 | 118 |
Team Stats
DePaul Blue Demons
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.3968254 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 25.2 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 78.2 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 32.8 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 25.8 | - |
| avgTwoPointFieldGoalsMade | 14.2 | - |
| blocks | 31 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 43.00341308116913 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 126 | - |
| freeThrowPct | 78.50467562675476 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 65 | - |
| points | 391 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.334471 | - |
| shootingEfficiency | 0.5238908 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 33.53658616542816 | - |
| threePointFieldGoalsAttempted | 164 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 205 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.03876209259033 | - |
| twoPointFieldGoalsAttempted | 129 | - |
| twoPointFieldGoalsMade | 71 | - |
St. John's Red Storm
| Stat | Value | Rank |
|---|---|---|
| assists | 108 | - |
| assistTurnoverRatio | 2.25 | - |
| avgAssists | 21.6 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 67.4 | - |
| avgFieldGoalsMade | 33.8 | - |
| avgFouls | 13.8 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 94 | - |
| avgRebounds | 40 | - |
| avgSteals | 10 | - |
| avgThreePointFieldGoalsAttempted | 27.8 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 9.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 23.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 50.1483678817749 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 169 | - |
| freeThrowPct | 80.1980197429657 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 470 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3946588 | - |
| shootingEfficiency | 0.57715136 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 36.6906464099884 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 200 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 59.59596037864685 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
DePaul Blue Demons
No roster available.
St. John's Red Storm
No roster available.
Game Questions
What time does DePaul Blue Demons vs St. John's Red Storm start?
Kickoff is Saturday, December 19 at 7:30 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Madison Square Garden.
Who is favoured?
St. John's Red Storm is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.