Georgetown Hoyas @ St. John's Red Storm
Projection
SJU by 6.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The St. John's Red Storm host the Georgetown Hoyas in a NCAA Basketball game scheduled for Wednesday, January 6 at 6:00 PM CT at Madison Square Garden. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.4 to 73.9, with St. John's Red Storm holding a 75% win probability. St. John's Red Storm projects ahead by 6.5. Georgetown Hoyas are 6-0 across the 6 completed games shown, and St. John's Red Storm are 5-0 across the 5 completed games shown.
Recent Form
Georgetown Hoyas
WWWWWSt. John's Red Storm
WWWWWHead to Head
| Stat | GTWN | SJU |
|---|---|---|
| assists | 92 | 108 |
| assistTurnoverRatio | 1.6727272 | 2.25 |
| avgAssists | 18.4 | 21.6 |
| avgBlocks | 3.8 | 3.8 |
| avgDefensiveRebounds | 24.4 | 28.2 |
| avgFieldGoalsAttempted | 58.4 | 67.4 |
| avgFieldGoalsMade | 29.2 | 33.8 |
| avgFouls | 14.8 | 13.8 |
| avgFreeThrowsAttempted | 19.6 | 20.2 |
| avgFreeThrowsMade | 15.2 | 16.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 11.8 |
| avgPoints | 83.6 | 94 |
| avgRebounds | 35.4 | 40 |
| avgSteals | 5.2 | 10 |
| avgThreePointFieldGoalsAttempted | 26.8 | 27.8 |
| avgThreePointFieldGoalsMade | 10 | 10.2 |
| avgTurnovers | 11 | 9.6 |
| avgTwoPointFieldGoalsAttempted | 31.6 | 39.6 |
| avgTwoPointFieldGoalsMade | 19.2 | 23.6 |
| blocks | 19 | 19 |
| defensiveRebounds | 122 | 141 |
| fieldGoalPct | 50 | 50.1483678817749 |
| fieldGoalsAttempted | 292 | 337 |
| fieldGoalsMade | 146 | 169 |
| freeThrowPct | 77.55101919174194 | 80.1980197429657 |
| freeThrowsAttempted | 98 | 101 |
| freeThrowsMade | 76 | 81 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 55 | 59 |
| points | 418 | 470 |
| rebounds | 177 | 200 |
| scoringEfficiency | 1.4315069 | 1.3946588 |
| shootingEfficiency | 0.5856164 | 0.57715136 |
| steals | 26 | 50 |
| threePointFieldGoalPct | 37.31343150138855 | 36.6906464099884 |
| threePointFieldGoalsAttempted | 134 | 139 |
| threePointFieldGoalsMade | 50 | 51 |
| totalRebounds | 177 | 200 |
| turnovers | 55 | 48 |
| twoPointFieldGoalPct | 60.759490728378296 | 59.59596037864685 |
| twoPointFieldGoalsAttempted | 158 | 198 |
| twoPointFieldGoalsMade | 96 | 118 |
Team Stats
Georgetown Hoyas
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.6727272 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 19.2 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 77.55101919174194 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 418 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.4315069 | - |
| shootingEfficiency | 0.5856164 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 37.31343150138855 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 177 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.759490728378296 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 96 | - |
St. John's Red Storm
| Stat | Value | Rank |
|---|---|---|
| assists | 108 | - |
| assistTurnoverRatio | 2.25 | - |
| avgAssists | 21.6 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 67.4 | - |
| avgFieldGoalsMade | 33.8 | - |
| avgFouls | 13.8 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 94 | - |
| avgRebounds | 40 | - |
| avgSteals | 10 | - |
| avgThreePointFieldGoalsAttempted | 27.8 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 9.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 23.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 50.1483678817749 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 169 | - |
| freeThrowPct | 80.1980197429657 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 470 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3946588 | - |
| shootingEfficiency | 0.57715136 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 36.6906464099884 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 200 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 59.59596037864685 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Georgetown Hoyas
No roster available.
St. John's Red Storm
No roster available.
Game Questions
What time does Georgetown Hoyas vs St. John's Red Storm start?
Kickoff is Wednesday, January 6 at 6:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Madison Square Garden.
Who is favoured?
St. John's Red Storm is favoured by 6.5 points in this page's projection, which averages each side's scoring across the games loaded here.