St. Thomas Tommies @ UNC Wilmington Seahawks
Projection
UNCW by 4.7
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The UNC Wilmington Seahawks host the St. Thomas Tommies in a NCAA Basketball game scheduled for Wednesday, November 25 at 6:00 PM CT at Trask Coliseum. The broadcast is carried nationally on FloSports. Averaging each side's scoring across the 14 games loaded here puts the projection at 84.8 to 80.0, with UNC Wilmington Seahawks holding a 69% win probability. UNC Wilmington Seahawks projects ahead by 4.7. St. Thomas Tommies are 5-3 across the 8 completed games shown, and UNC Wilmington Seahawks are 5-1 across the 6 completed games shown.
Recent Form
St. Thomas Tommies
WWWLWUNC Wilmington Seahawks
WLWWWHead to Head
| Stat | STMN | UNCW |
|---|---|---|
| assists | 85 | 113 |
| assistTurnoverRatio | 1.1805556 | 2.017857 |
| avgAssists | 17 | 16.142857 |
| avgBlocks | 3.8 | 2.2857144 |
| avgDefensiveRebounds | 32.6 | 23.142857 |
| avgFieldGoalsAttempted | 67.8 | 56.285713 |
| avgFieldGoalsMade | 32.4 | 27.714285 |
| avgFouls | 19.2 | 15.714286 |
| avgFreeThrowsAttempted | 32 | 24.142857 |
| avgFreeThrowsMade | 22 | 18.428572 |
| avgMinutes | 210 | 200 |
| avgOffensiveRebounds | 17.8 | 8.142858 |
| avgPoints | 96.8 | 83.42857 |
| avgRebounds | 50.4 | 31.285715 |
| avgSteals | 8.6 | 7.142857 |
| avgThreePointFieldGoalsAttempted | 28 | 27 |
| avgThreePointFieldGoalsMade | 10 | 9.571428 |
| avgTurnovers | 14.4 | 8 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 29.285715 |
| avgTwoPointFieldGoalsMade | 22.4 | 18.142857 |
| blocks | 19 | 16 |
| defensiveRebounds | 163 | 162 |
| fieldGoalPct | 47.787609696388245 | 49.238577485084534 |
| fieldGoalsAttempted | 339 | 394 |
| fieldGoalsMade | 162 | 194 |
| freeThrowPct | 68.75 | 76.33135914802551 |
| freeThrowsAttempted | 160 | 169 |
| freeThrowsMade | 110 | 129 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1050 | 1400 |
| offensiveRebounds | 89 | 57 |
| points | 484 | 584 |
| rebounds | 252 | 219 |
| scoringEfficiency | 1.4277287 | 1.4822335 |
| shootingEfficiency | 0.5516224 | 0.5774112 |
| steals | 43 | 50 |
| threePointFieldGoalPct | 35.71428656578064 | 35.44973433017731 |
| threePointFieldGoalsAttempted | 140 | 189 |
| threePointFieldGoalsMade | 50 | 67 |
| totalRebounds | 252 | 219 |
| turnovers | 72 | 56 |
| twoPointFieldGoalPct | 56.28140568733215 | 61.95122003555298 |
| twoPointFieldGoalsAttempted | 199 | 205 |
| twoPointFieldGoalsMade | 112 | 127 |
Team Stats
St. Thomas Tommies
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.1805556 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 32.6 | - |
| avgFieldGoalsAttempted | 67.8 | - |
| avgFieldGoalsMade | 32.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 32 | - |
| avgFreeThrowsMade | 22 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 17.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 50.4 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 163 | - |
| fieldGoalPct | 47.787609696388245 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.75 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 89 | - |
| points | 484 | - |
| rebounds | 252 | - |
| scoringEfficiency | 1.4277287 | - |
| shootingEfficiency | 0.5516224 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.71428656578064 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 252 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 56.28140568733215 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 112 | - |
UNC Wilmington Seahawks
| Stat | Value | Rank |
|---|---|---|
| assists | 113 | - |
| assistTurnoverRatio | 2.017857 | - |
| avgAssists | 16.142857 | - |
| avgBlocks | 2.2857144 | - |
| avgDefensiveRebounds | 23.142857 | - |
| avgFieldGoalsAttempted | 56.285713 | - |
| avgFieldGoalsMade | 27.714285 | - |
| avgFouls | 15.714286 | - |
| avgFreeThrowsAttempted | 24.142857 | - |
| avgFreeThrowsMade | 18.428572 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 83.42857 | - |
| avgRebounds | 31.285715 | - |
| avgSteals | 7.142857 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 9.571428 | - |
| avgTurnovers | 8 | - |
| avgTwoPointFieldGoalsAttempted | 29.285715 | - |
| avgTwoPointFieldGoalsMade | 18.142857 | - |
| blocks | 16 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 49.238577485084534 | - |
| fieldGoalsAttempted | 394 | - |
| fieldGoalsMade | 194 | - |
| freeThrowPct | 76.33135914802551 | - |
| freeThrowsAttempted | 169 | - |
| freeThrowsMade | 129 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 57 | - |
| points | 584 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.4822335 | - |
| shootingEfficiency | 0.5774112 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 35.44973433017731 | - |
| threePointFieldGoalsAttempted | 189 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 219 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 61.95122003555298 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
St. Thomas Tommies
No roster available.
UNC Wilmington Seahawks
No roster available.
Game Questions
What time does St. Thomas Tommies vs UNC Wilmington Seahawks start?
Kickoff is Wednesday, November 25 at 6:00 PM Central time.
What channel is the game on?
The game is carried on FloSports.
Where is the game played?
It is played at Trask Coliseum.
Who is favoured?
UNC Wilmington Seahawks is favoured by 4.7 points in this page's projection, which averages each side's scoring across the games loaded here.