Stanford Cardinal @ Duke Blue Devils
Projection
DUKE by 5.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Duke Blue Devils host the Stanford Cardinal in a NCAA Basketball game scheduled for Wednesday, January 13 at 8:00 PM CT at Cameron Indoor Stadium. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.6 to 71.5, with Duke Blue Devils holding a 70% win probability. Duke Blue Devils projects ahead by 5.1. Stanford Cardinal are 5-1 across the 6 completed games shown, and Duke Blue Devils are 4-2 across the 6 completed games shown.
Recent Form
Stanford Cardinal
WWLWWDuke Blue Devils
WLWLWHead to Head
| Stat | STAN | DUKE |
|---|---|---|
| assists | 95 | 79 |
| assistTurnoverRatio | 1.484375 | 1.0972222 |
| avgAssists | 19 | 13.166667 |
| avgBlocks | 7.4 | 2.8333333 |
| avgDefensiveRebounds | 28.2 | 23.833334 |
| avgFieldGoalsAttempted | 62.2 | 57.333332 |
| avgFieldGoalsMade | 28.2 | 26.666666 |
| avgFouls | 19.8 | 16.833334 |
| avgFreeThrowsAttempted | 33.2 | 19.333334 |
| avgFreeThrowsMade | 23.2 | 15.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 10.5 |
| avgPoints | 87.6 | 76.166664 |
| avgRebounds | 43 | 34.333332 |
| avgSteals | 10.4 | 8.5 |
| avgThreePointFieldGoalsAttempted | 28.4 | 23.666666 |
| avgThreePointFieldGoalsMade | 8 | 7 |
| avgTurnovers | 12.8 | 12 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 33.666668 |
| avgTwoPointFieldGoalsMade | 20.2 | 19.666666 |
| blocks | 37 | 17 |
| defensiveRebounds | 141 | 143 |
| fieldGoalPct | 45.33762037754059 | 46.51162922382355 |
| fieldGoalsAttempted | 311 | 344 |
| fieldGoalsMade | 141 | 160 |
| freeThrowPct | 69.87951993942261 | 81.8965494632721 |
| freeThrowsAttempted | 166 | 116 |
| freeThrowsMade | 116 | 95 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 74 | 63 |
| points | 438 | 457 |
| rebounds | 215 | 206 |
| scoringEfficiency | 1.4083601 | 1.3284883 |
| shootingEfficiency | 0.5176849 | 0.5261628 |
| steals | 52 | 51 |
| threePointFieldGoalPct | 28.169015049934387 | 29.57746386528015 |
| threePointFieldGoalsAttempted | 142 | 142 |
| threePointFieldGoalsMade | 40 | 42 |
| totalRebounds | 215 | 206 |
| turnovers | 64 | 72 |
| twoPointFieldGoalPct | 59.763312339782715 | 58.415842056274414 |
| twoPointFieldGoalsAttempted | 169 | 202 |
| twoPointFieldGoalsMade | 101 | 118 |
Team Stats
Stanford Cardinal
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0972222 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 23.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 26.666666 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 76.166664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 17 | - |
| defensiveRebounds | 143 | - |
| fieldGoalPct | 46.51162922382355 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 81.8965494632721 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 457 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3284883 | - |
| shootingEfficiency | 0.5261628 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 29.57746386528015 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 206 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.415842056274414 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Stanford Cardinal
No roster available.
Duke Blue Devils
No roster available.
Game Questions
What time does Stanford Cardinal vs Duke Blue Devils start?
Kickoff is Wednesday, January 13 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Cameron Indoor Stadium.
Who is favoured?
Duke Blue Devils is favoured by 5.1 points in this page's projection, which averages each side's scoring across the games loaded here.