Stanford Cardinal @ SMU Mustangs
Projection
SMU by 7.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The SMU Mustangs host the Stanford Cardinal in a NCAA Basketball game scheduled for Saturday, February 6 at 7:00 PM CT at Moody Coliseum (Dallas). The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.0 to 71.2, with SMU Mustangs holding a 79% win probability. SMU Mustangs projects ahead by 7.8. Stanford Cardinal are 5-1 across the 6 completed games shown, and SMU Mustangs are 6-0 across the 6 completed games shown.
Recent Form
Stanford Cardinal
WWLWWSMU Mustangs
WWWWWHead to Head
| Stat | STAN | SMU |
|---|---|---|
| assists | 138 | 79 |
| assistTurnoverRatio | 1.725 | 1.0972222 |
| avgAssists | 23 | 13.166667 |
| avgBlocks | 7.1666665 | 2.8333333 |
| avgDefensiveRebounds | 29.333334 | 23.833334 |
| avgFieldGoalsAttempted | 58 | 57.333332 |
| avgFieldGoalsMade | 29 | 26.666666 |
| avgFouls | 15.5 | 16.833334 |
| avgFreeThrowsAttempted | 27.5 | 19.333334 |
| avgFreeThrowsMade | 21.666666 | 15.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.833333 | 10.5 |
| avgPoints | 90.833336 | 76.166664 |
| avgRebounds | 40.166668 | 34.333332 |
| avgSteals | 8.833333 | 8.5 |
| avgThreePointFieldGoalsAttempted | 25.833334 | 23.666666 |
| avgThreePointFieldGoalsMade | 11.166667 | 7 |
| avgTurnovers | 13.333333 | 12 |
| avgTwoPointFieldGoalsAttempted | 32.166668 | 33.666668 |
| avgTwoPointFieldGoalsMade | 17.833334 | 19.666666 |
| blocks | 43 | 17 |
| defensiveRebounds | 176 | 143 |
| fieldGoalPct | 50 | 46.51162922382355 |
| fieldGoalsAttempted | 348 | 344 |
| fieldGoalsMade | 174 | 160 |
| freeThrowPct | 78.78788113594055 | 81.8965494632721 |
| freeThrowsAttempted | 165 | 116 |
| freeThrowsMade | 130 | 95 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 65 | 63 |
| points | 545 | 457 |
| rebounds | 241 | 206 |
| scoringEfficiency | 1.5660919 | 1.3284883 |
| shootingEfficiency | 0.59626436 | 0.5261628 |
| steals | 53 | 51 |
| threePointFieldGoalPct | 43.22580695152283 | 29.57746386528015 |
| threePointFieldGoalsAttempted | 155 | 142 |
| threePointFieldGoalsMade | 67 | 42 |
| totalRebounds | 241 | 206 |
| turnovers | 80 | 72 |
| twoPointFieldGoalPct | 55.44041395187378 | 58.415842056274414 |
| twoPointFieldGoalsAttempted | 193 | 202 |
| twoPointFieldGoalsMade | 107 | 118 |
Team Stats
Stanford Cardinal
| Stat | Value | Rank |
|---|---|---|
| assists | 138 | - |
| assistTurnoverRatio | 1.725 | - |
| avgAssists | 23 | - |
| avgBlocks | 7.1666665 | - |
| avgDefensiveRebounds | 29.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 27.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 90.833336 | - |
| avgRebounds | 40.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 25.833334 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 43 | - |
| defensiveRebounds | 176 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 78.78788113594055 | - |
| freeThrowsAttempted | 165 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 545 | - |
| rebounds | 241 | - |
| scoringEfficiency | 1.5660919 | - |
| shootingEfficiency | 0.59626436 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 43.22580695152283 | - |
| threePointFieldGoalsAttempted | 155 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 241 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 55.44041395187378 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 107 | - |
SMU Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0972222 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 23.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 26.666666 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 76.166664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 17 | - |
| defensiveRebounds | 143 | - |
| fieldGoalPct | 46.51162922382355 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 81.8965494632721 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 457 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3284883 | - |
| shootingEfficiency | 0.5261628 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 29.57746386528015 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 206 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.415842056274414 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Stanford Cardinal
No roster available.
SMU Mustangs
No roster available.
Game Questions
What time does Stanford Cardinal vs SMU Mustangs start?
Kickoff is Saturday, February 6 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Moody Coliseum (Dallas).
Who is favoured?
SMU Mustangs is favoured by 7.8 points in this page's projection, which averages each side's scoring across the games loaded here.