Miami Hurricanes @ Stanford Cardinal
Projection
MIA by 11.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Stanford Cardinal host the Miami Hurricanes in a NCAA Basketball game scheduled for Wednesday, February 10 at 8:00 PM CT at Maples Pavilion. Averaging each side's scoring across the 12 games loaded here puts the projection at 66.3 to 78.1, with Stanford Cardinal holding a 12% win probability. Miami Hurricanes projects ahead by 11.8. Miami Hurricanes are 5-1 across the 6 completed games shown, and Stanford Cardinal are 5-1 across the 6 completed games shown.
Recent Form
Miami Hurricanes
WWWWWStanford Cardinal
WWLWWHead to Head
| Stat | MIA | STAN |
|---|---|---|
| assists | 101 | 79 |
| assistTurnoverRatio | 1.530303 | 1.0972222 |
| avgAssists | 16.833334 | 13.166667 |
| avgBlocks | 4.1666665 | 2.8333333 |
| avgDefensiveRebounds | 32.666668 | 23.833334 |
| avgFieldGoalsAttempted | 67.833336 | 57.333332 |
| avgFieldGoalsMade | 32.666668 | 26.666666 |
| avgFouls | 16 | 16.833334 |
| avgFreeThrowsAttempted | 23.5 | 19.333334 |
| avgFreeThrowsMade | 16.166666 | 15.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.166667 | 10.5 |
| avgPoints | 89 | 76.166664 |
| avgRebounds | 47.833332 | 34.333332 |
| avgSteals | 8.666667 | 8.5 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 23.666666 |
| avgThreePointFieldGoalsMade | 7.5 | 7 |
| avgTurnovers | 11 | 12 |
| avgTwoPointFieldGoalsAttempted | 43.166668 | 33.666668 |
| avgTwoPointFieldGoalsMade | 25.166666 | 19.666666 |
| blocks | 25 | 17 |
| defensiveRebounds | 196 | 143 |
| fieldGoalPct | 48.15724790096283 | 46.51162922382355 |
| fieldGoalsAttempted | 407 | 344 |
| fieldGoalsMade | 196 | 160 |
| freeThrowPct | 68.79432797431946 | 81.8965494632721 |
| freeThrowsAttempted | 141 | 116 |
| freeThrowsMade | 97 | 95 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 91 | 63 |
| points | 534 | 457 |
| rebounds | 287 | 206 |
| scoringEfficiency | 1.3120393 | 1.3284883 |
| shootingEfficiency | 0.53685504 | 0.5261628 |
| steals | 52 | 51 |
| threePointFieldGoalPct | 30.405405163764954 | 29.57746386528015 |
| threePointFieldGoalsAttempted | 148 | 142 |
| threePointFieldGoalsMade | 45 | 42 |
| totalRebounds | 287 | 206 |
| turnovers | 66 | 72 |
| twoPointFieldGoalPct | 58.301156759262085 | 58.415842056274414 |
| twoPointFieldGoalsAttempted | 259 | 202 |
| twoPointFieldGoalsMade | 151 | 118 |
Team Stats
Miami Hurricanes
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.530303 | - |
| avgAssists | 16.833334 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 32.666668 | - |
| avgFieldGoalsAttempted | 67.833336 | - |
| avgFieldGoalsMade | 32.666668 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23.5 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.166667 | - |
| avgPoints | 89 | - |
| avgRebounds | 47.833332 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 43.166668 | - |
| avgTwoPointFieldGoalsMade | 25.166666 | - |
| blocks | 25 | - |
| defensiveRebounds | 196 | - |
| fieldGoalPct | 48.15724790096283 | - |
| fieldGoalsAttempted | 407 | - |
| fieldGoalsMade | 196 | - |
| freeThrowPct | 68.79432797431946 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 91 | - |
| points | 534 | - |
| rebounds | 287 | - |
| scoringEfficiency | 1.3120393 | - |
| shootingEfficiency | 0.53685504 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.405405163764954 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 287 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 58.301156759262085 | - |
| twoPointFieldGoalsAttempted | 259 | - |
| twoPointFieldGoalsMade | 151 | - |
Stanford Cardinal
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0972222 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 23.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 26.666666 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 76.166664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 17 | - |
| defensiveRebounds | 143 | - |
| fieldGoalPct | 46.51162922382355 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 81.8965494632721 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 457 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3284883 | - |
| shootingEfficiency | 0.5261628 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 29.57746386528015 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 206 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.415842056274414 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Miami Hurricanes
No roster available.
Stanford Cardinal
No roster available.
Game Questions
What time does Miami Hurricanes vs Stanford Cardinal start?
Kickoff is Wednesday, February 10 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Maples Pavilion.
Who is favoured?
Miami Hurricanes is favoured by 11.8 points in this page's projection, which averages each side's scoring across the games loaded here.