Stanford Cardinal @ Texas A&M Aggies
Projection
TA&M by 9.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Texas A&M Aggies host the Stanford Cardinal in a NCAA Basketball game scheduled for Wednesday, December 2 at 8:15 PM CT at Reed Arena. The broadcast is carried nationally on ESPNU. Averaging each side's scoring across the 12 games loaded here puts the projection at 83.2 to 73.9, with Texas A&M Aggies holding a 82% win probability. Texas A&M Aggies projects ahead by 9.2. Stanford Cardinal are 5-1 across the 6 completed games shown, and Texas A&M Aggies are 6-0 across the 6 completed games shown.
Recent Form
Stanford Cardinal
WWLWWTexas A&M Aggies
WWWWWHead to Head
| Stat | STAN | TA&M |
|---|---|---|
| assists | 120 | 79 |
| assistTurnoverRatio | 1.5384616 | 1.0972222 |
| avgAssists | 20 | 13.166667 |
| avgBlocks | 5.8333335 | 2.8333333 |
| avgDefensiveRebounds | 28.666666 | 23.833334 |
| avgFieldGoalsAttempted | 65 | 57.333332 |
| avgFieldGoalsMade | 34.666668 | 26.666666 |
| avgFouls | 19.333334 | 16.833334 |
| avgFreeThrowsAttempted | 27.833334 | 19.333334 |
| avgFreeThrowsMade | 19 | 15.833333 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 12.166667 | 10.5 |
| avgPoints | 99.166664 | 76.166664 |
| avgRebounds | 40.833332 | 34.333332 |
| avgSteals | 11.333333 | 8.5 |
| avgThreePointFieldGoalsAttempted | 26.333334 | 23.666666 |
| avgThreePointFieldGoalsMade | 10.833333 | 7 |
| avgTurnovers | 13 | 12 |
| avgTwoPointFieldGoalsAttempted | 38.666668 | 33.666668 |
| avgTwoPointFieldGoalsMade | 23.833334 | 19.666666 |
| blocks | 35 | 17 |
| defensiveRebounds | 172 | 143 |
| fieldGoalPct | 53.33333611488342 | 46.51162922382355 |
| fieldGoalsAttempted | 390 | 344 |
| fieldGoalsMade | 208 | 160 |
| freeThrowPct | 68.2634711265564 | 81.8965494632721 |
| freeThrowsAttempted | 167 | 116 |
| freeThrowsMade | 114 | 95 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 73 | 63 |
| points | 595 | 457 |
| rebounds | 245 | 206 |
| scoringEfficiency | 1.5256411 | 1.3284883 |
| shootingEfficiency | 0.6166667 | 0.5261628 |
| steals | 68 | 51 |
| threePointFieldGoalPct | 41.13923907279968 | 29.57746386528015 |
| threePointFieldGoalsAttempted | 158 | 142 |
| threePointFieldGoalsMade | 65 | 42 |
| totalRebounds | 245 | 206 |
| turnovers | 78 | 72 |
| twoPointFieldGoalPct | 61.63793206214905 | 58.415842056274414 |
| twoPointFieldGoalsAttempted | 232 | 202 |
| twoPointFieldGoalsMade | 143 | 118 |
Team Stats
Stanford Cardinal
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.5384616 | - |
| avgAssists | 20 | - |
| avgBlocks | 5.8333335 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 65 | - |
| avgFieldGoalsMade | 34.666668 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 27.833334 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 99.166664 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 11.333333 | - |
| avgThreePointFieldGoalsAttempted | 26.333334 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 38.666668 | - |
| avgTwoPointFieldGoalsMade | 23.833334 | - |
| blocks | 35 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 53.33333611488342 | - |
| fieldGoalsAttempted | 390 | - |
| fieldGoalsMade | 208 | - |
| freeThrowPct | 68.2634711265564 | - |
| freeThrowsAttempted | 167 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 73 | - |
| points | 595 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.5256411 | - |
| shootingEfficiency | 0.6166667 | - |
| steals | 68 | - |
| threePointFieldGoalPct | 41.13923907279968 | - |
| threePointFieldGoalsAttempted | 158 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 245 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 61.63793206214905 | - |
| twoPointFieldGoalsAttempted | 232 | - |
| twoPointFieldGoalsMade | 143 | - |
Texas A&M Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0972222 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 23.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 26.666666 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 76.166664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 17 | - |
| defensiveRebounds | 143 | - |
| fieldGoalPct | 46.51162922382355 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 81.8965494632721 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 457 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3284883 | - |
| shootingEfficiency | 0.5261628 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 29.57746386528015 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 206 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.415842056274414 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Stanford Cardinal
No roster available.
Texas A&M Aggies
No roster available.
Game Questions
What time does Stanford Cardinal vs Texas A&M Aggies start?
Kickoff is Wednesday, December 2 at 8:15 PM Central time.
What channel is the game on?
The game is carried on ESPNU.
Where is the game played?
It is played at Reed Arena.
Who is favoured?
Texas A&M Aggies is favoured by 9.2 points in this page's projection, which averages each side's scoring across the games loaded here.