Florida Gulf Coast Eagles @ Stetson Hatters
Projection
FGCU by 10.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Stetson Hatters host the Florida Gulf Coast Eagles in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at Insight Credit Union Arena at Edmunds Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.9 to 81.8, with Stetson Hatters holding a 14% win probability. Florida Gulf Coast Eagles projects ahead by 10.9. Florida Gulf Coast Eagles are 2-4 across the 6 completed games shown, and Stetson Hatters are 1-5 across the 6 completed games shown.
Recent Form
Florida Gulf Coast Eagles
LWLLWStetson Hatters
LWLLLHead to Head
| Stat | FGCU | STET |
|---|---|---|
| assists | 87 | 86 |
| assistTurnoverRatio | 1.2794118 | 1.2112676 |
| avgAssists | 14.5 | 14.333333 |
| avgBlocks | 3.5 | 3.1666667 |
| avgDefensiveRebounds | 27 | 22.333334 |
| avgFieldGoalsAttempted | 61.833332 | 57 |
| avgFieldGoalsMade | 29.333334 | 25 |
| avgFouls | 18 | 17.5 |
| avgFreeThrowsAttempted | 17.333334 | 16.833334 |
| avgFreeThrowsMade | 14.333333 | 9.333333 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.333333 | 9.333333 |
| avgPoints | 85.166664 | 67 |
| avgRebounds | 37.333332 | 31.666666 |
| avgSteals | 5.8333335 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 32.666668 | 24.333334 |
| avgThreePointFieldGoalsMade | 12.166667 | 7.6666665 |
| avgTurnovers | 11.333333 | 11.833333 |
| avgTwoPointFieldGoalsAttempted | 29.166666 | 32.666668 |
| avgTwoPointFieldGoalsMade | 17.166666 | 17.333334 |
| blocks | 21 | 19 |
| defensiveRebounds | 162 | 134 |
| fieldGoalPct | 47.43935167789459 | 43.85964870452881 |
| fieldGoalsAttempted | 371 | 342 |
| fieldGoalsMade | 176 | 150 |
| freeThrowPct | 82.69230723381042 | 55.44554591178894 |
| freeThrowsAttempted | 104 | 101 |
| freeThrowsMade | 86 | 56 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 62 | 56 |
| points | 511 | 402 |
| rebounds | 224 | 190 |
| scoringEfficiency | 1.3773584 | 1.1754386 |
| shootingEfficiency | 0.57277626 | 0.50584793 |
| steals | 35 | 43 |
| threePointFieldGoalPct | 37.244898080825806 | 31.506848335266113 |
| threePointFieldGoalsAttempted | 196 | 146 |
| threePointFieldGoalsMade | 73 | 46 |
| totalRebounds | 224 | 190 |
| turnovers | 68 | 71 |
| twoPointFieldGoalPct | 58.85714292526245 | 53.06122303009033 |
| twoPointFieldGoalsAttempted | 175 | 196 |
| twoPointFieldGoalsMade | 103 | 104 |
Team Stats
Florida Gulf Coast Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.2794118 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 29.333334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 12.166667 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 29.166666 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 21 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.43935167789459 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 176 | - |
| freeThrowPct | 82.69230723381042 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 62 | - |
| points | 511 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.3773584 | - |
| shootingEfficiency | 0.57277626 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.244898080825806 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 73 | - |
| totalRebounds | 224 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.85714292526245 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 103 | - |
Stetson Hatters
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.2112676 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 67 | - |
| avgRebounds | 31.666666 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 24.333334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 11.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 17.333334 | - |
| blocks | 19 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 43.85964870452881 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 55.44554591178894 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 56 | - |
| points | 402 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1754386 | - |
| shootingEfficiency | 0.50584793 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 31.506848335266113 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 190 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 53.06122303009033 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
Florida Gulf Coast Eagles
No roster available.
Stetson Hatters
No roster available.
Game Questions
What time does Florida Gulf Coast Eagles vs Stetson Hatters start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Insight Credit Union Arena at Edmunds Center.
Who is favoured?
Florida Gulf Coast Eagles is favoured by 10.9 points in this page's projection, which averages each side's scoring across the games loaded here.