Stetson Hatters @ South Florida Bulls
Projection
USF by 10.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The South Florida Bulls host the Stetson Hatters in a NCAA Basketball game scheduled for Tuesday, November 24 at 6:00 PM CT at Yuengling Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 80.4 to 70.2, with South Florida Bulls holding a 85% win probability. South Florida Bulls projects ahead by 10.2. Stetson Hatters are 1-5 across the 6 completed games shown, and South Florida Bulls are 4-2 across the 6 completed games shown.
Recent Form
Stetson Hatters
LWLLLSouth Florida Bulls
LWWWLHead to Head
| Stat | STET | USF |
|---|---|---|
| assists | 75 | 86 |
| assistTurnoverRatio | 1.2711865 | 1.2112676 |
| avgAssists | 15 | 14.333333 |
| avgBlocks | 3.8 | 3.1666667 |
| avgDefensiveRebounds | 29.4 | 22.333334 |
| avgFieldGoalsAttempted | 64.6 | 57 |
| avgFieldGoalsMade | 30 | 25 |
| avgFouls | 18.6 | 17.5 |
| avgFreeThrowsAttempted | 24.4 | 16.833334 |
| avgFreeThrowsMade | 18.4 | 9.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 9.333333 |
| avgPoints | 85.8 | 67 |
| avgRebounds | 44 | 31.666666 |
| avgSteals | 7.2 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 24 | 24.333334 |
| avgThreePointFieldGoalsMade | 7.4 | 7.6666665 |
| avgTurnovers | 11.8 | 11.833333 |
| avgTwoPointFieldGoalsAttempted | 40.6 | 32.666668 |
| avgTwoPointFieldGoalsMade | 22.6 | 17.333334 |
| blocks | 19 | 19 |
| defensiveRebounds | 147 | 134 |
| fieldGoalPct | 46.439629793167114 | 43.85964870452881 |
| fieldGoalsAttempted | 323 | 342 |
| fieldGoalsMade | 150 | 150 |
| freeThrowPct | 75.40983557701111 | 55.44554591178894 |
| freeThrowsAttempted | 122 | 101 |
| freeThrowsMade | 92 | 56 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 73 | 56 |
| points | 429 | 402 |
| rebounds | 220 | 190 |
| scoringEfficiency | 1.3281734 | 1.1754386 |
| shootingEfficiency | 0.52167183 | 0.50584793 |
| steals | 36 | 43 |
| threePointFieldGoalPct | 30.833333730697632 | 31.506848335266113 |
| threePointFieldGoalsAttempted | 120 | 146 |
| threePointFieldGoalsMade | 37 | 46 |
| totalRebounds | 220 | 190 |
| turnovers | 59 | 71 |
| twoPointFieldGoalPct | 55.66502213478088 | 53.06122303009033 |
| twoPointFieldGoalsAttempted | 203 | 196 |
| twoPointFieldGoalsMade | 113 | 104 |
Team Stats
Stetson Hatters
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.2711865 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 85.8 | - |
| avgRebounds | 44 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.439629793167114 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 75.40983557701111 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 429 | - |
| rebounds | 220 | - |
| scoringEfficiency | 1.3281734 | - |
| shootingEfficiency | 0.52167183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.833333730697632 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 220 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.66502213478088 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 113 | - |
South Florida Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.2112676 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 67 | - |
| avgRebounds | 31.666666 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 24.333334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 11.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 17.333334 | - |
| blocks | 19 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 43.85964870452881 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 55.44554591178894 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 56 | - |
| points | 402 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1754386 | - |
| shootingEfficiency | 0.50584793 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 31.506848335266113 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 190 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 53.06122303009033 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
Stetson Hatters
No roster available.
South Florida Bulls
No roster available.
Game Questions
What time does Stetson Hatters vs South Florida Bulls start?
Kickoff is Tuesday, November 24 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Yuengling Center.
Who is favoured?
South Florida Bulls is favoured by 10.2 points in this page's projection, which averages each side's scoring across the games loaded here.