Stetson Hatters @ Cincinnati Bearcats
Projection
CIN by 15.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Cincinnati Bearcats host the Stetson Hatters in a NCAA Basketball game scheduled for Monday, December 14 at 6:00 PM CT at Fifth Third Arena (OH). The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.0 to 64.1, with Cincinnati Bearcats holding a 93% win probability. Cincinnati Bearcats projects ahead by 15.9. Stetson Hatters are 1-5 across the 6 completed games shown, and Cincinnati Bearcats are 4-1 across the 5 completed games shown.
Recent Form
Stetson Hatters
LWLLLCincinnati Bearcats
WWLWWHead to Head
| Stat | STET | CIN |
|---|---|---|
| assists | 99 | 86 |
| assistTurnoverRatio | 1.8 | 1.2112676 |
| avgAssists | 19.8 | 14.333333 |
| avgBlocks | 4.6 | 3.1666667 |
| avgDefensiveRebounds | 24.8 | 22.333334 |
| avgFieldGoalsAttempted | 61.4 | 57 |
| avgFieldGoalsMade | 29.8 | 25 |
| avgFouls | 16.8 | 17.5 |
| avgFreeThrowsAttempted | 17.8 | 16.833334 |
| avgFreeThrowsMade | 13 | 9.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.2 | 9.333333 |
| avgPoints | 81.4 | 67 |
| avgRebounds | 36 | 31.666666 |
| avgSteals | 9.8 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 26.8 | 24.333334 |
| avgThreePointFieldGoalsMade | 8.8 | 7.6666665 |
| avgTurnovers | 11 | 11.833333 |
| avgTwoPointFieldGoalsAttempted | 34.6 | 32.666668 |
| avgTwoPointFieldGoalsMade | 21 | 17.333334 |
| blocks | 23 | 19 |
| defensiveRebounds | 124 | 134 |
| fieldGoalPct | 48.534202575683594 | 43.85964870452881 |
| fieldGoalsAttempted | 307 | 342 |
| fieldGoalsMade | 149 | 150 |
| freeThrowPct | 73.03370833396912 | 55.44554591178894 |
| freeThrowsAttempted | 89 | 101 |
| freeThrowsMade | 65 | 56 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 56 | 56 |
| points | 407 | 402 |
| rebounds | 180 | 190 |
| scoringEfficiency | 1.325733 | 1.1754386 |
| shootingEfficiency | 0.55700326 | 0.50584793 |
| steals | 49 | 43 |
| threePointFieldGoalPct | 32.83582031726837 | 31.506848335266113 |
| threePointFieldGoalsAttempted | 134 | 146 |
| threePointFieldGoalsMade | 44 | 46 |
| totalRebounds | 180 | 190 |
| turnovers | 55 | 71 |
| twoPointFieldGoalPct | 60.69363951683045 | 53.06122303009033 |
| twoPointFieldGoalsAttempted | 173 | 196 |
| twoPointFieldGoalsMade | 105 | 104 |
Team Stats
Stetson Hatters
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.8 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 61.4 | - |
| avgFieldGoalsMade | 29.8 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 36 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 34.6 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 23 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.534202575683594 | - |
| fieldGoalsAttempted | 307 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 73.03370833396912 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 407 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.325733 | - |
| shootingEfficiency | 0.55700326 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.83582031726837 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 180 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.69363951683045 | - |
| twoPointFieldGoalsAttempted | 173 | - |
| twoPointFieldGoalsMade | 105 | - |
Cincinnati Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.2112676 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 67 | - |
| avgRebounds | 31.666666 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 24.333334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 11.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 17.333334 | - |
| blocks | 19 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 43.85964870452881 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 55.44554591178894 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 56 | - |
| points | 402 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1754386 | - |
| shootingEfficiency | 0.50584793 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 31.506848335266113 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 190 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 53.06122303009033 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
Stetson Hatters
No roster available.
Cincinnati Bearcats
No roster available.
Game Questions
What time does Stetson Hatters vs Cincinnati Bearcats start?
Kickoff is Monday, December 14 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Fifth Third Arena (OH).
Who is favoured?
Cincinnati Bearcats is favoured by 15.9 points in this page's projection, which averages each side's scoring across the games loaded here.