Stonehill Skyhawks @ Mercyhurst Lakers
Projection
MERC by 1.8
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Mercyhurst Lakers host the Stonehill Skyhawks in a NCAA Basketball game scheduled for Friday, January 8 at 6:00 PM CT at Mercyhurst Athletic Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 70.7 to 69.0, with Mercyhurst Lakers holding a 57% win probability. Mercyhurst Lakers projects ahead by 1.8. Stonehill Skyhawks are 2-4 across the 6 completed games shown, and Mercyhurst Lakers are 1-6 across the 7 completed games shown.
Recent Form
Stonehill Skyhawks
WLLLLMercyhurst Lakers
LLLLWHead to Head
| Stat | STO | MERC |
|---|---|---|
| assists | 84 | 52 |
| assistTurnoverRatio | 1.150685 | 0.7123288 |
| avgAssists | 14 | 10.4 |
| avgBlocks | 4.3333335 | 3.8 |
| avgDefensiveRebounds | 23.333334 | 24.4 |
| avgFieldGoalsAttempted | 59.833332 | 58.8 |
| avgFieldGoalsMade | 23.833334 | 20.4 |
| avgFouls | 18.166666 | 17.2 |
| avgFreeThrowsAttempted | 12.166667 | 24 |
| avgFreeThrowsMade | 8.666667 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.166667 | 13.4 |
| avgPoints | 62 | 61.8 |
| avgRebounds | 32.5 | 37.8 |
| avgSteals | 8.833333 | 5.8 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 25 |
| avgThreePointFieldGoalsMade | 5.6666665 | 6 |
| avgTurnovers | 12.166667 | 14.6 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 33.8 |
| avgTwoPointFieldGoalsMade | 18.166666 | 14.4 |
| blocks | 26 | 19 |
| defensiveRebounds | 140 | 122 |
| fieldGoalPct | 39.83286917209625 | 34.69387888908386 |
| fieldGoalsAttempted | 359 | 294 |
| fieldGoalsMade | 143 | 102 |
| freeThrowPct | 71.23287916183472 | 62.5 |
| freeThrowsAttempted | 73 | 120 |
| freeThrowsMade | 52 | 75 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 55 | 67 |
| points | 372 | 309 |
| rebounds | 195 | 189 |
| scoringEfficiency | 1.0362117 | 1.0510204 |
| shootingEfficiency | 0.44568247 | 0.39795917 |
| steals | 53 | 29 |
| threePointFieldGoalPct | 22.972972691059113 | 23.999999463558197 |
| threePointFieldGoalsAttempted | 148 | 125 |
| threePointFieldGoalsMade | 34 | 30 |
| totalRebounds | 195 | 189 |
| turnovers | 73 | 73 |
| twoPointFieldGoalPct | 51.65876746177673 | 42.60354936122894 |
| twoPointFieldGoalsAttempted | 211 | 169 |
| twoPointFieldGoalsMade | 109 | 72 |
Team Stats
Stonehill Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.150685 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 12.166667 | - |
| avgFreeThrowsMade | 8.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 62 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 39.83286917209625 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 71.23287916183472 | - |
| freeThrowsAttempted | 73 | - |
| freeThrowsMade | 52 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 372 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.0362117 | - |
| shootingEfficiency | 0.44568247 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 22.972972691059113 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 195 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 51.65876746177673 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 109 | - |
Mercyhurst Lakers
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.7123288 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 20.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 61.8 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.6 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 14.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 34.69387888908386 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 309 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.0510204 | - |
| shootingEfficiency | 0.39795917 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 189 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 42.60354936122894 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Stonehill Skyhawks
No roster available.
Mercyhurst Lakers
No roster available.
Game Questions
What time does Stonehill Skyhawks vs Mercyhurst Lakers start?
Kickoff is Friday, January 8 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Mercyhurst Athletic Center.
Who is favoured?
Mercyhurst Lakers is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.