Stonehill Skyhawks @ UMass Lowell River Hawks
Projection
UML by 13.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UMass Lowell River Hawks host the Stonehill Skyhawks in a NCAA Basketball game scheduled for Saturday, December 12 at 1:00 PM CT at Kennedy Family Athletic Complex. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.8 to 63.9, with UMass Lowell River Hawks holding a 91% win probability. UMass Lowell River Hawks projects ahead by 13.9. Stonehill Skyhawks are 2-4 across the 6 completed games shown, and UMass Lowell River Hawks are 4-1 across the 5 completed games shown.
Recent Form
Stonehill Skyhawks
WLLLLUMass Lowell River Hawks
WLWWWHead to Head
| Stat | STO | UML |
|---|---|---|
| assists | 74 | 52 |
| assistTurnoverRatio | 1.5744681 | 0.7123288 |
| avgAssists | 14.8 | 10.4 |
| avgBlocks | 3.2 | 3.8 |
| avgDefensiveRebounds | 29.2 | 24.4 |
| avgFieldGoalsAttempted | 60.8 | 58.8 |
| avgFieldGoalsMade | 27.4 | 20.4 |
| avgFouls | 14.4 | 17.2 |
| avgFreeThrowsAttempted | 22.8 | 24 |
| avgFreeThrowsMade | 13.8 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 13.4 |
| avgPoints | 76.6 | 61.8 |
| avgRebounds | 40.8 | 37.8 |
| avgSteals | 7.4 | 5.8 |
| avgThreePointFieldGoalsAttempted | 23.6 | 25 |
| avgThreePointFieldGoalsMade | 8 | 6 |
| avgTurnovers | 9.4 | 14.6 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 33.8 |
| avgTwoPointFieldGoalsMade | 19.4 | 14.4 |
| blocks | 16 | 19 |
| defensiveRebounds | 146 | 122 |
| fieldGoalPct | 45.06579041481018 | 34.69387888908386 |
| fieldGoalsAttempted | 304 | 294 |
| fieldGoalsMade | 137 | 102 |
| freeThrowPct | 60.52631735801697 | 62.5 |
| freeThrowsAttempted | 114 | 120 |
| freeThrowsMade | 69 | 75 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 58 | 67 |
| points | 383 | 309 |
| rebounds | 204 | 189 |
| scoringEfficiency | 1.2598684 | 1.0510204 |
| shootingEfficiency | 0.51644737 | 0.39795917 |
| steals | 37 | 29 |
| threePointFieldGoalPct | 33.898305892944336 | 23.999999463558197 |
| threePointFieldGoalsAttempted | 118 | 125 |
| threePointFieldGoalsMade | 40 | 30 |
| totalRebounds | 204 | 189 |
| turnovers | 47 | 73 |
| twoPointFieldGoalPct | 52.150535583496094 | 42.60354936122894 |
| twoPointFieldGoalsAttempted | 186 | 169 |
| twoPointFieldGoalsMade | 97 | 72 |
Team Stats
Stonehill Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.5744681 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 29.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 76.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 45.06579041481018 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 383 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.2598684 | - |
| shootingEfficiency | 0.51644737 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 33.898305892944336 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 204 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
UMass Lowell River Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.7123288 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 20.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 61.8 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.6 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 14.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 34.69387888908386 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 309 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.0510204 | - |
| shootingEfficiency | 0.39795917 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 189 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 42.60354936122894 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Stonehill Skyhawks
No roster available.
UMass Lowell River Hawks
No roster available.
Game Questions
What time does Stonehill Skyhawks vs UMass Lowell River Hawks start?
Kickoff is Saturday, December 12 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Kennedy Family Athletic Complex.
Who is favoured?
UMass Lowell River Hawks is favoured by 13.9 points in this page's projection, which averages each side's scoring across the games loaded here.