Stonehill Skyhawks @ Wagner Seahawks
Projection
WAG by 0.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Wagner Seahawks host the Stonehill Skyhawks in a NCAA Basketball game scheduled for Thursday, February 4 at 6:00 PM CT at Spiro Sports Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.8 to 70.2, with Wagner Seahawks holding a 52% win probability. Wagner Seahawks projects ahead by 0.5. Stonehill Skyhawks are 2-4 across the 6 completed games shown, and Wagner Seahawks are 1-5 across the 6 completed games shown.
Recent Form
Stonehill Skyhawks
WLLLLWagner Seahawks
LLWLLHead to Head
| Stat | STO | WAG |
|---|---|---|
| assists | 57 | 52 |
| assistTurnoverRatio | 0.5 | 0.7123288 |
| avgAssists | 9.5 | 10.4 |
| avgBlocks | 3.6666667 | 3.8 |
| avgDefensiveRebounds | 25.166666 | 24.4 |
| avgFieldGoalsAttempted | 57.166668 | 58.8 |
| avgFieldGoalsMade | 22.833334 | 20.4 |
| avgFouls | 20.5 | 17.2 |
| avgFreeThrowsAttempted | 14.166667 | 24 |
| avgFreeThrowsMade | 10.333333 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 13.4 |
| avgPoints | 62.5 | 61.8 |
| avgRebounds | 38.833332 | 37.8 |
| avgSteals | 6.5 | 5.8 |
| avgThreePointFieldGoalsAttempted | 20.666666 | 25 |
| avgThreePointFieldGoalsMade | 6.5 | 6 |
| avgTurnovers | 19 | 14.6 |
| avgTwoPointFieldGoalsAttempted | 36.5 | 33.8 |
| avgTwoPointFieldGoalsMade | 16.333334 | 14.4 |
| blocks | 22 | 19 |
| defensiveRebounds | 151 | 122 |
| fieldGoalPct | 39.94169235229492 | 34.69387888908386 |
| fieldGoalsAttempted | 343 | 294 |
| fieldGoalsMade | 137 | 102 |
| freeThrowPct | 72.9411780834198 | 62.5 |
| freeThrowsAttempted | 85 | 120 |
| freeThrowsMade | 62 | 75 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 82 | 67 |
| points | 375 | 309 |
| rebounds | 233 | 189 |
| scoringEfficiency | 1.0932945 | 1.0510204 |
| shootingEfficiency | 0.45626822 | 0.39795917 |
| steals | 39 | 29 |
| threePointFieldGoalPct | 31.45161271095276 | 23.999999463558197 |
| threePointFieldGoalsAttempted | 124 | 125 |
| threePointFieldGoalsMade | 39 | 30 |
| totalRebounds | 233 | 189 |
| turnovers | 114 | 73 |
| twoPointFieldGoalPct | 44.748857617378235 | 42.60354936122894 |
| twoPointFieldGoalsAttempted | 219 | 169 |
| twoPointFieldGoalsMade | 98 | 72 |
Team Stats
Stonehill Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 57 | - |
| assistTurnoverRatio | 0.5 | - |
| avgAssists | 9.5 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 57.166668 | - |
| avgFieldGoalsMade | 22.833334 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 14.166667 | - |
| avgFreeThrowsMade | 10.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 62.5 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 20.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 19 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 16.333334 | - |
| blocks | 22 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 39.94169235229492 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 72.9411780834198 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 375 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.0932945 | - |
| shootingEfficiency | 0.45626822 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 31.45161271095276 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 233 | - |
| turnovers | 114 | - |
| twoPointFieldGoalPct | 44.748857617378235 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 98 | - |
Wagner Seahawks
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.7123288 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 20.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 61.8 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.6 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 14.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 34.69387888908386 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 309 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.0510204 | - |
| shootingEfficiency | 0.39795917 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 189 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 42.60354936122894 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Stonehill Skyhawks
No roster available.
Wagner Seahawks
No roster available.
Game Questions
What time does Stonehill Skyhawks vs Wagner Seahawks start?
Kickoff is Thursday, February 4 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Spiro Sports Center.
Who is favoured?
Wagner Seahawks is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.