Stony Brook Seawolves @ Northeastern Huskies
Projection
STBK by 13.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Northeastern Huskies host the Stony Brook Seawolves in a NCAA Basketball game scheduled for Saturday, January 23 at 3:00 PM CT at Cabot Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 68.8 to 81.9, with Northeastern Huskies holding a 10% win probability. Stony Brook Seawolves projects ahead by 13.1. Stony Brook Seawolves are 3-2 across the 5 completed games shown, and Northeastern Huskies are 2-4 across the 6 completed games shown.
Recent Form
Stony Brook Seawolves
WWLLWNortheastern Huskies
LLWWLHead to Head
| Stat | STBK | NE |
|---|---|---|
| assists | 71 | 64 |
| assistTurnoverRatio | 1.0597014 | 1.939394 |
| avgAssists | 14.2 | 16 |
| avgBlocks | 4.6 | 3.5 |
| avgDefensiveRebounds | 24.2 | 27.25 |
| avgFieldGoalsAttempted | 59 | 63.25 |
| avgFieldGoalsMade | 27.8 | 30.5 |
| avgFouls | 17 | 13.75 |
| avgFreeThrowsAttempted | 17.8 | 19 |
| avgFreeThrowsMade | 14.6 | 12 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 8 | 13 |
| avgPoints | 78.4 | 81.25 |
| avgRebounds | 32.2 | 40.25 |
| avgSteals | 5.8 | 7.5 |
| avgThreePointFieldGoalsAttempted | 22 | 26.75 |
| avgThreePointFieldGoalsMade | 8.2 | 8.25 |
| avgTurnovers | 13.4 | 8.25 |
| avgTwoPointFieldGoalsAttempted | 37 | 36.5 |
| avgTwoPointFieldGoalsMade | 19.6 | 22.25 |
| blocks | 23 | 14 |
| defensiveRebounds | 121 | 109 |
| fieldGoalPct | 47.118642926216125 | 48.221343755722046 |
| fieldGoalsAttempted | 295 | 253 |
| fieldGoalsMade | 139 | 122 |
| freeThrowPct | 82.02247023582458 | 63.15789222717285 |
| freeThrowsAttempted | 89 | 76 |
| freeThrowsMade | 73 | 48 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 800 |
| offensiveRebounds | 40 | 52 |
| points | 392 | 325 |
| rebounds | 161 | 161 |
| scoringEfficiency | 1.3288136 | 1.284585 |
| shootingEfficiency | 0.54067796 | 0.5474308 |
| steals | 29 | 30 |
| threePointFieldGoalPct | 37.27272748947144 | 30.841121077537537 |
| threePointFieldGoalsAttempted | 110 | 107 |
| threePointFieldGoalsMade | 41 | 33 |
| totalRebounds | 161 | 161 |
| turnovers | 67 | 33 |
| twoPointFieldGoalPct | 52.97297239303589 | 60.95890402793884 |
| twoPointFieldGoalsAttempted | 185 | 146 |
| twoPointFieldGoalsMade | 98 | 89 |
Team Stats
Stony Brook Seawolves
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.939394 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27.25 | - |
| avgFieldGoalsAttempted | 63.25 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 13.75 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 81.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 26.75 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 8.25 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 14 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.221343755722046 | - |
| fieldGoalsAttempted | 253 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 63.15789222717285 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 48 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 325 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.284585 | - |
| shootingEfficiency | 0.5474308 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 30.841121077537537 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 161 | - |
| turnovers | 33 | - |
| twoPointFieldGoalPct | 60.95890402793884 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 89 | - |
Roster
Stony Brook Seawolves
No roster available.
Northeastern Huskies
No roster available.
Game Questions
What time does Stony Brook Seawolves vs Northeastern Huskies start?
Kickoff is Saturday, January 23 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cabot Center.
Who is favoured?
Stony Brook Seawolves is favoured by 13.1 points in this page's projection, which averages each side's scoring across the games loaded here.