Stony Brook Seawolves @ Maine Black Bears
Projection
STBK by 14.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Maine Black Bears host the Stony Brook Seawolves in a NCAA Basketball game scheduled for Saturday, December 5 at 12:00 PM CT at Skip Chappelle Court in Memorial Gymnasium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 60.3 to 75.1, with Maine Black Bears holding a 8% win probability. Stony Brook Seawolves projects ahead by 14.8. Stony Brook Seawolves are 3-2 across the 5 completed games shown, and Maine Black Bears are 2-5 across the 7 completed games shown.
Recent Form
Stony Brook Seawolves
WWLLWMaine Black Bears
LWLLLHead to Head
| Stat | STBK | ME |
|---|---|---|
| assists | 84 | 64 |
| assistTurnoverRatio | 0.8484849 | 1.939394 |
| avgAssists | 14 | 16 |
| avgBlocks | 4.5 | 3.5 |
| avgDefensiveRebounds | 25.833334 | 27.25 |
| avgFieldGoalsAttempted | 48.833332 | 63.25 |
| avgFieldGoalsMade | 21.5 | 30.5 |
| avgFouls | 19.166666 | 13.75 |
| avgFreeThrowsAttempted | 20.833334 | 19 |
| avgFreeThrowsMade | 13.666667 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5.5 | 13 |
| avgPoints | 65 | 81.25 |
| avgRebounds | 31.333334 | 40.25 |
| avgSteals | 5.1666665 | 7.5 |
| avgThreePointFieldGoalsAttempted | 21.833334 | 26.75 |
| avgThreePointFieldGoalsMade | 8.333333 | 8.25 |
| avgTurnovers | 16.5 | 8.25 |
| avgTwoPointFieldGoalsAttempted | 27 | 36.5 |
| avgTwoPointFieldGoalsMade | 13.166667 | 22.25 |
| blocks | 27 | 14 |
| defensiveRebounds | 155 | 109 |
| fieldGoalPct | 44.02730464935303 | 48.221343755722046 |
| fieldGoalsAttempted | 293 | 253 |
| fieldGoalsMade | 129 | 122 |
| freeThrowPct | 65.6000018119812 | 63.15789222717285 |
| freeThrowsAttempted | 125 | 76 |
| freeThrowsMade | 82 | 48 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 33 | 52 |
| points | 390 | 325 |
| rebounds | 188 | 161 |
| scoringEfficiency | 1.331058 | 1.284585 |
| shootingEfficiency | 0.5255973 | 0.5474308 |
| steals | 31 | 30 |
| threePointFieldGoalPct | 38.167938590049744 | 30.841121077537537 |
| threePointFieldGoalsAttempted | 131 | 107 |
| threePointFieldGoalsMade | 50 | 33 |
| totalRebounds | 188 | 161 |
| turnovers | 99 | 33 |
| twoPointFieldGoalPct | 48.76543283462525 | 60.95890402793884 |
| twoPointFieldGoalsAttempted | 162 | 146 |
| twoPointFieldGoalsMade | 79 | 89 |
Team Stats
Stony Brook Seawolves
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.8484849 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 48.833332 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.5 | - |
| avgPoints | 65 | - |
| avgRebounds | 31.333334 | - |
| avgSteals | 5.1666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 13.166667 | - |
| blocks | 27 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 44.02730464935303 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 65.6000018119812 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 33 | - |
| points | 390 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.331058 | - |
| shootingEfficiency | 0.5255973 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 38.167938590049744 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 188 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 48.76543283462525 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 79 | - |
Maine Black Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.939394 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27.25 | - |
| avgFieldGoalsAttempted | 63.25 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 13.75 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 81.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 26.75 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 8.25 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 14 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.221343755722046 | - |
| fieldGoalsAttempted | 253 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 63.15789222717285 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 48 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 325 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.284585 | - |
| shootingEfficiency | 0.5474308 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 30.841121077537537 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 161 | - |
| turnovers | 33 | - |
| twoPointFieldGoalPct | 60.95890402793884 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 89 | - |
Roster
Stony Brook Seawolves
No roster available.
Maine Black Bears
No roster available.
Game Questions
What time does Stony Brook Seawolves vs Maine Black Bears start?
Kickoff is Saturday, December 5 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Skip Chappelle Court in Memorial Gymnasium.
Who is favoured?
Stony Brook Seawolves is favoured by 14.8 points in this page's projection, which averages each side's scoring across the games loaded here.