Tarleton State Texans @ Eastern Kentucky Colonels
Projection
EKU by 11.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Eastern Kentucky Colonels host the Tarleton State Texans in a NCAA Basketball game scheduled for Wednesday, January 13 at 7:00 PM CT at Baptist Health Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 82.2 to 71.1, with Eastern Kentucky Colonels holding a 86% win probability. Eastern Kentucky Colonels projects ahead by 11.1. Tarleton State Texans are 4-2 across the 6 completed games shown, and Eastern Kentucky Colonels are 4-2 across the 6 completed games shown.
Recent Form
Tarleton State Texans
LWWWLEastern Kentucky Colonels
LWWLWHead to Head
| Stat | TAR | EKU |
|---|---|---|
| assists | 117 | 79 |
| assistTurnoverRatio | 1.5 | 0.9186047 |
| avgAssists | 19.5 | 13.166667 |
| avgBlocks | 4.6666665 | 5 |
| avgDefensiveRebounds | 28.666666 | 27 |
| avgFieldGoalsAttempted | 69.5 | 56.5 |
| avgFieldGoalsMade | 32.5 | 26.166666 |
| avgFouls | 15.833333 | 21.333334 |
| avgFreeThrowsAttempted | 16.333334 | 28 |
| avgFreeThrowsMade | 11.5 | 18.333334 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 13.666667 | 10.666667 |
| avgPoints | 88.166664 | 76.5 |
| avgRebounds | 42.333332 | 37.666668 |
| avgSteals | 10.833333 | 7.8333335 |
| avgThreePointFieldGoalsAttempted | 34.166668 | 19.333334 |
| avgThreePointFieldGoalsMade | 11.666667 | 5.8333335 |
| avgTurnovers | 13 | 14.333333 |
| avgTwoPointFieldGoalsAttempted | 35.333332 | 37.166668 |
| avgTwoPointFieldGoalsMade | 20.833334 | 20.333334 |
| blocks | 28 | 30 |
| defensiveRebounds | 172 | 162 |
| fieldGoalPct | 46.76258862018585 | 46.31268382072449 |
| fieldGoalsAttempted | 417 | 339 |
| fieldGoalsMade | 195 | 157 |
| freeThrowPct | 70.4081654548645 | 65.47619104385376 |
| freeThrowsAttempted | 98 | 168 |
| freeThrowsMade | 69 | 110 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 82 | 64 |
| points | 529 | 459 |
| rebounds | 254 | 226 |
| scoringEfficiency | 1.2685851 | 1.3539823 |
| shootingEfficiency | 0.55155873 | 0.5147493 |
| steals | 65 | 47 |
| threePointFieldGoalPct | 34.14634168148041 | 30.17241358757019 |
| threePointFieldGoalsAttempted | 205 | 116 |
| threePointFieldGoalsMade | 70 | 35 |
| totalRebounds | 254 | 226 |
| turnovers | 78 | 86 |
| twoPointFieldGoalPct | 58.96226167678833 | 54.70852255821228 |
| twoPointFieldGoalsAttempted | 212 | 223 |
| twoPointFieldGoalsMade | 125 | 122 |
Team Stats
Tarleton State Texans
| Stat | Value | Rank |
|---|---|---|
| assists | 117 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.5 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 69.5 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 16.333334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 88.166664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 10.833333 | - |
| avgThreePointFieldGoalsAttempted | 34.166668 | - |
| avgThreePointFieldGoalsMade | 11.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20.833334 | - |
| blocks | 28 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 46.76258862018585 | - |
| fieldGoalsAttempted | 417 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 70.4081654548645 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 529 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.2685851 | - |
| shootingEfficiency | 0.55155873 | - |
| steals | 65 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 205 | - |
| threePointFieldGoalsMade | 70 | - |
| totalRebounds | 254 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.96226167678833 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 125 | - |
Eastern Kentucky Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 0.9186047 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 56.5 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 21.333334 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 37.666668 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 5.8333335 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 30 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 46.31268382072449 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 65.47619104385376 | - |
| freeThrowsAttempted | 168 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 64 | - |
| points | 459 | - |
| rebounds | 226 | - |
| scoringEfficiency | 1.3539823 | - |
| shootingEfficiency | 0.5147493 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.17241358757019 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 226 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 54.70852255821228 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Tarleton State Texans
No roster available.
Eastern Kentucky Colonels
No roster available.
Game Questions
What time does Tarleton State Texans vs Eastern Kentucky Colonels start?
Kickoff is Wednesday, January 13 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Baptist Health Arena.
Who is favoured?
Eastern Kentucky Colonels is favoured by 11.1 points in this page's projection, which averages each side's scoring across the games loaded here.