Tarleton State Texans @ Austin Peay Governors
Projection
APSU by 4.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Austin Peay Governors host the Tarleton State Texans in a NCAA Basketball game scheduled for Saturday, January 16 at 4:30 PM CT at F&M Bank Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.7 to 72.3, with Austin Peay Governors holding a 67% win probability. Austin Peay Governors projects ahead by 4.3. Tarleton State Texans are 4-2 across the 6 completed games shown, and Austin Peay Governors are 3-3 across the 6 completed games shown.
Recent Form
Tarleton State Texans
LWWWLAustin Peay Governors
LWLWLHead to Head
| Stat | TAR | APSU |
|---|---|---|
| assists | 71 | 79 |
| assistTurnoverRatio | 1.2241379 | 0.9186047 |
| avgAssists | 14.2 | 13.166667 |
| avgBlocks | 3.8 | 5 |
| avgDefensiveRebounds | 28.2 | 27 |
| avgFieldGoalsAttempted | 64 | 56.5 |
| avgFieldGoalsMade | 26.8 | 26.166666 |
| avgFouls | 17.2 | 21.333334 |
| avgFreeThrowsAttempted | 26.2 | 28 |
| avgFreeThrowsMade | 18.4 | 18.333334 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.2 | 10.666667 |
| avgPoints | 78 | 76.5 |
| avgRebounds | 39.4 | 37.666668 |
| avgSteals | 12.4 | 7.8333335 |
| avgThreePointFieldGoalsAttempted | 23.6 | 19.333334 |
| avgThreePointFieldGoalsMade | 6 | 5.8333335 |
| avgTurnovers | 11.6 | 14.333333 |
| avgTwoPointFieldGoalsAttempted | 40.4 | 37.166668 |
| avgTwoPointFieldGoalsMade | 20.8 | 20.333334 |
| blocks | 19 | 30 |
| defensiveRebounds | 141 | 162 |
| fieldGoalPct | 41.874998807907104 | 46.31268382072449 |
| fieldGoalsAttempted | 320 | 339 |
| fieldGoalsMade | 134 | 157 |
| freeThrowPct | 70.22900581359863 | 65.47619104385376 |
| freeThrowsAttempted | 131 | 168 |
| freeThrowsMade | 92 | 110 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 56 | 64 |
| points | 390 | 459 |
| rebounds | 197 | 226 |
| scoringEfficiency | 1.21875 | 1.3539823 |
| shootingEfficiency | 0.465625 | 0.5147493 |
| steals | 62 | 47 |
| threePointFieldGoalPct | 25.423729419708252 | 30.17241358757019 |
| threePointFieldGoalsAttempted | 118 | 116 |
| threePointFieldGoalsMade | 30 | 35 |
| totalRebounds | 197 | 226 |
| turnovers | 58 | 86 |
| twoPointFieldGoalPct | 51.485151052474976 | 54.70852255821228 |
| twoPointFieldGoalsAttempted | 202 | 223 |
| twoPointFieldGoalsMade | 104 | 122 |
Team Stats
Tarleton State Texans
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.2241379 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 78 | - |
| avgRebounds | 39.4 | - |
| avgSteals | 12.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 40.4 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 19 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 41.874998807907104 | - |
| fieldGoalsAttempted | 320 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 390 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.21875 | - |
| shootingEfficiency | 0.465625 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 25.423729419708252 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 197 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 51.485151052474976 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 104 | - |
Austin Peay Governors
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 0.9186047 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 56.5 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 21.333334 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 37.666668 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 5.8333335 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 30 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 46.31268382072449 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 65.47619104385376 | - |
| freeThrowsAttempted | 168 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 64 | - |
| points | 459 | - |
| rebounds | 226 | - |
| scoringEfficiency | 1.3539823 | - |
| shootingEfficiency | 0.5147493 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.17241358757019 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 226 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 54.70852255821228 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Tarleton State Texans
No roster available.
Austin Peay Governors
No roster available.
Game Questions
What time does Tarleton State Texans vs Austin Peay Governors start?
Kickoff is Saturday, January 16 at 4:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at F&M Bank Arena.
Who is favoured?
Austin Peay Governors is favoured by 4.3 points in this page's projection, which averages each side's scoring across the games loaded here.