Cheyney (PA) Wolves @ Temple Owls
Projection
TEM by 16.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Temple Owls host the Cheyney (PA) Wolves in a NCAA Basketball game scheduled for Wednesday, December 9 at 5:30 PM CT at Liacouras Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 83.9 to 67.9, with Temple Owls holding a 94% win probability. Temple Owls projects ahead by 16.0. Cheyney (PA) Wolves are 0-5 across the 5 completed games shown, and Temple Owls are 3-2 across the 5 completed games shown.
Recent Form
Cheyney (PA) Wolves
LLLLLTemple Owls
WWLLWHead to Head
| Stat | CHEY | TEM |
|---|---|---|
| assists | 40 | 65 |
| assistTurnoverRatio | 0.53333336 | 1.3265306 |
| avgAssists | 8 | 13 |
| avgBlocks | 2.2 | 5.6 |
| avgDefensiveRebounds | 21 | 22.8 |
| avgFieldGoalsAttempted | 58.8 | 61 |
| avgFieldGoalsMade | 20 | 27 |
| avgFouls | 19 | 16.6 |
| avgFreeThrowsAttempted | 24.2 | 17.2 |
| avgFreeThrowsMade | 16 | 11.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.6 | 10.8 |
| avgPoints | 61.2 | 74.2 |
| avgRebounds | 31.6 | 33.6 |
| avgSteals | 6.8 | 7 |
| avgThreePointFieldGoalsAttempted | 19.4 | 27.2 |
| avgThreePointFieldGoalsMade | 5.2 | 8.8 |
| avgTurnovers | 15 | 9.8 |
| avgTwoPointFieldGoalsAttempted | 39.4 | 33.8 |
| avgTwoPointFieldGoalsMade | 14.8 | 18.2 |
| blocks | 11 | 28 |
| defensiveRebounds | 105 | 114 |
| fieldGoalPct | 34.01360511779785 | 44.262295961380005 |
| fieldGoalsAttempted | 294 | 305 |
| fieldGoalsMade | 100 | 135 |
| freeThrowPct | 66.11570119857788 | 66.27907156944275 |
| freeThrowsAttempted | 121 | 86 |
| freeThrowsMade | 80 | 57 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 53 | 54 |
| points | 306 | 371 |
| rebounds | 158 | 168 |
| scoringEfficiency | 1.0408163 | 1.2163935 |
| shootingEfficiency | 0.38435373 | 0.5147541 |
| steals | 34 | 35 |
| threePointFieldGoalPct | 26.80412232875824 | 32.35294222831726 |
| threePointFieldGoalsAttempted | 97 | 136 |
| threePointFieldGoalsMade | 26 | 44 |
| totalRebounds | 158 | 168 |
| turnovers | 75 | 49 |
| twoPointFieldGoalPct | 37.56345212459564 | 53.84615659713745 |
| twoPointFieldGoalsAttempted | 197 | 169 |
| twoPointFieldGoalsMade | 74 | 91 |
Team Stats
Cheyney (PA) Wolves
| Stat | Value | Rank |
|---|---|---|
| assists | 40 | - |
| assistTurnoverRatio | 0.53333336 | - |
| avgAssists | 8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 20 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.6 | - |
| avgPoints | 61.2 | - |
| avgRebounds | 31.6 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 19.4 | - |
| avgThreePointFieldGoalsMade | 5.2 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 39.4 | - |
| avgTwoPointFieldGoalsMade | 14.8 | - |
| blocks | 11 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 34.01360511779785 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 100 | - |
| freeThrowPct | 66.11570119857788 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 53 | - |
| points | 306 | - |
| rebounds | 158 | - |
| scoringEfficiency | 1.0408163 | - |
| shootingEfficiency | 0.38435373 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 26.80412232875824 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 158 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 37.56345212459564 | - |
| twoPointFieldGoalsAttempted | 197 | - |
| twoPointFieldGoalsMade | 74 | - |
Temple Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.3265306 | - |
| avgAssists | 13 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 22.8 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 17.2 | - |
| avgFreeThrowsMade | 11.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 74.2 | - |
| avgRebounds | 33.6 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 9.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 114 | - |
| fieldGoalPct | 44.262295961380005 | - |
| fieldGoalsAttempted | 305 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 66.27907156944275 | - |
| freeThrowsAttempted | 86 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 371 | - |
| rebounds | 168 | - |
| scoringEfficiency | 1.2163935 | - |
| shootingEfficiency | 0.5147541 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 32.35294222831726 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 168 | - |
| turnovers | 49 | - |
| twoPointFieldGoalPct | 53.84615659713745 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Cheyney (PA) Wolves
No roster available.
Temple Owls
No roster available.
Game Questions
What time does Cheyney (PA) Wolves vs Temple Owls start?
Kickoff is Wednesday, December 9 at 5:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Liacouras Center.
Who is favoured?
Temple Owls is favoured by 16.0 points in this page's projection, which averages each side's scoring across the games loaded here.