Tennessee State Tigers @ Eastern Illinois Panthers
Projection
TNST by 17.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Eastern Illinois Panthers host the Tennessee State Tigers in a NCAA Basketball game scheduled for Saturday, January 2 at 3:30 PM CT at Groniger Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.2 to 90.3, with Eastern Illinois Panthers holding a 5% win probability. Tennessee State Tigers projects ahead by 17.1. Tennessee State Tigers are 2-3 across the 5 completed games shown, and Eastern Illinois Panthers are 1-6 across the 7 completed games shown.
Recent Form
Tennessee State Tigers
LLWWLEastern Illinois Panthers
LLLWLHead to Head
| Stat | TNST | EIU |
|---|---|---|
| assists | 109 | 90 |
| assistTurnoverRatio | 1.09 | 1.2676057 |
| avgAssists | 15.571428 | 18 |
| avgBlocks | 1 | 7.2 |
| avgDefensiveRebounds | 20.285715 | 25.8 |
| avgFieldGoalsAttempted | 54 | 75.6 |
| avgFieldGoalsMade | 23.142857 | 33.6 |
| avgFouls | 16.714285 | 20 |
| avgFreeThrowsAttempted | 17.142857 | 24.8 |
| avgFreeThrowsMade | 11.714286 | 18.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.285714 | 17.6 |
| avgPoints | 64.57143 | 92.6 |
| avgRebounds | 28.571428 | 43.4 |
| avgSteals | 5.428571 | 11.8 |
| avgThreePointFieldGoalsAttempted | 21.285715 | 26.8 |
| avgThreePointFieldGoalsMade | 6.571429 | 6.6 |
| avgTurnovers | 14.285714 | 14.2 |
| avgTwoPointFieldGoalsAttempted | 32.714287 | 48.8 |
| avgTwoPointFieldGoalsMade | 16.571428 | 27 |
| blocks | 7 | 36 |
| defensiveRebounds | 142 | 129 |
| fieldGoalPct | 42.85714328289032 | 44.44444477558136 |
| fieldGoalsAttempted | 378 | 378 |
| fieldGoalsMade | 162 | 168 |
| freeThrowPct | 68.33333373069763 | 75.80645084381104 |
| freeThrowsAttempted | 120 | 124 |
| freeThrowsMade | 82 | 94 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1000 |
| offensiveRebounds | 58 | 88 |
| points | 452 | 463 |
| rebounds | 200 | 217 |
| scoringEfficiency | 1.1957672 | 1.2248677 |
| shootingEfficiency | 0.489418 | 0.48809522 |
| steals | 38 | 59 |
| threePointFieldGoalPct | 30.87248206138611 | 24.62686598300934 |
| threePointFieldGoalsAttempted | 149 | 134 |
| threePointFieldGoalsMade | 46 | 33 |
| totalRebounds | 200 | 217 |
| turnovers | 100 | 71 |
| twoPointFieldGoalPct | 50.65501928329468 | 55.32786846160889 |
| twoPointFieldGoalsAttempted | 229 | 244 |
| twoPointFieldGoalsMade | 116 | 135 |
Team Stats
Tennessee State Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.09 | - |
| avgAssists | 15.571428 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 20.285715 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.142857 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 17.142857 | - |
| avgFreeThrowsMade | 11.714286 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.285714 | - |
| avgPoints | 64.57143 | - |
| avgRebounds | 28.571428 | - |
| avgSteals | 5.428571 | - |
| avgThreePointFieldGoalsAttempted | 21.285715 | - |
| avgThreePointFieldGoalsMade | 6.571429 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 32.714287 | - |
| avgTwoPointFieldGoalsMade | 16.571428 | - |
| blocks | 7 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.33333373069763 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 58 | - |
| points | 452 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.1957672 | - |
| shootingEfficiency | 0.489418 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.87248206138611 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 50.65501928329468 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 116 | - |
Eastern Illinois Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2676057 | - |
| avgAssists | 18 | - |
| avgBlocks | 7.2 | - |
| avgDefensiveRebounds | 25.8 | - |
| avgFieldGoalsAttempted | 75.6 | - |
| avgFieldGoalsMade | 33.6 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 24.8 | - |
| avgFreeThrowsMade | 18.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 92.6 | - |
| avgRebounds | 43.4 | - |
| avgSteals | 11.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 48.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 36 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.80645084381104 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 94 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 463 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.2248677 | - |
| shootingEfficiency | 0.48809522 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 24.62686598300934 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 217 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 55.32786846160889 | - |
| twoPointFieldGoalsAttempted | 244 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
Tennessee State Tigers
No roster available.
Eastern Illinois Panthers
No roster available.
Game Questions
What time does Tennessee State Tigers vs Eastern Illinois Panthers start?
Kickoff is Saturday, January 2 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Groniger Arena.
Who is favoured?
Tennessee State Tigers is favoured by 17.1 points in this page's projection, which averages each side's scoring across the games loaded here.