Tennessee State Tigers @ Western Illinois Leathernecks
Projection
TNST by 7.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Western Illinois Leathernecks host the Tennessee State Tigers in a NCAA Basketball game scheduled for Friday, December 11 at 6:00 PM CT at Western Hall. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.2 to 83.2, with Western Illinois Leathernecks holding a 24% win probability. Tennessee State Tigers projects ahead by 7.0. Tennessee State Tigers are 2-3 across the 5 completed games shown, and Western Illinois Leathernecks are 3-4 across the 7 completed games shown.
Recent Form
Tennessee State Tigers
LLWWLWestern Illinois Leathernecks
WWLLWHead to Head
| Stat | TNST | WIU |
|---|---|---|
| assists | 71 | 90 |
| assistTurnoverRatio | 0.85542166 | 1.2676057 |
| avgAssists | 11.833333 | 18 |
| avgBlocks | 3.3333333 | 7.2 |
| avgDefensiveRebounds | 21.166666 | 25.8 |
| avgFieldGoalsAttempted | 58 | 75.6 |
| avgFieldGoalsMade | 24.333334 | 33.6 |
| avgFouls | 19.166666 | 20 |
| avgFreeThrowsAttempted | 22.166666 | 24.8 |
| avgFreeThrowsMade | 16.166666 | 18.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.166667 | 17.6 |
| avgPoints | 70.166664 | 92.6 |
| avgRebounds | 32.333332 | 43.4 |
| avgSteals | 6.8333335 | 11.8 |
| avgThreePointFieldGoalsAttempted | 17.666666 | 26.8 |
| avgThreePointFieldGoalsMade | 5.3333335 | 6.6 |
| avgTurnovers | 13.833333 | 14.2 |
| avgTwoPointFieldGoalsAttempted | 40.333332 | 48.8 |
| avgTwoPointFieldGoalsMade | 19 | 27 |
| blocks | 20 | 36 |
| defensiveRebounds | 127 | 129 |
| fieldGoalPct | 41.95402264595032 | 44.44444477558136 |
| fieldGoalsAttempted | 348 | 378 |
| fieldGoalsMade | 146 | 168 |
| freeThrowPct | 72.93233275413513 | 75.80645084381104 |
| freeThrowsAttempted | 133 | 124 |
| freeThrowsMade | 97 | 94 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 67 | 88 |
| points | 421 | 463 |
| rebounds | 194 | 217 |
| scoringEfficiency | 1.2097701 | 1.2248677 |
| shootingEfficiency | 0.46551725 | 0.48809522 |
| steals | 41 | 59 |
| threePointFieldGoalPct | 30.188679695129395 | 24.62686598300934 |
| threePointFieldGoalsAttempted | 106 | 134 |
| threePointFieldGoalsMade | 32 | 33 |
| totalRebounds | 194 | 217 |
| turnovers | 83 | 71 |
| twoPointFieldGoalPct | 47.10743725299835 | 55.32786846160889 |
| twoPointFieldGoalsAttempted | 242 | 244 |
| twoPointFieldGoalsMade | 114 | 135 |
Team Stats
Tennessee State Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.85542166 | - |
| avgAssists | 11.833333 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.333334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 22.166666 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 70.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 17.666666 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 13.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40.333332 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 20 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.95402264595032 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 72.93233275413513 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 421 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2097701 | - |
| shootingEfficiency | 0.46551725 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 106 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 194 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 47.10743725299835 | - |
| twoPointFieldGoalsAttempted | 242 | - |
| twoPointFieldGoalsMade | 114 | - |
Western Illinois Leathernecks
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2676057 | - |
| avgAssists | 18 | - |
| avgBlocks | 7.2 | - |
| avgDefensiveRebounds | 25.8 | - |
| avgFieldGoalsAttempted | 75.6 | - |
| avgFieldGoalsMade | 33.6 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 24.8 | - |
| avgFreeThrowsMade | 18.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 92.6 | - |
| avgRebounds | 43.4 | - |
| avgSteals | 11.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 48.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 36 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.80645084381104 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 94 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 463 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.2248677 | - |
| shootingEfficiency | 0.48809522 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 24.62686598300934 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 217 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 55.32786846160889 | - |
| twoPointFieldGoalsAttempted | 244 | - |
| twoPointFieldGoalsMade | 135 | - |
Roster
Tennessee State Tigers
No roster available.
Western Illinois Leathernecks
No roster available.
Game Questions
What time does Tennessee State Tigers vs Western Illinois Leathernecks start?
Kickoff is Friday, December 11 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Western Hall.
Who is favoured?
Tennessee State Tigers is favoured by 7.0 points in this page's projection, which averages each side's scoring across the games loaded here.