Central Michigan Chippewas @ Toledo Rockets
Projection
CMU by 3.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Toledo Rockets host the Central Michigan Chippewas in a NCAA Basketball game scheduled for Tuesday, January 26 at 6:00 PM CT at Savage Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.2 to 78.5, with Toledo Rockets holding a 37% win probability. Central Michigan Chippewas projects ahead by 3.2. Central Michigan Chippewas are 4-2 across the 6 completed games shown, and Toledo Rockets are 3-3 across the 6 completed games shown.
Recent Form
Central Michigan Chippewas
LLWWWToledo Rockets
WWLWLHead to Head
| Stat | CMU | TOL |
|---|---|---|
| assists | 83 | 98 |
| assistTurnoverRatio | 0.954023 | 1.7818182 |
| avgAssists | 13.833333 | 16.333334 |
| avgBlocks | 2.8333333 | 4 |
| avgDefensiveRebounds | 26 | 25.666666 |
| avgFieldGoalsAttempted | 59.5 | 65.5 |
| avgFieldGoalsMade | 28 | 28 |
| avgFouls | 19.333334 | 16.666666 |
| avgFreeThrowsAttempted | 21.333334 | 19.833334 |
| avgFreeThrowsMade | 16.166666 | 13.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 11.5 |
| avgPoints | 80 | 74.666664 |
| avgRebounds | 38.833332 | 37.166668 |
| avgSteals | 6.6666665 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 21.333334 | 21.333334 |
| avgThreePointFieldGoalsMade | 7.8333335 | 5.3333335 |
| avgTurnovers | 14.5 | 9.166667 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 44.166668 |
| avgTwoPointFieldGoalsMade | 20.166666 | 22.666666 |
| blocks | 17 | 24 |
| defensiveRebounds | 156 | 154 |
| fieldGoalPct | 47.05882370471954 | 42.748090624809265 |
| fieldGoalsAttempted | 357 | 393 |
| fieldGoalsMade | 168 | 168 |
| freeThrowPct | 75.78125 | 67.22689270973206 |
| freeThrowsAttempted | 128 | 119 |
| freeThrowsMade | 97 | 80 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 77 | 69 |
| points | 480 | 448 |
| rebounds | 233 | 223 |
| scoringEfficiency | 1.3445379 | 1.1399491 |
| shootingEfficiency | 0.53641456 | 0.46819338 |
| steals | 40 | 53 |
| threePointFieldGoalPct | 36.71875 | 25 |
| threePointFieldGoalsAttempted | 128 | 128 |
| threePointFieldGoalsMade | 47 | 32 |
| totalRebounds | 233 | 223 |
| turnovers | 87 | 55 |
| twoPointFieldGoalPct | 52.8384268283844 | 51.32075548171997 |
| twoPointFieldGoalsAttempted | 229 | 265 |
| twoPointFieldGoalsMade | 121 | 136 |
Team Stats
Central Michigan Chippewas
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.954023 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 21.333334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 80 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 17 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 47.05882370471954 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.78125 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 480 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3445379 | - |
| shootingEfficiency | 0.53641456 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.71875 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 233 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 52.8384268283844 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 121 | - |
Toledo Rockets
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.7818182 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 37.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22.666666 | - |
| blocks | 24 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.748090624809265 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 67.22689270973206 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 69 | - |
| points | 448 | - |
| rebounds | 223 | - |
| scoringEfficiency | 1.1399491 | - |
| shootingEfficiency | 0.46819338 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 25 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 223 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 51.32075548171997 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 136 | - |
Roster
Central Michigan Chippewas
No roster available.
Toledo Rockets
No roster available.
Game Questions
What time does Central Michigan Chippewas vs Toledo Rockets start?
Kickoff is Tuesday, January 26 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Savage Arena.
Who is favoured?
Central Michigan Chippewas is favoured by 3.2 points in this page's projection, which averages each side's scoring across the games loaded here.