Toledo Rockets @ Eastern Michigan Eagles
Projection
EMU by 9.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Eastern Michigan Eagles host the Toledo Rockets in a NCAA Basketball game scheduled for Tuesday, February 2 at 5:30 PM CT at Gervin GameAbove Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.6 to 69.3, with Eastern Michigan Eagles holding a 82% win probability. Eastern Michigan Eagles projects ahead by 9.3. Toledo Rockets are 3-3 across the 6 completed games shown, and Eastern Michigan Eagles are 4-1 across the 5 completed games shown.
Recent Form
Toledo Rockets
WWLWLEastern Michigan Eagles
WWWLWHead to Head
| Stat | TOL | EMU |
|---|---|---|
| assists | 70 | 98 |
| assistTurnoverRatio | 1.4893616 | 1.7818182 |
| avgAssists | 17.5 | 16.333334 |
| avgBlocks | 2.75 | 4 |
| avgDefensiveRebounds | 26 | 25.666666 |
| avgFieldGoalsAttempted | 59.5 | 65.5 |
| avgFieldGoalsMade | 27.25 | 28 |
| avgFouls | 19.5 | 16.666666 |
| avgFreeThrowsAttempted | 25.5 | 19.833334 |
| avgFreeThrowsMade | 19 | 13.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14 | 11.5 |
| avgPoints | 82.75 | 74.666664 |
| avgRebounds | 40 | 37.166668 |
| avgSteals | 7 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 21.5 | 21.333334 |
| avgThreePointFieldGoalsMade | 9.25 | 5.3333335 |
| avgTurnovers | 11.75 | 9.166667 |
| avgTwoPointFieldGoalsAttempted | 38 | 44.166668 |
| avgTwoPointFieldGoalsMade | 18 | 22.666666 |
| blocks | 11 | 24 |
| defensiveRebounds | 104 | 154 |
| fieldGoalPct | 45.798319578170776 | 42.748090624809265 |
| fieldGoalsAttempted | 238 | 393 |
| fieldGoalsMade | 109 | 168 |
| freeThrowPct | 74.50980544090271 | 67.22689270973206 |
| freeThrowsAttempted | 102 | 119 |
| freeThrowsMade | 76 | 80 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 56 | 69 |
| points | 331 | 448 |
| rebounds | 160 | 223 |
| scoringEfficiency | 1.3907562 | 1.1399491 |
| shootingEfficiency | 0.53571427 | 0.46819338 |
| steals | 28 | 53 |
| threePointFieldGoalPct | 43.023255467414856 | 25 |
| threePointFieldGoalsAttempted | 86 | 128 |
| threePointFieldGoalsMade | 37 | 32 |
| totalRebounds | 160 | 223 |
| turnovers | 47 | 55 |
| twoPointFieldGoalPct | 47.36842215061188 | 51.32075548171997 |
| twoPointFieldGoalsAttempted | 152 | 265 |
| twoPointFieldGoalsMade | 72 | 136 |
Team Stats
Toledo Rockets
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4893616 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 82.75 | - |
| avgRebounds | 40 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 11 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 45.798319578170776 | - |
| fieldGoalsAttempted | 238 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 74.50980544090271 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 331 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3907562 | - |
| shootingEfficiency | 0.53571427 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 43.023255467414856 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 47.36842215061188 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 72 | - |
Eastern Michigan Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.7818182 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 37.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22.666666 | - |
| blocks | 24 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.748090624809265 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 67.22689270973206 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 69 | - |
| points | 448 | - |
| rebounds | 223 | - |
| scoringEfficiency | 1.1399491 | - |
| shootingEfficiency | 0.46819338 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 25 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 223 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 51.32075548171997 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 136 | - |
Roster
Toledo Rockets
No roster available.
Eastern Michigan Eagles
No roster available.
Game Questions
What time does Toledo Rockets vs Eastern Michigan Eagles start?
Kickoff is Tuesday, February 2 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gervin GameAbove Center.
Who is favoured?
Eastern Michigan Eagles is favoured by 9.3 points in this page's projection, which averages each side's scoring across the games loaded here.