Bowling Green Falcons @ Toledo Rockets
Projection
BGSU by 2.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Toledo Rockets host the Bowling Green Falcons in a NCAA Basketball game scheduled for Saturday, February 20 at 1:00 PM CT at Savage Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 76.4 to 78.5, with Toledo Rockets holding a 41% win probability. Bowling Green Falcons projects ahead by 2.1. Bowling Green Falcons are 3-2 across the 5 completed games shown, and Toledo Rockets are 3-3 across the 6 completed games shown.
Recent Form
Bowling Green Falcons
LLWWWToledo Rockets
WWLWLHead to Head
| Stat | BGSU | TOL |
|---|---|---|
| assists | 58 | 98 |
| assistTurnoverRatio | 1.074074 | 1.7818182 |
| avgAssists | 14.5 | 16.333334 |
| avgBlocks | 2 | 4 |
| avgDefensiveRebounds | 24.5 | 25.666666 |
| avgFieldGoalsAttempted | 57.5 | 65.5 |
| avgFieldGoalsMade | 29.5 | 28 |
| avgFouls | 19 | 16.666666 |
| avgFreeThrowsAttempted | 20.25 | 19.833334 |
| avgFreeThrowsMade | 13.25 | 13.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.5 | 11.5 |
| avgPoints | 83 | 74.666664 |
| avgRebounds | 36 | 37.166668 |
| avgSteals | 6.75 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 26 | 21.333334 |
| avgThreePointFieldGoalsMade | 10.75 | 5.3333335 |
| avgTurnovers | 13.5 | 9.166667 |
| avgTwoPointFieldGoalsAttempted | 31.5 | 44.166668 |
| avgTwoPointFieldGoalsMade | 18.75 | 22.666666 |
| blocks | 8 | 24 |
| defensiveRebounds | 98 | 154 |
| fieldGoalPct | 51.304346323013306 | 42.748090624809265 |
| fieldGoalsAttempted | 230 | 393 |
| fieldGoalsMade | 118 | 168 |
| freeThrowPct | 65.4321014881134 | 67.22689270973206 |
| freeThrowsAttempted | 81 | 119 |
| freeThrowsMade | 53 | 80 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 46 | 69 |
| points | 332 | 448 |
| rebounds | 144 | 223 |
| scoringEfficiency | 1.4434782 | 1.1399491 |
| shootingEfficiency | 0.6065217 | 0.46819338 |
| steals | 27 | 53 |
| threePointFieldGoalPct | 41.34615361690521 | 25 |
| threePointFieldGoalsAttempted | 104 | 128 |
| threePointFieldGoalsMade | 43 | 32 |
| totalRebounds | 144 | 223 |
| turnovers | 54 | 55 |
| twoPointFieldGoalPct | 59.52380895614624 | 51.32075548171997 |
| twoPointFieldGoalsAttempted | 126 | 265 |
| twoPointFieldGoalsMade | 75 | 136 |
Team Stats
Bowling Green Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.074074 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 20.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.75 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 18.75 | - |
| blocks | 8 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 51.304346323013306 | - |
| fieldGoalsAttempted | 230 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 65.4321014881134 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 46 | - |
| points | 332 | - |
| rebounds | 144 | - |
| scoringEfficiency | 1.4434782 | - |
| shootingEfficiency | 0.6065217 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 41.34615361690521 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 144 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 59.52380895614624 | - |
| twoPointFieldGoalsAttempted | 126 | - |
| twoPointFieldGoalsMade | 75 | - |
Toledo Rockets
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.7818182 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 37.166668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22.666666 | - |
| blocks | 24 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.748090624809265 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 67.22689270973206 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 69 | - |
| points | 448 | - |
| rebounds | 223 | - |
| scoringEfficiency | 1.1399491 | - |
| shootingEfficiency | 0.46819338 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 25 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 223 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 51.32075548171997 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 136 | - |
Roster
Bowling Green Falcons
No roster available.
Toledo Rockets
No roster available.
Game Questions
What time does Bowling Green Falcons vs Toledo Rockets start?
Kickoff is Saturday, February 20 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Savage Arena.
Who is favoured?
Bowling Green Falcons is favoured by 2.1 points in this page's projection, which averages each side's scoring across the games loaded here.