Monmouth Hawks @ Towson Tigers
Projection
TOW by 6.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Towson Tigers host the Monmouth Hawks in a NCAA Basketball game scheduled for Thursday, January 14 at 6:00 PM CT at SECU Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.1 to 65.4, with Towson Tigers holding a 75% win probability. Towson Tigers projects ahead by 6.7. Monmouth Hawks are 1-4 across the 5 completed games shown, and Towson Tigers are 4-3 across the 7 completed games shown.
Recent Form
Monmouth Hawks
LLWLLTowson Tigers
LWWWWHead to Head
| Stat | MONM | TOW |
|---|---|---|
| assists | 58 | 63 |
| assistTurnoverRatio | 0.9830508 | 0.875 |
| avgAssists | 11.6 | 10.5 |
| avgBlocks | 3 | 2.3333333 |
| avgDefensiveRebounds | 23.2 | 25.666666 |
| avgFieldGoalsAttempted | 58 | 58.333332 |
| avgFieldGoalsMade | 24.8 | 25 |
| avgFouls | 19.2 | 18.666666 |
| avgFreeThrowsAttempted | 18.4 | 21.833334 |
| avgFreeThrowsMade | 13.2 | 11.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.2 | 13.5 |
| avgPoints | 68.6 | 67.166664 |
| avgRebounds | 31.4 | 39.166668 |
| avgSteals | 6.4 | 10.5 |
| avgThreePointFieldGoalsAttempted | 18.4 | 20.333334 |
| avgThreePointFieldGoalsMade | 5.8 | 5.6666665 |
| avgTurnovers | 11.8 | 12 |
| avgTwoPointFieldGoalsAttempted | 39.6 | 38 |
| avgTwoPointFieldGoalsMade | 19 | 19.333334 |
| blocks | 15 | 14 |
| defensiveRebounds | 116 | 154 |
| fieldGoalPct | 42.75861978530884 | 42.85714328289032 |
| fieldGoalsAttempted | 290 | 350 |
| fieldGoalsMade | 124 | 150 |
| freeThrowPct | 71.7391312122345 | 52.671754360198975 |
| freeThrowsAttempted | 92 | 131 |
| freeThrowsMade | 66 | 69 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 41 | 81 |
| points | 343 | 403 |
| rebounds | 157 | 235 |
| scoringEfficiency | 1.1827586 | 1.1514286 |
| shootingEfficiency | 0.4775862 | 0.47714287 |
| steals | 32 | 63 |
| threePointFieldGoalPct | 31.521740555763245 | 27.86885201931 |
| threePointFieldGoalsAttempted | 92 | 122 |
| threePointFieldGoalsMade | 29 | 34 |
| totalRebounds | 157 | 235 |
| turnovers | 59 | 72 |
| twoPointFieldGoalPct | 47.979798913002014 | 50.877195596694946 |
| twoPointFieldGoalsAttempted | 198 | 228 |
| twoPointFieldGoalsMade | 95 | 116 |
Team Stats
Monmouth Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 0.9830508 | - |
| avgAssists | 11.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 13.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.2 | - |
| avgPoints | 68.6 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 18.4 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.75861978530884 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 71.7391312122345 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.1827586 | - |
| shootingEfficiency | 0.4775862 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 31.521740555763245 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 157 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 47.979798913002014 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 95 | - |
Towson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.875 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.833334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 67.166664 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 52.671754360198975 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 81 | - |
| points | 403 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.1514286 | - |
| shootingEfficiency | 0.47714287 | - |
| steals | 63 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 235 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 50.877195596694946 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Monmouth Hawks
No roster available.
Towson Tigers
No roster available.
Game Questions
What time does Monmouth Hawks vs Towson Tigers start?
Kickoff is Thursday, January 14 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at SECU Arena.
Who is favoured?
Towson Tigers is favoured by 6.7 points in this page's projection, which averages each side's scoring across the games loaded here.