Tulane Green Wave @ Davidson Wildcats
Projection
DAV by 2.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Davidson Wildcats host the Tulane Green Wave in a NCAA Basketball game scheduled for Wednesday, November 25 at 12:30 PM CT at Suncoast Credit Union Arena. The broadcast is carried nationally on PTB Live. Averaging each side's scoring across the 10 games loaded here puts the projection at 73.7 to 71.1, with Davidson Wildcats holding a 61% win probability. Davidson Wildcats projects ahead by 2.6. Tulane Green Wave are 2-3 across the 5 completed games shown, and Davidson Wildcats are 3-2 across the 5 completed games shown.
Recent Form
Tulane Green Wave
LLWLWDavidson Wildcats
LLWWWHead to Head
| Stat | TULN | DAV |
|---|---|---|
| assists | 63 | 54 |
| assistTurnoverRatio | 1.1886792 | 0.8852459 |
| avgAssists | 12.6 | 10.8 |
| avgBlocks | 3.6 | 2.4 |
| avgDefensiveRebounds | 27.2 | 27.4 |
| avgFieldGoalsAttempted | 60.8 | 55.8 |
| avgFieldGoalsMade | 26.4 | 23.8 |
| avgFouls | 12.2 | 17 |
| avgFreeThrowsAttempted | 15.2 | 30.6 |
| avgFreeThrowsMade | 9.2 | 23.4 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 12.6 | 9.2 |
| avgPoints | 70 | 78.4 |
| avgRebounds | 39.8 | 36.6 |
| avgSteals | 6.8 | 7.6 |
| avgThreePointFieldGoalsAttempted | 23 | 19.8 |
| avgThreePointFieldGoalsMade | 8 | 7.4 |
| avgTurnovers | 10.6 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 37.8 | 36 |
| avgTwoPointFieldGoalsMade | 18.4 | 16.4 |
| blocks | 18 | 12 |
| defensiveRebounds | 136 | 137 |
| fieldGoalPct | 43.421053886413574 | 42.65232980251312 |
| fieldGoalsAttempted | 304 | 279 |
| fieldGoalsMade | 132 | 119 |
| freeThrowPct | 60.52631735801697 | 76.47058963775635 |
| freeThrowsAttempted | 76 | 153 |
| freeThrowsMade | 46 | 117 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1050 |
| offensiveRebounds | 63 | 46 |
| points | 350 | 392 |
| rebounds | 199 | 183 |
| scoringEfficiency | 1.1513158 | 1.405018 |
| shootingEfficiency | 0.5 | 0.49283153 |
| steals | 34 | 38 |
| threePointFieldGoalPct | 34.78260934352875 | 37.37373650074005 |
| threePointFieldGoalsAttempted | 115 | 99 |
| threePointFieldGoalsMade | 40 | 37 |
| totalRebounds | 199 | 183 |
| turnovers | 53 | 61 |
| twoPointFieldGoalPct | 48.677247762680054 | 45.55555582046509 |
| twoPointFieldGoalsAttempted | 189 | 180 |
| twoPointFieldGoalsMade | 92 | 82 |
Team Stats
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 1.1886792 | - |
| avgAssists | 12.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 26.4 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 9.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 70 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.8 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 18 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 43.421053886413574 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 60.52631735801697 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 46 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 350 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.1513158 | - |
| shootingEfficiency | 0.5 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 199 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 48.677247762680054 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 92 | - |
Davidson Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Tulane Green Wave
No roster available.
Davidson Wildcats
No roster available.
Game Questions
What time does Tulane Green Wave vs Davidson Wildcats start?
Kickoff is Wednesday, November 25 at 12:30 PM Central time.
What channel is the game on?
The game is carried on PTB Live.
Where is the game played?
It is played at Suncoast Credit Union Arena.
Who is favoured?
Davidson Wildcats is favoured by 2.6 points in this page's projection, which averages each side's scoring across the games loaded here.