Dillard Blue Devils @ Tulane Green Wave
Projection
TULN by 17.5
Average of each side's scoring and conceding across 6 completed games.
Matchup Preview
The Tulane Green Wave host the Dillard Blue Devils in a NCAA Basketball game scheduled for Wednesday, December 9 at 4:00 PM CT at Avron B. Fogelman Arena in the Devlin Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 6 games loaded here puts the projection at 88.7 to 71.2, with Tulane Green Wave holding a 95% win probability. Tulane Green Wave projects ahead by 17.5. Dillard Blue Devils are 0-1 across the 1 completed games shown, and Tulane Green Wave are 2-3 across the 5 completed games shown.
Recent Form
Dillard Blue Devils
LTulane Green Wave
LLWLWHead to Head
| Stat | DLRD | TULN |
|---|---|---|
| assists | 18 | 54 |
| assistTurnoverRatio | 0.8181818 | 0.8852459 |
| avgAssists | 18 | 10.8 |
| avgBlocks | 6 | 2.4 |
| avgDefensiveRebounds | 22 | 27.4 |
| avgFieldGoalsAttempted | 68 | 55.8 |
| avgFieldGoalsMade | 23 | 23.8 |
| avgFouls | 12 | 17 |
| avgFreeThrowsAttempted | 8 | 30.6 |
| avgFreeThrowsMade | 6 | 23.4 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 13 | 9.2 |
| avgPoints | 65 | 78.4 |
| avgRebounds | 35 | 36.6 |
| avgSteals | 6 | 7.6 |
| avgThreePointFieldGoalsAttempted | 40 | 19.8 |
| avgThreePointFieldGoalsMade | 13 | 7.4 |
| avgTurnovers | 22 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 28 | 36 |
| avgTwoPointFieldGoalsMade | 10 | 16.4 |
| blocks | 6 | 12 |
| defensiveRebounds | 22 | 137 |
| fieldGoalPct | 33.82352888584137 | 42.65232980251312 |
| fieldGoalsAttempted | 68 | 279 |
| fieldGoalsMade | 23 | 119 |
| freeThrowPct | 75 | 76.47058963775635 |
| freeThrowsAttempted | 8 | 153 |
| freeThrowsMade | 6 | 117 |
| gamesPlayed | 1 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 200 | 1050 |
| offensiveRebounds | 13 | 46 |
| points | 65 | 392 |
| rebounds | 35 | 183 |
| scoringEfficiency | 0.9558824 | 1.405018 |
| shootingEfficiency | 0.43382353 | 0.49283153 |
| steals | 6 | 38 |
| threePointFieldGoalPct | 32.499998807907104 | 37.37373650074005 |
| threePointFieldGoalsAttempted | 40 | 99 |
| threePointFieldGoalsMade | 13 | 37 |
| totalRebounds | 35 | 183 |
| turnovers | 22 | 61 |
| twoPointFieldGoalPct | 35.71428656578064 | 45.55555582046509 |
| twoPointFieldGoalsAttempted | 28 | 180 |
| twoPointFieldGoalsMade | 10 | 82 |
Team Stats
Dillard Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 18 | - |
| assistTurnoverRatio | 0.8181818 | - |
| avgAssists | 18 | - |
| avgBlocks | 6 | - |
| avgDefensiveRebounds | 22 | - |
| avgFieldGoalsAttempted | 68 | - |
| avgFieldGoalsMade | 23 | - |
| avgFouls | 12 | - |
| avgFreeThrowsAttempted | 8 | - |
| avgFreeThrowsMade | 6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 65 | - |
| avgRebounds | 35 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 40 | - |
| avgThreePointFieldGoalsMade | 13 | - |
| avgTurnovers | 22 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 10 | - |
| blocks | 6 | - |
| defensiveRebounds | 22 | - |
| fieldGoalPct | 33.82352888584137 | - |
| fieldGoalsAttempted | 68 | - |
| fieldGoalsMade | 23 | - |
| freeThrowPct | 75 | - |
| freeThrowsAttempted | 8 | - |
| freeThrowsMade | 6 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 13 | - |
| points | 65 | - |
| rebounds | 35 | - |
| scoringEfficiency | 0.9558824 | - |
| shootingEfficiency | 0.43382353 | - |
| steals | 6 | - |
| threePointFieldGoalPct | 32.499998807907104 | - |
| threePointFieldGoalsAttempted | 40 | - |
| threePointFieldGoalsMade | 13 | - |
| totalRebounds | 35 | - |
| turnovers | 22 | - |
| twoPointFieldGoalPct | 35.71428656578064 | - |
| twoPointFieldGoalsAttempted | 28 | - |
| twoPointFieldGoalsMade | 10 | - |
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Dillard Blue Devils
No roster available.
Tulane Green Wave
No roster available.
Game Questions
What time does Dillard Blue Devils vs Tulane Green Wave start?
Kickoff is Wednesday, December 9 at 4:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Avron B. Fogelman Arena in the Devlin Fieldhouse.
Who is favoured?
Tulane Green Wave is favoured by 17.5 points in this page's projection, which averages each side's scoring across the games loaded here.