Mississippi Valley State Delta Devils @ Tulane Green Wave
Projection
TULN by 13.9
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Tulane Green Wave host the Mississippi Valley State Delta Devils in a NCAA Basketball game scheduled for Friday, December 18 at 6:30 PM CT at Avron B. Fogelman Arena in the Devlin Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 82.6 to 68.7, with Tulane Green Wave holding a 91% win probability. Tulane Green Wave projects ahead by 13.9. Mississippi Valley State Delta Devils are 0-5 across the 5 completed games shown, and Tulane Green Wave are 2-3 across the 5 completed games shown.
Recent Form
Mississippi Valley State Delta Devils
LLLLLTulane Green Wave
LLWLWHead to Head
| Stat | MVSU | TULN |
|---|---|---|
| assists | 47 | 54 |
| assistTurnoverRatio | 0.74603176 | 0.8852459 |
| avgAssists | 9.4 | 10.8 |
| avgBlocks | 2 | 2.4 |
| avgDefensiveRebounds | 18 | 27.4 |
| avgFieldGoalsAttempted | 56.8 | 55.8 |
| avgFieldGoalsMade | 21.2 | 23.8 |
| avgFouls | 11 | 17 |
| avgFreeThrowsAttempted | 18 | 30.6 |
| avgFreeThrowsMade | 12.2 | 23.4 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 8.8 | 9.2 |
| avgPoints | 60 | 78.4 |
| avgRebounds | 26.8 | 36.6 |
| avgSteals | 8.6 | 7.6 |
| avgThreePointFieldGoalsAttempted | 19.2 | 19.8 |
| avgThreePointFieldGoalsMade | 5.4 | 7.4 |
| avgTurnovers | 12.6 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 37.6 | 36 |
| avgTwoPointFieldGoalsMade | 15.8 | 16.4 |
| blocks | 10 | 12 |
| defensiveRebounds | 90 | 137 |
| fieldGoalPct | 37.32394278049469 | 42.65232980251312 |
| fieldGoalsAttempted | 284 | 279 |
| fieldGoalsMade | 106 | 119 |
| freeThrowPct | 67.77777671813965 | 76.47058963775635 |
| freeThrowsAttempted | 90 | 153 |
| freeThrowsMade | 61 | 117 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1050 |
| offensiveRebounds | 44 | 46 |
| points | 300 | 392 |
| rebounds | 134 | 183 |
| scoringEfficiency | 1.0563381 | 1.405018 |
| shootingEfficiency | 0.42077464 | 0.49283153 |
| steals | 43 | 38 |
| threePointFieldGoalPct | 28.125 | 37.37373650074005 |
| threePointFieldGoalsAttempted | 96 | 99 |
| threePointFieldGoalsMade | 27 | 37 |
| totalRebounds | 134 | 183 |
| turnovers | 63 | 61 |
| twoPointFieldGoalPct | 42.02127754688263 | 45.55555582046509 |
| twoPointFieldGoalsAttempted | 188 | 180 |
| twoPointFieldGoalsMade | 79 | 82 |
Team Stats
Mississippi Valley State Delta Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 47 | - |
| assistTurnoverRatio | 0.74603176 | - |
| avgAssists | 9.4 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 18 | - |
| avgFieldGoalsAttempted | 56.8 | - |
| avgFieldGoalsMade | 21.2 | - |
| avgFouls | 11 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.8 | - |
| avgPoints | 60 | - |
| avgRebounds | 26.8 | - |
| avgSteals | 8.6 | - |
| avgThreePointFieldGoalsAttempted | 19.2 | - |
| avgThreePointFieldGoalsMade | 5.4 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 15.8 | - |
| blocks | 10 | - |
| defensiveRebounds | 90 | - |
| fieldGoalPct | 37.32394278049469 | - |
| fieldGoalsAttempted | 284 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 67.77777671813965 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 61 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 44 | - |
| points | 300 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.0563381 | - |
| shootingEfficiency | 0.42077464 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 28.125 | - |
| threePointFieldGoalsAttempted | 96 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 134 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 42.02127754688263 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 79 | - |
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Mississippi Valley State Delta Devils
No roster available.
Tulane Green Wave
No roster available.
Game Questions
What time does Mississippi Valley State Delta Devils vs Tulane Green Wave start?
Kickoff is Friday, December 18 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Avron B. Fogelman Arena in the Devlin Fieldhouse.
Who is favoured?
Tulane Green Wave is favoured by 13.9 points in this page's projection, which averages each side's scoring across the games loaded here.