Western Kentucky Hilltoppers @ Tulane Green Wave
Projection
WKU by 5.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Tulane Green Wave host the Western Kentucky Hilltoppers in a NCAA Basketball game scheduled for Tuesday, December 22 at 11:00 AM CT at Amerant Bank Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.8 to 77.8, with Tulane Green Wave holding a 30% win probability. Western Kentucky Hilltoppers projects ahead by 5.0. Western Kentucky Hilltoppers are 3-3 across the 6 completed games shown, and Tulane Green Wave are 2-3 across the 5 completed games shown.
Recent Form
Western Kentucky Hilltoppers
LLWLWTulane Green Wave
LLWLWHead to Head
| Stat | WKU | TULN |
|---|---|---|
| assists | 88 | 54 |
| assistTurnoverRatio | 1.375 | 0.8852459 |
| avgAssists | 14.666667 | 10.8 |
| avgBlocks | 3.3333333 | 2.4 |
| avgDefensiveRebounds | 25.5 | 27.4 |
| avgFieldGoalsAttempted | 65.833336 | 55.8 |
| avgFieldGoalsMade | 29.166666 | 23.8 |
| avgFouls | 15.5 | 17 |
| avgFreeThrowsAttempted | 20.5 | 30.6 |
| avgFreeThrowsMade | 15 | 23.4 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 12.833333 | 9.2 |
| avgPoints | 80.5 | 78.4 |
| avgRebounds | 38.333332 | 36.6 |
| avgSteals | 12 | 7.6 |
| avgThreePointFieldGoalsAttempted | 21.666666 | 19.8 |
| avgThreePointFieldGoalsMade | 7.1666665 | 7.4 |
| avgTurnovers | 10.666667 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 44.166668 | 36 |
| avgTwoPointFieldGoalsMade | 22 | 16.4 |
| blocks | 20 | 12 |
| defensiveRebounds | 153 | 137 |
| fieldGoalPct | 44.30379867553711 | 42.65232980251312 |
| fieldGoalsAttempted | 395 | 279 |
| fieldGoalsMade | 175 | 119 |
| freeThrowPct | 73.17073345184326 | 76.47058963775635 |
| freeThrowsAttempted | 123 | 153 |
| freeThrowsMade | 90 | 117 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1050 |
| offensiveRebounds | 77 | 46 |
| points | 483 | 392 |
| rebounds | 230 | 183 |
| scoringEfficiency | 1.2227848 | 1.405018 |
| shootingEfficiency | 0.49746835 | 0.49283153 |
| steals | 72 | 38 |
| threePointFieldGoalPct | 33.076924085617065 | 37.37373650074005 |
| threePointFieldGoalsAttempted | 130 | 99 |
| threePointFieldGoalsMade | 43 | 37 |
| totalRebounds | 230 | 183 |
| turnovers | 64 | 61 |
| twoPointFieldGoalPct | 49.8113214969635 | 45.55555582046509 |
| twoPointFieldGoalsAttempted | 265 | 180 |
| twoPointFieldGoalsMade | 132 | 82 |
Team Stats
Western Kentucky Hilltoppers
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 14.666667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 65.833336 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 80.5 | - |
| avgRebounds | 38.333332 | - |
| avgSteals | 12 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 20 | - |
| defensiveRebounds | 153 | - |
| fieldGoalPct | 44.30379867553711 | - |
| fieldGoalsAttempted | 395 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.17073345184326 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 483 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2227848 | - |
| shootingEfficiency | 0.49746835 | - |
| steals | 72 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 230 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 49.8113214969635 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 132 | - |
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Western Kentucky Hilltoppers
No roster available.
Tulane Green Wave
No roster available.
Game Questions
What time does Western Kentucky Hilltoppers vs Tulane Green Wave start?
Kickoff is Tuesday, December 22 at 11:00 AM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Amerant Bank Arena.
Who is favoured?
Western Kentucky Hilltoppers is favoured by 5.0 points in this page's projection, which averages each side's scoring across the games loaded here.