Memphis Tigers @ Tulane Green Wave
Projection
TULN by 0.4
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Tulane Green Wave host the Memphis Tigers in a NCAA Basketball game scheduled for Tuesday, February 2 at 6:00 PM CT at Avron B. Fogelman Arena in the Devlin Fieldhouse. Averaging each side's scoring across the 9 games loaded here puts the projection at 82.6 to 82.2, with Tulane Green Wave holding a 52% win probability. Tulane Green Wave projects ahead by 0.4. Memphis Tigers are 3-1 across the 4 completed games shown, and Tulane Green Wave are 2-3 across the 5 completed games shown.
Recent Form
Memphis Tigers
WLWWTulane Green Wave
LLWLWHead to Head
| Stat | MEM | TULN |
|---|---|---|
| assists | 49 | 54 |
| assistTurnoverRatio | 1.3243244 | 0.8852459 |
| avgAssists | 12.25 | 10.8 |
| avgBlocks | 4.5 | 2.4 |
| avgDefensiveRebounds | 22.75 | 27.4 |
| avgFieldGoalsAttempted | 57.75 | 55.8 |
| avgFieldGoalsMade | 27.75 | 23.8 |
| avgFouls | 22.5 | 17 |
| avgFreeThrowsAttempted | 32.5 | 30.6 |
| avgFreeThrowsMade | 23.25 | 23.4 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 9.75 | 9.2 |
| avgPoints | 87 | 78.4 |
| avgRebounds | 32.5 | 36.6 |
| avgSteals | 6.75 | 7.6 |
| avgThreePointFieldGoalsAttempted | 20.25 | 19.8 |
| avgThreePointFieldGoalsMade | 8.25 | 7.4 |
| avgTurnovers | 9.25 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 36 |
| avgTwoPointFieldGoalsMade | 19.5 | 16.4 |
| blocks | 18 | 12 |
| defensiveRebounds | 91 | 137 |
| fieldGoalPct | 48.051947355270386 | 42.65232980251312 |
| fieldGoalsAttempted | 231 | 279 |
| fieldGoalsMade | 111 | 119 |
| freeThrowPct | 71.53846025466919 | 76.47058963775635 |
| freeThrowsAttempted | 130 | 153 |
| freeThrowsMade | 93 | 117 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1050 |
| offensiveRebounds | 39 | 46 |
| points | 348 | 392 |
| rebounds | 130 | 183 |
| scoringEfficiency | 1.5064934 | 1.405018 |
| shootingEfficiency | 0.5519481 | 0.49283153 |
| steals | 27 | 38 |
| threePointFieldGoalPct | 40.74074029922485 | 37.37373650074005 |
| threePointFieldGoalsAttempted | 81 | 99 |
| threePointFieldGoalsMade | 33 | 37 |
| totalRebounds | 130 | 183 |
| turnovers | 37 | 61 |
| twoPointFieldGoalPct | 51.99999809265137 | 45.55555582046509 |
| twoPointFieldGoalsAttempted | 150 | 180 |
| twoPointFieldGoalsMade | 78 | 82 |
Team Stats
Memphis Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 49 | - |
| assistTurnoverRatio | 1.3243244 | - |
| avgAssists | 12.25 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 57.75 | - |
| avgFieldGoalsMade | 27.75 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 23.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.75 | - |
| avgPoints | 87 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 20.25 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 48.051947355270386 | - |
| fieldGoalsAttempted | 231 | - |
| fieldGoalsMade | 111 | - |
| freeThrowPct | 71.53846025466919 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 39 | - |
| points | 348 | - |
| rebounds | 130 | - |
| scoringEfficiency | 1.5064934 | - |
| shootingEfficiency | 0.5519481 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 40.74074029922485 | - |
| threePointFieldGoalsAttempted | 81 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 130 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 51.99999809265137 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 78 | - |
Tulane Green Wave
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 0.8852459 | - |
| avgAssists | 10.8 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 30.6 | - |
| avgFreeThrowsMade | 23.4 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 19.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 12 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.65232980251312 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 76.47058963775635 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 46 | - |
| points | 392 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.405018 | - |
| shootingEfficiency | 0.49283153 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 37.37373650074005 | - |
| threePointFieldGoalsAttempted | 99 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 183 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 45.55555582046509 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Memphis Tigers
No roster available.
Tulane Green Wave
No roster available.
Game Questions
What time does Memphis Tigers vs Tulane Green Wave start?
Kickoff is Tuesday, February 2 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Avron B. Fogelman Arena in the Devlin Fieldhouse.
Who is favoured?
Tulane Green Wave is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.