Columbia Lions @ UAlbany Great Danes
Projection
COLU by 11.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The UAlbany Great Danes host the Columbia Lions in a NCAA Basketball game scheduled for Tuesday, December 29 at 5:30 PM CT at Broadview Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 66.3 to 77.9, with UAlbany Great Danes holding a 13% win probability. Columbia Lions projects ahead by 11.5. Columbia Lions are 5-1 across the 6 completed games shown, and UAlbany Great Danes are 3-4 across the 7 completed games shown.
Recent Form
Columbia Lions
WWWWWUAlbany Great Danes
LLWLLHead to Head
| Stat | COLU | UALB |
|---|---|---|
| assists | 87 | 71 |
| assistTurnoverRatio | 1.5 | 0.8765432 |
| avgAssists | 17.4 | 11.833333 |
| avgBlocks | 5.6 | 5 |
| avgDefensiveRebounds | 27.8 | 26.666666 |
| avgFieldGoalsAttempted | 63.2 | 61.833332 |
| avgFieldGoalsMade | 30.2 | 26.5 |
| avgFouls | 16.2 | 17.666666 |
| avgFreeThrowsAttempted | 21.2 | 16.833334 |
| avgFreeThrowsMade | 15.2 | 10.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.2 | 14.166667 |
| avgPoints | 83.6 | 68.166664 |
| avgRebounds | 43 | 40.833332 |
| avgSteals | 7.6 | 8 |
| avgThreePointFieldGoalsAttempted | 23.4 | 21 |
| avgThreePointFieldGoalsMade | 8 | 4.8333335 |
| avgTurnovers | 11.6 | 13.5 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 40.833332 |
| avgTwoPointFieldGoalsMade | 22.2 | 21.666666 |
| blocks | 28 | 30 |
| defensiveRebounds | 139 | 160 |
| fieldGoalPct | 47.78481125831604 | 42.85714328289032 |
| fieldGoalsAttempted | 316 | 371 |
| fieldGoalsMade | 151 | 159 |
| freeThrowPct | 71.69811129570007 | 61.38613820075989 |
| freeThrowsAttempted | 106 | 101 |
| freeThrowsMade | 76 | 62 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 76 | 85 |
| points | 418 | 409 |
| rebounds | 215 | 245 |
| scoringEfficiency | 1.3227848 | 1.1024259 |
| shootingEfficiency | 0.54113925 | 0.46765497 |
| steals | 38 | 48 |
| threePointFieldGoalPct | 34.18803513050079 | 23.0158731341362 |
| threePointFieldGoalsAttempted | 117 | 126 |
| threePointFieldGoalsMade | 40 | 29 |
| totalRebounds | 215 | 245 |
| turnovers | 58 | 81 |
| twoPointFieldGoalPct | 55.77889680862427 | 53.06122303009033 |
| twoPointFieldGoalsAttempted | 199 | 245 |
| twoPointFieldGoalsMade | 111 | 130 |
Team Stats
Columbia Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 21.2 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 47.78481125831604 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 418 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.3227848 | - |
| shootingEfficiency | 0.54113925 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.18803513050079 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.77889680862427 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 111 | - |
UAlbany Great Danes
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.8765432 | - |
| avgAssists | 11.833333 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.666666 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 17.666666 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 10.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 68.166664 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 40.833332 | - |
| avgTwoPointFieldGoalsMade | 21.666666 | - |
| blocks | 30 | - |
| defensiveRebounds | 160 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 61.38613820075989 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 409 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.1024259 | - |
| shootingEfficiency | 0.46765497 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 23.0158731341362 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 245 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 53.06122303009033 | - |
| twoPointFieldGoalsAttempted | 245 | - |
| twoPointFieldGoalsMade | 130 | - |
Roster
Columbia Lions
No roster available.
UAlbany Great Danes
No roster available.
Game Questions
What time does Columbia Lions vs UAlbany Great Danes start?
Kickoff is Tuesday, December 29 at 5:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Broadview Center.
Who is favoured?
Columbia Lions is favoured by 11.5 points in this page's projection, which averages each side's scoring across the games loaded here.